Computer Technology and Information Systems Employment Rates by Major
The following table provides employment rates by major for 2023-24 graduates of the Department of Computer Technology and Information Systems.
| Program name | No. of grads | No. surveyed | Related employment | Non-related employment | No. in grad/professional school | Not employed | If employed, % in related employment** | % employed or in grad school*** |
|---|---|---|---|---|---|---|---|---|
| Computer Information Systems / Integrated Technology Support | 1 | 1 | 1 | 0 | 0 | 0 | 100% | 100% |
| Computer Information Systems / Networking and Cybersecurity | 14 | 9 | 9 | 0 | 0 | 0 | 100% | 100% |
| Computer Information Systems / Programmer-Analyst | 9 | 9 | 9 | 0 | 0 | 0 | 100% | 100% |
| Computer Information Systems / Web Specialist | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Computer Science | 12 | 11 | 8 | 1 | 0 | 2 | 89% | 82% |
| Totals | 36 | 30 | 27 | 1 | 0 | 2 | 97% | 96% |
**Percentages based on all employed
***Percentages based on all surveyed