Technology and Applied Science Employment Rates by Major
The following table provides employment rates by major for 2023-24 graduates of the Department of Technology and Applied Science.
| Program name | No. of grads | No. surveyed | Related employment | Non-related employment | No. in grad/professional school | Not employed | If employed, % in related employment** | % employed or in grad school*** |
|---|---|---|---|---|---|---|---|---|
| Engineering Technology | 2 | 2 | 2 | 0 | 0 | 0 | 100% | 100% |
| Industrial Technology / Construction Management | 13 | 12 | 11 | 0 | 1 | 0 | 100% | 100% |
| Industrial Technology / Drafting and Design | 5 | 4 | 3 | 1 | 0 | 0 | 75% | 100% |
| Industrial Technology / Interior Design | ||||||||
| Industrial Technology / Manufacturing Management | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Industrial Technology / Safety Management | 5 | 5 | 4 | 1 | 0 | 0 | 80% | 100% |
| Skilled and Technical Sciences (Industrial Technology) Education | 5 | 5 | 5 | 0 | 0 | 0 | 100% | 100% |
| Technology/Ag Occupations | 1 | 1 | 0 | 0 | 1 | 0 | N/A | 100% |
| Technology/Computer Occupations | 1 | 1 | 0 | 0 | 1 | 0 | N/A | 100% |
| Technology/Construction Occupations | 4 | 4 | 4 | 0 | 0 | 0 | 100% | 100% |
| Technology/Industrial Management | 1 | 1 | 1 | 0 | 0 | 0 | 100% | 100% |
| Technology/Management Services Occupations | 4 | 3 | 3 | 0 | 0 | 0 | 100% | 100% |
| Totals | 41 | 38 | 33 | 1 | 3 | 0 | 82% | 100% |
**Percentages based on all employed
***Percentages based on all surveyed