Business and Economics Employment Rates by Major
The following table provides employment rates by major for 2023-24 graduates of the Department of Business and Economics.
| Program name | No. of grads | No. surveyed | Related employment | Non-related employment | No. in grad/professional school | Not employed | If employed, % in related employment** | % employed or in grad school*** |
|---|---|---|---|---|---|---|---|---|
| Business Administration / Accounting | 9 | 9 | 7 | 0 | 2 | 0 | 100% | 100% |
| Business Administratino / Agribusiness | 8 | 8 | 7 | 0 | 1 | 0 | 100% | 90% |
| Business Administration / Economics | 2 | 2 | 2 | 0 | 0 | 0 | 100% | 100% |
| Business Administration / Finance | 16 | 16 | 15 | 0 | 1 | 0 | 100% | 88% |
| Business Administration / Human Resource Management | 21 | 21 | 20 | 1 | 0 | 0 | 95% | 100% |
| Business Administration / Industrial Operations Management | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Business Administration / Management | 54 | 51 | 38 | 2 | 6 | 5 | 95% | 90% |
| Business Administration / Marketing | 20 | 20 | 17 | 0 | 1 | 2 | 100% | 90% |
| Business Administration / Professional Studies | 3 | 3 | 3 | 0 | 0 | 0 | 100% | 100% |
| Public Accounting (discontinued program) | 9 | 9 | 9 | 0 | 0 | 0 | 100% | 100% |
| Business, Marketing, and Information Technology Education | 1 | 1 | 1 | 0 | 0 | 0 | 100% | 100% |
| Totals | 145 | 142 | 119 | 4 | 11 | 7 | 98% | 96% |
**Percentages based on all employed
***Percentages based on all surveyed