Music Employment Rates by Major
The following table provides employment rates by major for 2023-24 graduates of the Department of Music.
| Program name | No. of grads | No. surveyed | Related employment | Non-related employment | No. in grad/professional school | Not employed | If employed, % in related employment** | % employed or in grad school*** |
|---|---|---|---|---|---|---|---|---|
| Music/General Studies | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| Music/Industry | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| Music/Performance | 6 | 5 | 1 | 2 | 2 | 0 | 33% | 100% |
| Music/Vocal & Instrumental Education | 4 | 4 | 2 | 1 | 1 | 0 | 67% | 100% |
| Music/Vocal Education | 2 | 2 | 2 | 0 | 0 | 0 | 100% | 100% |
| Totals | 12 | 11 | 5 | 3 | 3 | 0 | 67% | 100% |
**Percentages based on all employed
***Percentages based on all surveyed