Communication Arts Employment Rates by Major
The following table provides employment rates by major for 2023-24 graduates of the Department of Communication Arts.
| Program name | No. of grads | No. surveyed | Related employment | Non-related employment | No. in grad/professional school | Not employed | If employed, % in related employment** | % employed or in grad school*** |
|---|---|---|---|---|---|---|---|---|
| Communication Studies | 3 | 3 | 1 | 1 | 1 | 0 | 50% | 100% |
| Communication Studies/Organizational Leadership and Public Relations | 6 | 6 | 3 | 2 | 0 | 1 | 60% | 83% |
| Communication Studies/Rhetoric, Influence, and Civic Engagement | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| Communication Studies/Theatre Arts | 6 | 4 | 1 | 2 | 0 | 1 | 44% | 75% |
| Mass Communication/Agricultural Communication and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| Mass Communication/Digital Film Production | 5 | 5 | 1 | 3 | 0 | 1 | 25% | 80% |
| Mass Communication/Electronic Media | 6 | 5 | 4 | 0 | 0 | 1 | 100% | 80% |
| Mass Communication/Journalism | 1 | 1 | 1 | 0 | 0 | 0 | 100% | 100% |
| Mass Communication/Sports Media | 1 | 1 | 1 | 0 | 0 | 0 | 100% | 100% |
| Totals | 28 | 25 | 12 | 8 | 1 | 4 | 68% | 88% |
**Percentages based on all employed
***Percentages based on all surveyed