History, Politics, and Geography Employment Rates by Major
The following table provides employment rates by major for 2023-24 graduates of the Department of History, Politics, and Geography.
| Program name | No. of grads | No. surveyed | Related employment | Non-related employment | No. in grad/professional school | Not employed | If employed, % in related employment** | % employed or in grad school*** |
|---|---|---|---|---|---|---|---|---|
| Social Sciences/Geography | 3 | 2 | 0 | 0 | 1 | 1 | N/A | 50% |
| Social Sciences/History | 2 | 2 | 1 | 1 | 0 | 0 | 50% | 100% |
| Social Sciences/Political Science | 1 | 1 | 1 | 0 | 0 | 0 | 100% | 100% |
| Social Sciences | 1 | 1 | 1 | 0 | 0 | 0 | 100% | 100% |
| Social Sciences Education | 14 | 13 | 11 | 0 | 2 | 0 | 100% | 100% |
| Totals | 21 | 19 | 14 | 1 | 3 | 1 | 88% | 88% |
**Percentages based on all employed
***Percentages based on all surveyed