CLEP Scores and Course Equivalencies
Wayne State College recognizes the following CLEP exams.
Please note that CLEP credits will not remove an "F" from your GPA calculation in the comparable WSC class, but it will meet the course requirement.
WSC Department | CLEP Exam Title | WSC Course Satisfied | Credit Hours Awarded | Minimum Score Required |
---|---|---|---|---|
Art and Design | Humanities (General Exam) |
ENG 150 Topics in Literature (3) and MUS 166 Music Appreciation (3) or ART 102 Visual Arts Experience (3) | 6 | 50 |
Business and Economics | Financial Accounting | BUS 240 Accounting I | 3 | 53 |
Business and Economics | Introductory Business Law | BUS 222 Business Law I | 3 | 50 |
Business and Economics | Principles of Macroeconomics | ECO 202 Principles of Macroeconomics | 3 | 50 |
Business and Economics | Principles of Management | BUS 260 Management Theory and Practice | 3 | 50 |
Business and Economics | Principles of Marketing | BUS 270 Principles of Marketing | 3 | 50 |
Business and Economics | Principles of Microeconomics | ECO 203 Principles of Microeconomics | 3 | 50 |
Computer Technology and Information Systems | Information Systems | CIS 130 Introduction to Computer/Information Technology | 3 | 50 |
History, Politics, and Geography | American Government | POS 100 American National Government | 3 | 50 |
History, Politics, and Geography | History of the United States I: Early Colonization to 1877 | HIS 150 History of the United States for General Studies | 3 | 50 |
History, Politics, and Geography | History of the United States II: 1865 to the Present | HIS 150 History of the United States for General Studies | 3 | 50 |
History, Politics, and Geography | Western Civilization I: Ancient Near East to 1648 | HIS 120 World History for General Education | 3 | 50 |
History, Politics, and Geography | Western Civilization II: 1648 to the Present | HIS 120 World History for General Studies | 3 | 50 |
Language and Literature | American Literature | ENG 361 American Literature I and ENG 362 American Literature and II | 6 | 50 |
Language and Literature | Analyzing and Interpreting Literature | ENG 150 Topics in Literature | 3 | 50 |
Language and Literature | *English Literature | ENG 371 British Literature I and ENG 372 British Literature II | 6 | 50 |
Language and Literature | French Language: Levels 1 and 2 | FRE 110 Elementary French I and FRE 120 Elementary French II | 6 | 50 |
Language and Literature | *College Composition Modular | ENG 102 Composition Skills and ENG 1TR English elective | 6 | 50 |
Language and Literature | German Language: Levels 1 and 2 | GER 110 Elementary German I and GER 120 Elementary German II | 6 | 50 |
Language and Literature | Humanities (General Exam) |
ENG 150 Topics in Literature (3) and MUS 166 Music Appreciation (3) or ART 102 Visual Arts Experience (3) | 6 | 50 |
Language and Literature | Spanish Language: Levels 1 and 2 | SPA 110 Elementary Spanish I and SPA 120 Elementary Spanish II | 6 | 50 |
Language and Literature | Spanish Language: Levels 1 and 2 | SPA 110 Elementary Spanish I and SPA 120 Elementary Spanish II and SPA 210 Intermediate Spanish I and SPA 220 Intermediate Spanish II | 12 | 63 |
Life Sciences | **Biology | BIO 102 Biology for General Education | 6 | 50 |
Life Sciences | **Natural Sciences (General Exam) |
BIO 102 Biology for General Studies and PHS | 6 | 50 |
Music | Humanities (General Exam) |
ENG 150 Topics in Literature (3) and MUS 166 Music Appreciation (3) or ART 102 Visual Arts Experience (3) | 6 | 50 |
Physical Sciences and Math | Calculus | MAT 140 Calculus I | 5 | 50 |
Physical Sciences and Math | **Chemistry | CHE 106 General Chemistry I | 4 | 50 |
Physical Sciences and Math | College Algebra | MAT 121 College Algebra | 3 | 50 |
Physical Sciences and Math | College Mathematics (General Exam) |
MAT 110 Contemporary Applications of Mathematics | 3 | 50 |
Physical Sciences and Math | **Natural Sciences (General Exam) |
BIO 102 Biology for General Studies and PHS 102 Physical Sciences Today | 6 | 50 |
Psychology and Sociology | Introductory Psychology | PSY 101 General Psychology | 3 | 50 |
Psychology and Sociology | Introductory Sociology | SOC 101 Introduction to Sociology | 3 | 50 |
*Essay also required through WSC. Separate test time scheduled after computer-based test passed.
**Lab also required at WSC. Separate lab test time scheduled after computer-based test passed.
Score requirements periodically change. Contact the Holland Academic Success Center for current information.