Physical Sciences and Mathematics Employment Rates by Major
The following table provides employment rates by major for 2023-24 graduates of the Department of Physical Sciences and Mathematics.
| Program name | No. of grads | No. surveyed | Related employment | Non-related employment | No. in grad/professional school | Not employed | If employed, % in related employment** | % employed or in grad school*** |
|---|---|---|---|---|---|---|---|---|
| Chemistry / Fermentation Science | 1 | 1 | 1 | 0 | 0 | 0 | 100% | 100% |
| Chemistry / Health Sciences | 20 | 19 | 2 | 0 | 15 | 2 | 100% | 89% |
| Mathematics / Applied-Computer Science | 2 | 2 | 1 | 0 | 0 | 1 | 100% | 50% |
| Mathematics Education | 4 | 4 | 4 | 0 | 0 | 0 | 100% | 100% |
| Science Education | 3 | 3 | 3 | 0 | 0 | 0 | 100% | 100% |
| Totals | 30 | 29 | 11 | 0 | 15 | 3 | 100% | 88% |
**Percentages based on all employed
***Percentages based on all surveyed