Health, Human Performance, and Sport Employment Rates by Major
The following table provides employment rates by major for 2023-24 graduates of the Department of Health, Human Performance, and Sport.
| Program name | No. of grads | No. surveyed | Related employment | Non-related employment | No. in grad/professional school | Not employed | If employed, % in related employment** | % employed or in grad school*** |
|---|---|---|---|---|---|---|---|---|
| Applied Human and Sport Physiology | 5 | 5 | 1 | 0 | 4 | 0 | 100% | 100% |
| Exercise Science | 19 | 16 | 6 | 1 | 6 | 3 | 86% | 81% |
| Health and Physical Education (K-12) | 18 | 17 | 14 | 0 | 2 | 1 | 100% | 94% |
| Sport Management | 13 | 12 | 6 | 0 | 5 | 1 | 100% | 92% |
| Totals | 55 | 50 | 27 | 1 | 17 | 5 | 97% | 92% |
**Percentages based on all employed
***Percentages based on all surveyed