Praxis Exam Pass Rates
Title II of the Higher Education Opportunity Act requires all colleges and universities with teacher preparation programs to report their pass rates for licensure exam tests. Below is a summary of the Praxis exam pass rates for completers of WSC educator preparation programs.
Academic Year | Pass rate |
---|---|
2021-22 | 96% |
2022-23 | 92% |
2023-24 | 72% |
Source: Educational Testing Service
Content area | 2021-22 Number taking assessment |
2021-22 Pass rate |
2022-23 Number taking assessment |
2022-23 Pass rate |
2023-24 Number taking assessment |
2023-24 Pass rate |
---|---|---|---|---|---|---|
Art: Content Knowledge | 1 | * | 3 | * | 5 | * |
Business Ed: Content Knowledge | 3 | * | 1 | * | 1 | * |
Education of Young Children | 5 | * | 5 | * | 4 | * |
Elementary Ed: Curriculum and Instruction Assessment | 52 | 100% | 69 | 100% | 60 | 90% |
English Language Arts: Content and Analysis | 9 | * | 9 | * | 10 | 80% |
Family and Consumer Sciences | 9 | * | 5 | * | 6 | * |
General Science: Content Knowledge | 7 | * | 6 | * | 3 | * |
Health and Physical Ed | 13 | 100% | 13 | 77% | 13 | 62% |
Mathematics: Content Knowledge | 8 | * | 7 | * | 1 | * |
Middle School English Language Arts | 1 | * | 3 | * | 0 | |
Middle School Mathematics | 0 | * | 5 | * | 6 | * |
Middle School Science | 0 | * | 1 | * | 0 | |
Middle School Social Studies | 1 | * | 0 | * | 0 | |
Music: Content and Instruction | 10 | 100% | 9 | * | 2 | * |
Physical Ed: Content Knowledge | 0 | 0 | 1 | * | ||
Psychology | 0 | 0 | 0 | |||
Social Studies: Content Knowledge | 2 | * | 4 | * | 13 | 85% |
Sociology | 0 | 0 | 0 | |||
Special Ed: Core Knowledge and Applications*** | 26 | 100% | 31 | 97% | 30 | 100% |
Spanish: World Language | 2 | * | 0 | 1 | * |
*Scores reported by ETS for Title II with 10 or more completers
**Special Education includes undergraduate and graduate initial certifications
Content area | 2021-22 Number taking assessment |
2021-22 Pass rate |
2022-23 Number taking assessment |
2022-23 Pass rate |
2023-24 Number taking assessment |
2023-24 Pass rate |
---|---|---|---|---|---|---|
Ed Leadership: Administrative and Supervision (Principal) | 91 | 97% | 71 | 97.2% | 49 | 100% |
Reading Specialist | 2 | * | 6 | 83.3% | 3 | * |
School Superintendent Assessment | 11 | 100% | 15 | 100% | 13 | 84.6% |
*Test taker data is only displayed for counts of 5 or more.
**Special Education Graduate Level Pass Rates are included in the Praxis II Content Exam-Undergraduate section.
Source: Educational Testing Service