Wayne State College
Menu

Outcomes and Impact Measures of Completers of Education Programs

Teaching Effectiveness (Initial)

Data were gathered regarding effectiveness first-year teachers in Nebraska through the Nebraska Department of Education (NDE) survey sent to principals. In the 2020-21 through 2022-23 Nebraska First-Year Teacher Surveys, nearly all WSC-prepared first-year teachers were scored by their principals as proficient to advanced regarding implementation of the knowledge, skills, and dispositions for teaching evidenced in the Interstate Teacher Assessment and Support Consortium (InTASC) standards.

  2020-21 2021-22 2022-23
InTASC Standards WSC (n=48) NE (n=422) WSC (n=37) NE (n=401) WSC (n=58) NE (n=472)
Student Development 1.85 2.03 1.88 1.93 1.90 1.89
Learning Differences 1.73 1.95 1.91 1.91 1.81 1.84
Learning Environments 1.95 2.22 2.22 2.13 2.03 2.03
Content Knowledge 1.96 2.14 2.06 2.12 2.01 2.04
Content Application 1.84 1.92 1.92 1.90 1.78 1.99
Assessment 1.84 1.93 1.97 1.96 1.85 1.88
Planning for Instruction 1.83 2.02 2.08 2.01 1.88 1.94
Instructional Strategies 1.80 2.03 2.04 1.98 1.83 1.90
Professional Learning and Ethical Practice 1.92 2.17 2.23 2.16 2.01 2.06
Leadership and Collaboration 2.00 2.21 2.15 2.12 2.00 2.03
Composite Ratings 1.87 2.06 2.05 2.02 1.91 1.96

Ratings based on a four-point scale: 1 = Below Standard, 2 = Developing, 3 = Proficient. 4 = Advanced