Wayne State College
Menu

Outcomes and Impact Measures of Completers of Education Programs

Teaching Effectiveness (Initial)

Data were gathered regarding effectiveness first-year teachers in Nebraska through the Nebraska Department of Education (NDE) survey sent to principals. In the 2019-20 through 2021-22 Nebraska First-Year Teacher Surveys, nearly all WSC-prepared first-year teachers were scored by their principals as proficient to advanced regarding implementation of the knowledge, skills, and dispositions for teaching evidenced in the Interstate Teacher Assessment and Support Consortium (InTASC) standards. Compared to 2020-21 results, WSC demonstrated a gain in Composite ratings of +0.18 with the greatest rating gains in Professional Learning & Ethical Practice (+0.31), Learning Environments (+0.27), and Planning for Instruction (+0.25).

  2019-20 2020-21 2021-22
InTASC Standards WSC (n=50) NE (n=397) WSC (n=48) NE (n=422) WSC (n=37) NE (n=401)
Student Development 2.96 3.05 2.85 3.03 2.88 2.93
Learning Differences 2.82 2.90 2.73 2.95 2.91 2.91
Learning Environments 3.02 3.13 2.95 3.22 3.22 3.13
Content Knowledge 3.12 3.16 2.96 3.14 3.06 3.12
Content Application 2.89 2.90 2.84 2.92 2.92 2.90
Assessment 3.04 3.02 2.84 2.93 2.97 2.96
Planning for Instruction 3.12 3.12 2.83 3.02 3.08 3.01
Instructional Strategies 2.95 3.00 2.80 3.03 3.04 2.98
Professional Learning and Ethical Practice 3.18 3.26 2.92 3.17 3.23 3.16
Leadership and Collaboration 3.14 3.20 3.00 3.21 3.15 3.12
Composite Ratings 3.02 3.07 2.87 3.06 3.05 3.02

Ratings based on a four-point scale: 1 = Below Standard, 2 = Developing, 3 = Proficient. 4 = Advanced