CLEP Equivalencies
Wayne State College recognizes the following examinations:
Exam Title | Minimum Score Required | Credit Hours Awarded | WSC Course Satisfied |
---|---|---|---|
Art and Design Department | |||
Humanities, General Exam | 50 | 6 | ENG 150 Topics in Literature (3) and MUS 166 Music Appreciation (3) or ART 102 Visual Arts Experience (3) |
Business and Economics Department | |||
Financial Accounting | 53 | 3 | BUS 240 Accounting I |
Introductory Business Law | 50 | 3 | BUS 222 Business Law I |
Principles of Macroeconomics | 50 | 3 | ECO 202 Principles of Macroeconomics |
Principles of Management | 50 | 3 | BUS 260 Management Theory and Practice |
Principles of Marketing | 50 | 3 | BUS 270 Principles of Marketing |
Principles of Microeconomics | 50 | 3 | ECO 203 Principles of Microeconomics |
Computer Technology and Information Systems Department | |||
Information Systems and Computer Applications | 50 | 3 | CIS 130 Introduction to Computer/Information Technology |
History, Politics, and Geography Department | |||
American Government | 50 | 3 | POS 100 American National Government |
U.S. History I | 50 | 3 | HIS 150 History of the United States for General Education |
U.S. History II | 50 | 3 | HIS 150 History of the United States for General Education |
Western Civilization I | 50 | 3 | HIS 120 World History for General Education |
Western Civilization II | 50 | 3 | HIS 120 World History for General Education |
Language and Literature Department | |||
American Literature | 50 | 6 | ENG 361 and 362 American Literature I and II |
Analyzing and Interpreting Literature | 50 | 3 | ENG 150 Topics in Literature |
*English Literature | 50 | 6 | ENG 371 and 372 British Literature I and II |
French Language, Level 1 | 50 | 6 | FRE 110 and 120 Elementary French I and II |
*College Composition Modular | 50 | 6 | ENG 102 Composition Skills and ENG 1TR English elective |
German Language, Level 1 | 50 | 6 | GER 110 and 120 Elementary German I and II |
Humanities, General Exam | 50 | 6 | ENG 150 Topics in Literature (3) and MUS 166 Music Appreciation (3) or ART 102 Visual Arts Experience (3) |
Spanish Language, Level 1 | 50 | 6 | SPA 110 and 120 Elementary Spanish I and II |
Spanish Language, Level 2 | 63 | 12 | SPA 110, 120, 210, and 220 Elementary Spanish I and II and Intermediate Spanish I and II |
Life Sciences Department | |||
**Biology | 50 | 3 | BIO 102 Biology for General Education |
**Natural Sciences, General Exam | 50 | 6 | BIO 102 Biology for General Education and PHS 102 Physical Science Today |
Music Department | |||
Humanities, General Exam | 50 | 6 | ENG 150 Topics in Literature (3) and MUS 166 Music Appreciation (3) or ART 102 Visual Arts Experience (3) |
Physical Sciences and Mathematics Department | |||
Calculus | 50 | 5 | MAT 140 Calculus I |
**Chemistry | 50 | 4 | CHE 106 General Chemistry I |
College Algebra | 50 | 3 | MAT 121 College Algebra |
College Math, General Exam | 50 | 3 | MAT 110 Contemporary Applications of Math |
**Natural Sciences, General Exam | 50 | 6 | BIO 102 Biology for General Education and PHS 102 Physical Science Today |
Sociology and Psychology Department | |||
Psychology (Introductory) | 50 | 3 | PSY 101 General Psychology |
Sociology (Introductory) | 50 | 3 | SOC 101 Introduction to Sociology |
*Essay also required through WSC. Separate test time scheduled after computer-based test passed.
**Lab also required at WSC. Separate lab test time scheduled after computer-based test passed.
Score requirements periodically change. Contact the Holland Academic Success Center for current information.