Visit other Student Activities sites
Intramurals | Clubs/Organizations | Student Activities Board (SAB) | Student Activities HOME
NOTIFICATIONS
Be sure to sign up for Men's & Women's Basketball & Volleyball by the designated deadlines.
Badminton Doubles rescheduled for Tues. Dec 1st @ 5:30pm (REC Center)!
Scores and Standings for many current sports have been updated!
| MEN'S LEAGUES | | Cowboys | Bengals | Browns | Seahawks |
| WOMEN'S LEAGUES | | Falcons |
|
Cowboys League |
|||
| 9-14 @ 4:00 pm | Field #1 | Camp Hope vs. Go Hard | Forfeit |
| 9-14 @ 4:00 pm | Field #2 | Raw Dawgs vs. Guachos | 40-26 |
| 9-14 @ 4:00 pm | Field #3 | Scrub Squad vs. Fit Tuckers | 12-7 |
| 9-14 @ 4:00 pm | -- | Touchdown | BYE |
| 9-21 @ 4:00 pm | Field #1 | Go Hard vs. Raw Dawgs | 42-0 |
| 9-21 @ 4:00 pm | Field #2 | Guachos vs. Scrub Squad | 32-12 |
| 9-21 @ 4:00 pm | Field #3 | Fit Tuckers vs. Touchdown | 32-14 |
| 9-21 @ 4:00 pm | -- | Camp Hope | BYE |
| 9-28 @ 4:00 pm | Field #1 | Raw Dawgs vs. Scrub Squad | 32-6 |
| 9-28 @ 4:00 pm | Field #2 | Guachos vs. Fit Tuckers | 26-20 |
| 9-28 @ 4:00 pm | Field #3 | Touchdown vs. Camp Hope | 34-20 |
| 9-28 @ 4:00 pm | -- | Go Hard | BYE |
| 10-5 @ 4:00 pm | Field #1 | Scrub Squad vs. Go Hard |
25-21 |
| 10-5 @ 4:00 pm | Field #2 | Fit Tuckers vs. Camp Hope | 27-24 |
| 10-5 @ 4:00 pm | Field #3 | Guachos vs. Touchdown | 34-26 |
| 10-5 @ 4:00 pm | -- | Raw Dawgs | BYE |
| 10-12 @ 4:00 pm | Field #1 | Touchdown vs. Raw Dawgs | 42-7 |
| 10-12 @ 4:00 pm | Field #2 | Fit Tuckers vs. Go Hard | 36-12 |
| 10-12 @ 4:00 pm | Field #3 | Camp Hope vs. Scrub Squad | 27-20 |
| 10-12 @ 4:00 pm | -- | Guachos | BYE |
| 10-26 @ 4:00 pm | Field #1 | Guachos vs. Camp Hope | 28-18 |
| 10-26 @ 4:00 pm | Field #2 | Raw Dawgs vs. Fit Tuckers | 40-0 |
| 10-26 @ 4:00 pm | Field #3 | Go Hard vs. Touchdown | 46-24 |
| 10-26 @ 4:00 pm | -- | Scrub Squad | BYE |
| 11-2 @ 4:00 pm | Field #1 | Go Hard vs. Guachos | -- |
| 11-2 @ 4:00 pm | Field #2 | Scrub Squad vs. Touchdown | -- |
| 11-2 @ 4:00 pm | Field #3 | Camp Hope vs. Raw Dawgs | -- |
| 11-2 @ 4:00 pm | -- | Fit Tuckers | BYE |
| STANDINGS | Cowboys League | |||
| Rank | Team | W | L |
| -- | Raw Dawgs | 5 | 0 |
| -- | Camp Hope | 3 | 2 |
| -- | Go Hard | 3 | 2 |
| -- | Fit Tuckers | 3 | 3 |
| -- | Scrub Squad | 2 | 3 |
| -- | Touchdown | 1 | 4 |
| -- | Guachos | 1 | 4 |
SCHEDULE/RESULTS Bengals League |
|||
| 9-14 @ 5:00 pm | Field #1 | Broken Rubbers vs. The Meat Wagon | 52-34 |
| 9-14 @ 5:00 pm | Field #2 | Pigskinners vs. CruCrew | 25-13 |
| 9-14 @ 5:00 pm | Field #3 | Colonel Sanders vs. Seven Smokes | 34-8 |
| 9-14 @ 5:00 pm | -- | Fighting Armadillos | BYE |
| 9-21 @ 5:00 pm | Field #1 | The Meat Wagon vs. Pigskinners | 28-27 |
| 9-21 @ 5:00 pm | Field #2 | CruCrew vs. Colonel Sanders | 32-25 |
| 9-21 @ 5:00 pm | Field #3 | Seven Smokes vs. Fighting Armadillos | 33-27 |
| 9-21 @ 5:00 pm | -- | Fighting Armadillos | BYE |
| 9-28 @ 5:00 pm | Field #1 | Pigskinners vs. Colonel Sanders | 50-12 |
| 9-28 @ 5:00 pm | Field #2 | CruCrew vs. Seven Smokes | 40-13 |
| 9-28 @ 5:00 pm | Field #3 | Fighting Armadillos vs. Broken Rubbers | 35-0 |
| 9-28 @ 5:00 pm | -- | The Meat Wagon | BYE |
| 10-5 @ 5:00 pm | Field #1 | Colonel Sanders vs. The Meat Wagon | 38-26 |
| 10-5 @ 5:00 pm | Field #2 | Seven Smokes vs. Broken Rubbers | 50-26 |
| 10-5 @ 5:00 pm | Field #3 | CruCrew vs. Fighting Armadillos | 41-18 |
| 10-5 @ 5:00 pm | -- | Pigskinners | BYE |
| 10-12 @ 5:00 pm | Field #1 | Fighting Armadillos vs. Pigskinners | 27-13 |
| 10-12 @ 5:00 pm | Field #2 | Seven Smokes vs. The Meat Wagon | 27-19 |
| 10-12 @ 5:00 pm | Field #3 | Broken Rubbers vs. Colonel Sanders | 40-34 |
| 10-12 @ 5:00 pm | -- | CruCrew | BYE |
| 10-26 @ 5:00 pm | Field #1 | CruCrew vs. Broken Rubbers | 22-14 |
| 10-26 @ 5:00 pm | Field #2 | Pigskinners vs. Seven Smokes | 27-0 |
| 10-26 @ 5:00 pm | Field #3 | The Meat Wagon vs. Fighting Armadillos | 34-12 |
| 10-26 @ 5:00 pm | -- | Colonel Sanders | BYE |
| 11-2 @ 5:00 pm | Field #1 | The Meat Wagon vs. CruCrew | -- |
| 11-2 @ 5:00 pm | Field #2 | Colonel Sanders vs. Fighting Armadillos | -- |
| 11-2 @ 5:00 pm | Field #3 | Broken Rubbers vs. Pigskinners | -- |
| 11-2 @ 5:00 pm | -- | Seven Smokes | BYE |
| STANDINGS | Bengals League | |||
| Rank | Team | W | L |
| -- | Colonel Sander | 5 | 0 |
| -- | Broken Rubbers | 4 | 1 |
| -- | CruCrew | 3 | 2 |
| -- | The Meat Wagon | 3 | 2 |
| -- | Pigskinners | 2 | 3 |
| -- | Seven Smokes | 1 | 4 |
| -- | Fighting Armadillos | 0 | 5 |
SCHEDULE/RESULTS Browns League |
|||
| 9-17 @ 4:00 pm | Field #1 | Bite the Pillow vs. Stinky Pinkies | 26-6 |
| 9-17 @ 4:00 pm | Field #2 | The GOAT vs. Berry Bandits | 19-13 |
| 9-17 @ 4:00 pm | Field #3 | Then Undignified vs. Punishing Dabutts | 33-24 |
| 9-17 @ 4:00 pm | -- | Ragin Cajuns | BYE |
| 9-24 @ 4:00 pm | Field #1 | Stinky Pinkies vs. The GOAT | 24-14 |
| 9-24 @ 4:00 pm | Field #2 | Berry Bandits vs. The Undignified | 33-14 |
| 9-24 @ 4:00 pm | Field #3 | Punishing Dabutts vs. Ragin Cajuns | 32-24 |
| 9-24 @ 4:00 pm | -- | Bite the pillow | BYE |
| 10-1 @ 4:00 pm | Field #1 | The GOAT vs. The Undignified | 32-26 |
| 10-1 @ 4:00 pm | Field #2 | Berry Bandits vs. Punishing Dabutts | 26-25 |
| 10-1 @ 4:00 pm | Field #3 | Ragin Cajuns vs. Bite the Pillow | 24-6 |
| 10-1 @ 4:00 pm | -- | Stinky Pinkies | BYE |
| 10-8 @ 4:00 pm | Field #1 | The Undignified vs. Stinky Pinkies | 35-33 |
| 10-8 @ 4:00 pm | Field #2 | Punishing Dabutts vs. Bite the pillow | 34-0 |
| 10-8 @ 4:00 pm | Field #3 | Berry Bandits vs. Ragin Cajuns | 18-13 |
| 10-8 @ 4:00 pm | -- | The GOAT | BYE |
| 10-15 @ 4:00 pm | Field #1 | Ragin Cajuns vs. The GOAT | 31-0 |
| 10-15 @ 4:00 pm | Field #2 | Punishing Dabutts vs. Stinky Pinkies | 46-20 |
| 10-15 @ 4:00 pm | Field #3 | Bite the pillow vs. The Undignified | 34-6 |
| 10-15 @ 4:00 pm | -- | Berry Bandits | BYE |
| 10-29 @ 4:00 pm | Field #1 | Berry Bandits vs. Bite the pillow | 38-0 |
| 10-29 @ 4:00 pm | Field #2 | The GOAT vs. Punishing Dabutts | Forfeit |
| 10-29 @ 4:00 pm | Field #3 | Stinky Pinkies vs. Ragin Cajuns | 26-12 |
| 10-29 @ 4:00 pm | -- | The Undignified | BYE |
| 11-5 @ 4:00 pm | Field #1 | Stinky Pinkies vs. Berry Bandits | -- |
| 11-5 @ 4:00 pm | Field #2 | The Undignified vs. Ragin Cajuns | -- |
| 11-5 @ 4:00 pm | Field #3 | Bire the pillow vs. The GOAT | -- |
| 11-5 @ 4:00 pm | -- | Punishing Dabutts | BYE |
| STANDINGS | Browns League | |||
| Rank | Team | W | L |
| -- | Bite the Pillow | 5 | 0 |
| -- | Stinky Pinkies | 4 | 1 |
| -- | The GOAT | 4 | 1 |
| -- | Berry Bandits | 2 | 3 |
| -- | Ragin Cajuns | 2 | 3 |
| -- | Punishing Dabutts | 1 | 5 |
| -- | The Undignified | 0 | 5 |
|
SCHEDULE/RESULTS Seahawks League |
|||
| 9-17 @ 5:00 pm | Field #1 | Off in the Shower vs. Hoover Bucs | 35-32 |
| 9-17 @ 5:00 pm | Field #2 | Ball Fros vs. Squatting Ninjas | 34-14 |
| 9-17 @ 5:00 pm | Field #3 | Nads vs. Team Tropic | 34-12 |
| 9-17 @ 5:00 pm | -- | Beaver Fever | BYE |
| 9-17 @ 5:00 pm | -- | Cross Raiders | BYE |
| 9-24 @ 5:00 pm | Field #1 | Off in the Shower vs. Cross Raiders | 32-26 |
| 9-24 @ 5:00 pm | Field #2 | Hoover Bucs vs. Ball Fros | 36-16 |
| 9-24 @ 5:00 pm | Field #3 | Beaver Feaver vs. Squatting Ninjas | 32-26 |
| 9-24 @ 5:00 pm | -- | Nads | BYE |
| 9-24 @ 5:00 pm | -- | Team Tropic | BYE |
| 10-1 @ 5:00 pm | Field #1 | Beaver Fever vs. Off in the Shower | 33-7 |
| 10-1 @ 5:00 pm | Field #2 | Hoover Bucs vs. Nads | 37-26 |
| 10-1 @ 5:00 pm | Field #3 | Team Tropic vs. Cross Raiders | 33-12 |
| 10-1 @ 5:00 pm | -- | Ball Fros | BYE |
| 10-1 @ 5:00 pm | -- | Squatting Ninjas | BYE |
| 10-8 @ 5:00 pm | Field #1 | Ball Fros vs. Nads | 38-19 |
| 10-8 @ 5:00 pm | Field #2 | Squatting Ninjas vs. Cross Raiders | 20-0 |
| 10-8 @ 5:00 pm | Field #3 | Team Tropic vs. Beaver Fever | 34-18 |
| 10-8 @ 5:00 pm | -- | Hoover Bucs | BYE |
| 10-8 @ 5:00 pm | -- | Off in the Shower | BYE |
| 10-15 @ 5:00 pm | Field #1 | Off in the Shower vs. Ball Fros | 26-19 |
| 10-15 @ 5:00 pm | Field #2 | Hoover Bucs vs. Team Tropic | 27-12 |
| 10-15 @ 5:00 pm | Field #3 | Nads vs. Squatting Ninjas | 34-6 |
| 10-15 @ 5:00 pm | -- | Beaver Fever | BYE |
| 10-15 @ 5:00 pm | -- | Cross Raiders | BYE |
| 10-29 @ 5:00 pm | Field #1 | Hoover Bucs vs. Cross Raiders | 35-13 |
| 10-29 @ 5:00 pm | Field #2 | Squatting Ninjas vs. Off in the Shower | 35-15 |
| 10-29 @ 5:00 pm | Field #3 | Ball Fros vs. Beaver Fever | 30-6 |
| 10-29 @ 5:00 pm | -- | Nads | BYE |
| 10-29 @ 5:00 pm | -- | Team Tropic | BYE |
| 11-5 @ 5:00 pm | Field #1 | Cross Raiders vs. Ball Fros | -- |
| 11-5 @ 5:00 pm | Field #2 | Team Tropic vs. Squatting Ninjas | -- |
| 11-5 @ 5:00 pm | Field #3 | Nads vs. Beaver Fever | -- |
| 11-5 @ 5:00 pm | -- | Off in the Shower | BYE |
| 11-5 @ 5:00 pm | -- | Hoover Bucs | BYE |
| STANDINGS | Seahawks League | |||
| Rank | Team | W | L |
| -- | Hoover Bucs | 5 | 0 |
| -- | Off in the Shower | 4 | 1 |
| -- | Nads | 3 | 1 |
| -- | Ball Fros | 2 | 3 |
| -- | Team Tropic | 1 | 3 |
| -- | Squatting Ninjas | 1 | 4 |
| -- | Cross Raiders | 1 | 4 |
| -- | Beaver Feaver | 0 | 4 |
WOMEN'S LEAGUE
SCHEDULE/RESULTS Falcons League |
|||
| 9-16 @ 5:00 pm | North Field | Focus vs. Ultimate | 33-6 |
| 9-16 @ 5:00 pm | South Field | Some a Dat vs. Berry Bears | 30-0 |
| 9-23 @ 5:00 pm | North Field | Berry Bears vs. Ultimate | 37-0 |
| 9-23 @ 5:00 pm | South Field | Some a dat vs. Focus | 42-6 |
| 9-30 @ 5:00 pm | North Field | Berry Bears vs. Focus | 16-6 |
| 9-30 @ 5:00 pm | South Field | Ultimate vs. Some a dat | 36-0 |
| 10-7 @ 5:00 pm | North Field | Berry Bears vs. Some a dat | 20-12 |
| 10-7 @ 5:00 pm | South Field | Ultimate vs. Focus | 18-12 |
| 10-14 @ 5:00 pm | North Field | Ultimate vs. Berry Bears | Forfeit |
| 10-14 @ 5:00 pm | South Field | Focus vs. Some a dat | 28-14 |
| STANDINGS | Falcons League | |||
| Rank | Team | W | L |
| -- | Ultimate | 5 | 0 |
| -- | Focus | 3 | 3 |
| -- | Berry Bears | 2 | 3 |
| -- | Some a Dat | 0 | 5 |