York College vs Wayne State College (12-13-02 at Wayne, Neb. / Rice Auditorium)
Official Basketball Box Score
Official Basketball Box Score
York College vs Wayne State College
12-13-02 7 p.m. at Wayne, Neb. / Rice Auditorium
--------------------------------------------------------------------------------
VISITORS: York College 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Spickelmeir, Jen.... f 1-6 0-0 0-0 1 3 4 2 2 1 3 0 1 29
40 Nething, Crystal.... f 2-9 1-2 0-0 4 9 13 3 5 1 3 1 0 24
44 Martin, Bryanna..... f 1-7 0-3 0-0 0 5 5 2 2 2 2 1 0 21
30 Gatliff, Ginger..... g 6-12 4-7 0-0 0 0 0 1 16 1 4 0 3 37
32 Wallace, Carey...... g 2-6 1-2 0-3 0 3 3 0 5 2 5 0 1 25
13 Kimberling, Cassie.. 0-3 0-3 0-0 0 0 0 1 0 1 0 0 0 9
15 Skidmore, Tricia.... 2-4 0-1 0-0 0 1 1 0 4 0 0 0 1 16
22 Pettit, Ann......... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 1
23 Schultz, Ashley..... 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 12
25 Keller, Amber....... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
35 Peterson, Amber..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Gaer, Karissa....... 4-6 0-0 0-2 2 4 6 4 8 0 3 0 0 16
TEAM................ 1 2 3
Totals.............. 18-56 6-19 0-5 9 29 38 16 42 10 22 2 6 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 10-29 34.5% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-10 30.0% Game: 31.6% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 0-4 0.0% Game: 0.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 1-9 1-7 0-0 1 0 1 1 3 2 0 0 0 27
33 Hochstein, Karen.... f 3-7 0-0 0-2 5 3 8 1 6 1 0 0 0 14
55 Sohl, Rochelle...... c 2-6 0-0 2-2 4 1 5 1 6 0 0 0 1 12
10 Martin, Dodie....... g 6-11 0-4 2-2 3 9 12 1 14 3 2 0 4 19
32 Menken, Lesley...... g 3-6 0-2 0-1 1 3 4 3 6 3 0 0 2 17
22 Arndorfer, Ashley... 5-12 5-9 0-0 0 2 2 0 15 1 2 0 1 29
23 Belak, Kari......... 2-4 0-0 2-2 5 4 9 1 6 1 2 1 1 12
30 Hefner, Kim......... 1-3 0-2 0-1 1 2 3 0 2 6 2 0 3 24
42 Gesell, Nicole...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Nelsen,Rayna........ 3-7 0-0 1-2 2 3 5 1 7 0 0 0 2 13
51 Torgerson, Kari..... 2-4 0-0 0-2 1 0 1 0 4 0 0 1 0 10
54 Humphries, Kristen.. 5-11 0-1 1-2 2 4 6 1 11 2 2 0 2 21
TEAM................ 1 1
Totals.............. 33-81 6-25 8-16 25 32 57 10 80 19 10 2 16 200
TOTAL FG% 1st Half: 18-43 41.9% 2nd Half: 15-38 39.5% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 2-10 20.0% Game: 24.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 5-8 62.5% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: Dave Nielitz, Mike Klinedinst, Dennis Podjenski
Technical fouls: York College-None. Wayne State College-None.
Attendance: 433
Score by Periods 1st 2nd Total
York College.................. 19 23 - 42
Wayne State College........... 43 37 - 80
11 Wildcats cracked the scoring column
Newspaper Box Score
Newspaper Box Score
York College vs Wayne State College
12-13-02 7 p.m. at Wayne, Neb. / Rice Auditorium
At Wayne, Neb. / Rice Auditorium
WAYNE STATE COLLEGE 80, YORK COLLEGE 42
YORK COLLEGE (5-10)
Gatliff, Ginger 6-12 0-0 16; Gaer, Karissa 4-6 0-2 8; Wallace, Carey 2-6 0-3
5; Nething, Crystal 2-9 0-0 5; Skidmore, Tricia 2-4 0-0 4; Spickelmeir, Jen
1-6 0-0 2; Martin, Bryanna 1-7 0-0 2; Kimberling, Cassie 0-3 0-0 0; Schultz,
Ashley 0-2 0-0 0; Pettit, Ann 0-1 0-0 0. Totals 18-56 0-5 42.
WAYNE STATE COLLEGE (5-2)
Arndorfer, Ashley 5-12 0-0 15; Martin, Dodie 6-11 2-2 14; Humphries, Kristen
5-11 1-2 11; Nelsen,Rayna 3-7 1-2 7; Hochstein, Karen 3-7 0-2 6; Sohl,
Rochelle 2-6 2-2 6; Menken, Lesley 3-6 0-1 6; Belak, Kari 2-4 2-2 6;
Torgerson, Kari 2-4 0-2 4; Williamson, Tracy 1-9 0-0 3; Hefner, Kim 1-3 0-1
2; Gesell, Nicole 0-1 0-0 0. Totals 33-81 8-16 80.
York College.................. 19 23 - 42
Wayne State College........... 43 37 - 80
3-point goals-York College 6-19 (Gatliff, Ginger 4-7; Wallace, Carey 1-2;
Nething, Crystal 1-2; Martin, Bryanna 0-3; Kimberling, Cassie 0-3; Schultz,
Ashley 0-1; Skidmore, Tricia 0-1), Wayne State College 6-25 (Arndorfer,
Ashley 5-9; Williamson, Tracy 1-7; Humphries, Kristen 0-1; Menken, Lesley
0-2; Hefner, Kim 0-2; Martin, Dodie 0-4). Fouled out--York College-None,
Wayne State College-None. Rebounds-York College 38 (Nething, Crystal 13),
Wayne State College 57 (Martin, Dodie 12). Assists-York College 10 (Martin,
Bryanna 2; Wallace, Carey 2), Wayne State College 19 (Hefner, Kim 6). Total
fouls-York College 16, Wayne State College 10. A-433
11 Wildcats cracked the scoring column
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
York College vs Wayne State College
12-13-02 7 p.m. at Wayne, Neb. / Rice Auditorium
--------------------------------------------------------------------------------
VISITORS: York College 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Spickelmeir, Jen.... f 1-3 0-0 0-0 1 1 2 2 2 1 2 0 0 18
40 Nething, Crystal.... f 1-6 1-2 0-0 1 4 5 2 3 0 2 0 0 12
44 Martin, Bryanna..... f 1-4 0-2 0-0 0 4 4 2 2 1 1 1 0 10
30 Gatliff, Ginger..... g 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 19
32 Wallace, Carey...... g 2-5 1-2 0-1 0 3 3 0 5 2 3 0 1 14
13 Kimberling, Cassie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Skidmore, Tricia.... 2-4 0-1 0-0 0 0 0 0 4 0 0 0 1 11
22 Pettit, Ann......... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 1
23 Schultz, Ashley..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
25 Keller, Amber....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
35 Peterson, Amber..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Gaer, Karissa....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 8-27 3-9 0-1 4 14 18 9 19 5 12 1 2 100
TOTAL FG% 1st Half: 8-27 29.6%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 0-1 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 13
33 Hochstein, Karen.... f 1-4 0-0 0-2 2 1 3 0 2 0 0 0 0 8
55 Sohl, Rochelle...... c 1-4 0-0 0-0 3 1 4 1 2 0 0 0 1 9
10 Martin, Dodie....... g 5-9 0-4 0-0 3 4 7 0 10 2 1 0 2 13
32 Menken, Lesley...... g 2-5 0-2 0-1 1 3 4 1 4 2 0 0 1 11
22 Arndorfer, Ashley... 3-7 3-5 0-0 0 0 0 0 9 0 0 0 1 13
23 Belak, Kari......... 2-2 0-0 2-2 2 1 3 1 6 0 1 1 0 5
30 Hefner, Kim......... 0-1 0-1 0-0 1 2 3 0 0 3 2 0 1 9
42 Gesell, Nicole...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Nelsen,Rayna........ 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 5
51 Torgerson, Kari..... 1-2 0-0 0-1 0 0 0 0 2 0 0 1 0 4
54 Humphries, Kristen.. 2-4 0-0 1-2 1 2 3 0 5 0 1 0 2 8
TEAM................ 1 1
Totals.............. 18-43 4-15 3-8 14 16 30 3 43 7 5 2 9 100
TOTAL FG% 1st Half: 18-43 41.9%
3-Pt. FG% 1st Half: 4-15 26.7%
F Throw % 1st Half: 3-8 37.5%
--------------------------------------------------------------------------------
Officials: Dave Nielitz, Mike Klinedinst, Dennis Podjenski
Technical fouls: York College-None. Wayne State College-None.
Attendance: 433
Score by Periods 1st
York College.................. 19
Wayne State College........... 43
11 Wildcats cracked the scoring column
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
York College vs Wayne State College
12-13-02 7 p.m. at Wayne, Neb. / Rice Auditorium
--------------------------------------------------------------------------------
VISITORS: York College 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Spickelmeir, Jen.... f 1-6 0-0 0-0 1 3 4 2 2 1 3 0 1 29
40 Nething, Crystal.... f 2-9 1-2 0-0 4 9 13 3 5 1 3 1 0 24
44 Martin, Bryanna..... f 1-7 0-3 0-0 0 5 5 2 2 2 2 1 0 21
30 Gatliff, Ginger..... g 6-12 4-7 0-0 0 0 0 1 16 1 4 0 3 37
32 Wallace, Carey...... g 2-6 1-2 0-3 0 3 3 0 5 2 5 0 1 25
13 Kimberling, Cassie.. 0-3 0-3 0-0 0 0 0 1 0 1 0 0 0 9
15 Skidmore, Tricia.... 2-4 0-1 0-0 0 1 1 0 4 0 0 0 1 16
22 Pettit, Ann......... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 1
23 Schultz, Ashley..... 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 12
25 Keller, Amber....... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
35 Peterson, Amber..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Gaer, Karissa....... 4-6 0-0 0-2 2 4 6 4 8 0 3 0 0 16
TEAM................ 1 2 3
Totals.............. 18-56 6-19 0-5 9 29 38 16 42 10 22 2 6 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 10-29 34.5% Game: 32.1%
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-10 30.0% Game: 31.6%
F Throw % 1st Half: 0-1 0.0% 2nd Half: 0-4 0.0% Game: 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 1-9 1-7 0-0 1 0 1 1 3 2 0 0 0 27
33 Hochstein, Karen.... f 3-7 0-0 0-2 5 3 8 1 6 1 0 0 0 14
55 Sohl, Rochelle...... c 2-6 0-0 2-2 4 1 5 1 6 0 0 0 1 12
10 Martin, Dodie....... g 6-11 0-4 2-2 3 9 12 1 14 3 2 0 4 19
32 Menken, Lesley...... g 3-6 0-2 0-1 1 3 4 3 6 3 0 0 2 17
22 Arndorfer, Ashley... 5-12 5-9 0-0 0 2 2 0 15 1 2 0 1 29
23 Belak, Kari......... 2-4 0-0 2-2 5 4 9 1 6 1 2 1 1 12
30 Hefner, Kim......... 1-3 0-2 0-1 1 2 3 0 2 6 2 0 3 24
42 Gesell, Nicole...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Nelsen,Rayna........ 3-7 0-0 1-2 2 3 5 1 7 0 0 0 2 13
51 Torgerson, Kari..... 2-4 0-0 0-2 1 0 1 0 4 0 0 1 0 10
54 Humphries, Kristen.. 5-11 0-1 1-2 2 4 6 1 11 2 2 0 2 21
TEAM................ 1 1
Totals.............. 33-81 6-25 8-16 25 32 57 10 80 19 10 2 16 200
TOTAL FG% 1st Half: 18-43 41.9% 2nd Half: 15-38 39.5% Game: 40.7%
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 2-10 20.0% Game: 24.0%
F Throw % 1st Half: 3-8 37.5% 2nd Half: 5-8 62.5% Game: 50.0%
--------------------------------------------------------------------------------
Officials: Dave Nielitz, Mike Klinedinst, Dennis Podjenski
Technical fouls: York College-None. Wayne State College-None.
Attendance: 433
Score by Periods 1st 2nd Total
York College.................. 19 23 - 42
Wayne State College........... 43 37 - 80
11 Wildcats cracked the scoring column