South Dakota vs Wayne State College (11-16-01 at Sioux City, Iowa)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota vs Wayne State College
11-16-01 6 p.m. at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: South Dakota 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Frie, Julia......... f 1-8 0-2 0-0 1 4 5 3 2 1 3 1 0 24
42 Nelson, Heather..... f 5-7 2-4 3-4 0 4 4 4 15 2 1 1 2 22
15 Koupal, Mandy....... c 9-22 1-5 5-5 6 8 14 3 24 0 1 3 1 28
14 Orsack, Krista...... g 6-10 3-4 0-0 0 3 3 0 15 2 0 2 1 28
20 Sudbeck, Dawn....... g 2-4 2-2 2-2 4 0 4 4 8 3 1 0 5 22
05 Case, Erin.......... 1-6 0-1 0-0 0 2 2 2 2 1 0 0 0 21
40 Schooley, Stacey.... 1-3 0-1 0-0 0 1 1 2 2 3 1 0 1 26
43 Iverson, Amanda..... 2-12 0-1 3-7 3 5 8 2 7 0 0 0 1 11
44 Koronkiewicz, Alissa 1-3 0-0 4-5 5 2 7 4 6 0 2 0 0 18
TEAM................ 1 1
Totals.............. 28-75 8-20 17-23 20 29 49 24 81 12 9 7 11 200
TOTAL FG% 1st Half: 14-34 .412 2nd Half: 14-41 .341 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 3-8 .375 Game: .400 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 8-12 .667 Game: .739 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 3-11 2-6 8-8 0 3 3 2 16 0 3 0 1 40
40 Williams, Christi... f 0-6 0-2 1-2 0 4 4 3 1 0 4 0 0 13
33 Hochstein, Karen.... c 5-7 1-1 5-9 5 9 14 4 16 0 3 0 0 32
10 Martin, Dodie....... g 5-10 3-5 2-5 0 7 7 4 15 2 3 0 1 36
12 Larter, Kinzey...... g 2-8 1-5 0-0 0 1 1 1 5 0 0 0 1 23
23 Belak, Kari......... 0-2 0-0 2-2 1 2 3 0 2 0 1 0 0 7
30 Hefner, Kim......... 0-2 0-2 0-0 0 2 2 1 0 4 1 0 0 24
42 Gesell, Nicole...... 0-3 0-0 1-2 2 1 3 2 1 0 1 0 0 6
51 Torgerson, Kari..... 2-4 0-0 0-0 1 1 2 1 4 0 1 0 0 11
55 Sohl, Rochelle...... 0-2 0-0 2-4 1 0 1 2 2 0 1 0 0 8
TEAM................ 4 1 5
Totals.............. 17-55 7-21 21-32 14 31 45 20 62 6 18 0 3 200
TOTAL FG% 1st Half: 8-28 .286 2nd Half: 9-27 .333 Game: .309 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 14-19 .737 Game: .656 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota-None. Wayne State College-None.
Attendance: 500
Score by Periods 1st 2nd Total
South Dakota.................. 42 39 - 81
Wayne State College........... 25 37 - 62
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
South Dakota vs Wayne State College
11-16-01 6 p.m. at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: South Dakota 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Frie, Julia......... f 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 13
42 Nelson, Heather..... f 2-4 0-2 0-0 0 3 3 2 4 1 0 0 1 10
15 Koupal, Mandy....... c 3-10 1-3 3-3 2 4 6 1 10 0 0 2 1 17
14 Orsack, Krista...... g 4-7 3-4 0-0 0 0 0 0 11 1 0 1 1 14
20 Sudbeck, Dawn....... g 1-1 1-1 0-0 1 0 1 2 3 1 1 0 2 13
05 Case, Erin.......... 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 9
40 Schooley, Stacey.... 1-2 0-0 0-0 0 0 0 1 2 2 1 0 0 10
43 Iverson, Amanda..... 1-4 0-1 2-3 0 4 4 1 4 0 0 0 1 5
44 Koronkiewicz, Alissa 1-2 0-0 4-5 3 2 5 1 6 0 2 0 0 9
TEAM................
Totals.............. 14-34 5-12 9-11 7 16 23 12 42 5 5 3 6 100
TOTAL FG% 1st Half: 14-34 .412 2nd Half: 14-41 .341 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 3-8 .375 Game: .400 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 8-12 .667 Game: .739 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 0-4 0-0 2-2 0 0 0 0 2 0 1 0 1 20
40 Williams, Christi... f 0-4 0-1 1-2 0 2 2 3 1 0 2 0 0 6
33 Hochstein, Karen.... c 4-6 1-1 1-3 4 5 9 1 10 0 2 0 0 16
10 Martin, Dodie....... g 1-4 0-1 1-2 0 3 3 2 3 2 2 0 0 18
12 Larter, Kinzey...... g 1-5 1-3 0-0 0 1 1 1 3 0 0 0 1 17
23 Belak, Kari......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Hefner, Kim......... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 10
42 Gesell, Nicole...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
51 Torgerson, Kari..... 2-3 0-0 0-0 1 1 2 0 4 0 1 0 0 7
55 Sohl, Rochelle...... 0-2 0-0 2-4 1 0 1 2 2 0 0 0 0 5
TEAM................ 2 2
Totals.............. 8-28 2-6 7-13 8 14 22 10 25 2 10 0 2 100
TOTAL FG% 1st Half: 8-28 .286 2nd Half: 9-27 .333 Game: .309 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 14-19 .737 Game: .656 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota-None. Wayne State College-None.
Attendance: 500
Score by Periods 1st 2nd Total
South Dakota.................. 42 39 - 81
Wayne State College........... 25 37 - 62
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
South Dakota vs Wayne State College
11-16-01 6 p.m. at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: South Dakota 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Frie, Julia......... f 1-6 0-1 0-0 0 3 3 1 2 1 2 1 0 11
42 Nelson, Heather..... f 3-3 2-2 3-4 0 1 1 2 11 1 1 1 1 12
15 Koupal, Mandy....... c 6-12 0-2 2-2 4 4 8 2 14 0 1 1 0 11
14 Orsack, Krista...... g 2-3 0-0 0-0 0 3 3 0 4 1 0 1 0 14
20 Sudbeck, Dawn....... g 1-3 1-1 2-2 3 0 3 2 5 2 0 0 3 9
05 Case, Erin.......... 0-4 0-1 0-0 0 0 0 0 0 1 0 0 0 12
40 Schooley, Stacey.... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 1 16
43 Iverson, Amanda..... 1-8 0-0 1-4 3 1 4 1 3 0 0 0 0 6
44 Koronkiewicz, Alissa 0-1 0-0 0-0 2 0 2 3 0 0 0 0 0 9
TEAM................ 1 1
Totals.............. 14-41 3-8 8-12 13 13 26 12 39 7 4 4 5 100
TOTAL FG% 1st Half: 14-34 .412 2nd Half: 14-41 .341 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 3-8 .375 Game: .400 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 8-12 .667 Game: .739 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 3-7 2-6 6-6 0 3 3 2 14 0 2 0 0 20
40 Williams, Christi... f 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 7
33 Hochstein, Karen.... c 1-1 0-0 4-6 1 4 5 3 6 0 1 0 0 16
10 Martin, Dodie....... g 4-6 3-4 1-3 0 4 4 2 12 0 1 0 1 18
12 Larter, Kinzey...... g 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 6
23 Belak, Kari......... 0-2 0-0 2-2 1 2 3 0 2 0 1 0 0 7
30 Hefner, Kim......... 0-2 0-2 0-0 0 0 0 1 0 4 0 0 0 14
42 Gesell, Nicole...... 0-3 0-0 1-2 2 1 3 1 1 0 0 0 0 5
51 Torgerson, Kari..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
55 Sohl, Rochelle...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 2 1 3
Totals.............. 9-27 5-15 14-19 6 17 23 10 37 4 8 0 1 100
TOTAL FG% 1st Half: 8-28 .286 2nd Half: 9-27 .333 Game: .309 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 14-19 .737 Game: .656 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota-None. Wayne State College-None.
Attendance: 500
Score by Periods 1st 2nd Total
South Dakota.................. 42 39 - 81
Wayne State College........... 25 37 - 62