Wayne State College vs Saginaw Valley State (12-18-01 at Milk Hou)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State College vs Saginaw Valley State
12-18-01 8:00 a.m. at Milk House - Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Wayne State College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 1-9 1-8 0-0 1 0 1 1 3 0 0 0 0 25
33 Hochstein, Karen.... f 4-12 0-0 6-8 3 4 7 0 14 1 4 1 0 29
23 Belak, Kari......... c 0-1 0-0 0-0 2 4 6 3 0 0 3 0 0 14
10 Martin, Dodie....... g 3-10 2-7 0-0 2 7 9 1 8 1 3 0 0 32
32 Menken, Lesley...... g 0-3 0-1 2-2 0 0 0 0 2 2 1 0 0 21
12 Larter, Kinzey...... 1-2 0-1 1-2 0 1 1 1 3 1 0 0 0 9
22 Johnson, Katie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Hefner, Kim......... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 3
34 Bartz, Jacquie...... 1-2 0-0 0-0 0 0 0 0 2 1 1 0 1 6
40 Williams, Christi... 4-10 1-5 0-0 1 2 3 0 9 0 1 0 0 25
42 Gesell, Nicole...... 0-2 0-1 1-2 0 2 2 0 1 0 0 0 0 14
51 Torgerson, Kari..... 0-4 0-0 0-0 0 0 0 1 0 1 0 0 0 10
55 Sohl, Rochelle...... 1-3 0-0 1-2 0 1 1 1 3 0 2 0 0 11
TEAM................ 2 4 6
Totals.............. 15-58 4-23 11-16 11 25 36 8 45 9 15 1 2 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 15-58 .259 Game: .259 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-23 .174 Game: .174 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-16 .688 Game: .688 1
--------------------------------------------------------------------------------
HOME TEAM: Saginaw Valley State 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
53 Moody, Trisha....... f 4-9 0-1 1-2 1 6 7 3 9 2 0 1 0 20
12 Williams, Kathryn... g 5-13 1-3 0-0 4 4 8 2 11 4 3 1 2 34
32 Brown, Jenny........ g 2-3 1-1 0-2 1 2 3 1 5 3 2 0 0 25
34 White, Jenny........ g 7-12 5-9 0-0 1 9 10 0 19 4 2 2 3 33
44 Johnson, Erin....... g 2-5 0-2 0-0 1 3 4 2 4 1 2 0 1 17
13 Fliter, Tania....... 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 4
14 Stewart, Angie...... 3-4 1-1 0-0 0 4 4 3 7 1 0 0 1 18
31 Premo, Stacey....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
33 Weber, Maureen...... 2-6 0-0 0-0 0 3 3 0 4 1 1 1 0 12
40 Novick, Natalie..... 0-1 0-0 0-0 1 1 2 4 0 0 2 0 0 8
42 Lamar, Bridgett..... 1-8 0-0 0-0 2 4 6 1 2 1 0 0 1 23
50 Oesterle, Sandi..... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 3
TEAM................ 1 1
Totals.............. 27-63 8-17 3-6 12 36 48 18 65 19 14 5 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-63 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-17 .471 Game: .471 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 3-6 .500 Game: .500 2
--------------------------------------------------------------------------------
Officials: Holly Field, Amy Bonner, Rick Fields
Technical fouls: Wayne State College-None. Saginaw Valley State-None.
Attendance: 38
Score by Periods 1st 2nd Total
Wayne State College........... 25 20 - 45
Saginaw Valley State.......... 25 40 - 65
First game of the 2001 Disney Classic
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Wayne State College vs Saginaw Valley State
12-18-01 8:00 a.m. at Milk House - Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Wayne State College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Hochstein, Karen.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Belak, Kari......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Martin, Dodie....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Menken, Lesley...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Larter, Kinzey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Johnson, Katie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Hefner, Kim......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Bartz, Jacquie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Williams, Christi... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Gesell, Nicole...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Torgerson, Kari..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Sohl, Rochelle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 15-58 .259 Game: .259 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-23 .174 Game: .174 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-16 .688 Game: .688 1
--------------------------------------------------------------------------------
HOME TEAM: Saginaw Valley State 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
53 Moody, Trisha....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Williams, Kathryn... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brown, Jenny........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 White, Jenny........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Johnson, Erin....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Fliter, Tania....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Stewart, Angie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Premo, Stacey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Weber, Maureen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Novick, Natalie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Lamar, Bridgett..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Oesterle, Sandi..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-63 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-17 .471 Game: .471 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 3-6 .500 Game: .500 2
--------------------------------------------------------------------------------
Officials: Holly Field, Amy Bonner, Rick Fields
Technical fouls: Wayne State College-None. Saginaw Valley State-None.
Attendance: 38
Score by Periods 1st 2nd Total
Wayne State College........... 25 20 - 45
Saginaw Valley State.......... 25 40 - 65
First game of the 2001 Disney Classic
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Wayne State College vs Saginaw Valley State
12-18-01 8:00 a.m. at Milk House - Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Wayne State College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 1-9 1-8 0-0 1 0 1 1 3 0 0 0 0 25
33 Hochstein, Karen.... f 4-12 0-0 6-8 3 4 7 0 14 1 4 1 0 29
23 Belak, Kari......... c 0-1 0-0 0-0 2 4 6 3 0 0 3 0 0 14
10 Martin, Dodie....... g 3-10 2-7 0-0 2 7 9 1 8 1 3 0 0 32
32 Menken, Lesley...... g 0-3 0-1 2-2 0 0 0 0 2 2 1 0 0 21
12 Larter, Kinzey...... 1-2 0-1 1-2 0 1 1 1 3 1 0 0 0 9
22 Johnson, Katie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Hefner, Kim......... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 3
34 Bartz, Jacquie...... 1-2 0-0 0-0 0 0 0 0 2 1 1 0 1 6
40 Williams, Christi... 4-10 1-5 0-0 1 2 3 0 9 0 1 0 0 25
42 Gesell, Nicole...... 0-2 0-1 1-2 0 2 2 0 1 0 0 0 0 14
51 Torgerson, Kari..... 0-4 0-0 0-0 0 0 0 1 0 1 0 0 0 10
55 Sohl, Rochelle...... 1-3 0-0 1-2 0 1 1 1 3 0 2 0 0 11
TEAM................ 2 4 6
Totals.............. 15-58 4-23 11-16 11 25 36 8 45 9 15 1 2 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 15-58 .259 Game: .259 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-23 .174 Game: .174 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-16 .688 Game: .688 1
--------------------------------------------------------------------------------
HOME TEAM: Saginaw Valley State 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
53 Moody, Trisha....... f 4-9 0-1 1-2 1 6 7 3 9 2 0 1 0 20
12 Williams, Kathryn... g 5-13 1-3 0-0 4 4 8 2 11 4 3 1 2 34
32 Brown, Jenny........ g 2-3 1-1 0-2 1 2 3 1 5 3 2 0 0 25
34 White, Jenny........ g 7-12 5-9 0-0 1 9 10 0 19 4 2 2 3 33
44 Johnson, Erin....... g 2-5 0-2 0-0 1 3 4 2 4 1 2 0 1 17
13 Fliter, Tania....... 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 4
14 Stewart, Angie...... 3-4 1-1 0-0 0 4 4 3 7 1 0 0 1 18
31 Premo, Stacey....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
33 Weber, Maureen...... 2-6 0-0 0-0 0 3 3 0 4 1 1 1 0 12
40 Novick, Natalie..... 0-1 0-0 0-0 1 1 2 4 0 0 2 0 0 8
42 Lamar, Bridgett..... 1-8 0-0 0-0 2 4 6 1 2 1 0 0 1 23
50 Oesterle, Sandi..... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 3
TEAM................ 1 1
Totals.............. 27-63 8-17 3-6 12 36 48 18 65 19 14 5 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-63 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-17 .471 Game: .471 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 3-6 .500 Game: .500 2
--------------------------------------------------------------------------------
Officials: Holly Field, Amy Bonner, Rick Fields
Technical fouls: Wayne State College-None. Saginaw Valley State-None.
Attendance: 38
Score by Periods 1st 2nd Total
Wayne State College........... 25 20 - 45
Saginaw Valley State.......... 25 40 - 65
First game of the 2001 Disney Classic