Wayne State College vs Mesa State College (12-19-01 at Milk House)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State College vs Mesa State College
12-19-01 2:35 p.m. at Milk House - Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Wayne State College 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Hochstein, Karen.... f 5-15 0-1 4-4 4 4 8 4 14 0 0 1 2 27
40 Williams, Christi... f 1-7 1-3 2-2 2 2 4 0 5 3 3 0 1 24
23 Belak, Kari......... c 3-4 0-0 0-1 1 2 3 5 6 0 4 0 0 25
10 Martin, Dodie....... g 3-14 1-8 4-4 2 4 6 5 11 5 2 0 2 33
12 Larter, Kinzey...... g 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 19
24 Williamson, Tracy... 3-10 3-10 7-7 1 0 1 3 16 3 1 0 1 26
30 Hefner, Kim......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
32 Menken, Lesley...... 2-4 2-4 0-0 0 0 0 2 6 0 0 0 0 14
34 Bartz, Jacquie...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 Gesell, Nicole...... 2-3 0-1 2-4 1 1 2 5 6 2 2 0 0 20
51 Torgerson, Kari..... 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 4
55 Sohl, Rochelle...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 3 3
Totals.............. 19-58 7-27 19-22 11 19 30 27 64 14 17 1 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 19-58 .328 Game: .328 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-27 .259 Game: .259 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 19-22 .864 Game: .864 0
--------------------------------------------------------------------------------
HOME TEAM: Mesa State College 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Kesler, Cami........ f 5-7 2-3 5-8 2 7 9 3 17 1 4 0 0 31
40 Rogers, Natalie..... f 2-5 0-0 2-2 2 2 4 5 6 1 2 0 0 18
43 Sundloff, Lindsay... c 5-10 0-0 9-11 5 9 14 1 19 6 3 2 5 36
25 Montoya, Jennifer... g 0-3 0-3 2-2 0 1 1 2 2 3 3 0 0 23
31 O'Dwyer, Kelli...... g 8-17 3-6 3-3 3 1 4 1 22 2 2 0 1 30
20 Porreco, Danielle... 1-2 0-1 0-0 0 4 4 1 2 1 1 0 1 18
21 Anderson, Nicolette. 2-4 1-3 2-2 0 1 1 0 7 0 0 0 0 14
24 Rossland, Stacie.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
32 Eddy, Lori.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
44 Masler, Rosa........ 0-5 0-0 2-5 1 5 6 3 2 1 2 1 1 22
TEAM................ 2 2 4
Totals.............. 23-55 6-17 25-33 15 32 47 16 77 15 18 3 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-55 .418 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-17 .353 Game: .353 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 25-33 .758 Game: .758 4
--------------------------------------------------------------------------------
Officials: Bart Tyson, Steve Krause, Lori Henry
Technical fouls: Wayne State College-BENCH. Mesa State College-BENCH.
Attendance:
Score by Periods 1st 2nd Total
Wayne State College........... 31 33 - 64
Mesa State College............ 28 49 - 77
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Wayne State College vs Mesa State College
12-19-01 2:35 p.m. at Milk House - Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Wayne State College 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Hochstein, Karen.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Williams, Christi... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Belak, Kari......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Martin, Dodie....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Larter, Kinzey...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Williamson, Tracy... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Hefner, Kim......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Menken, Lesley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Bartz, Jacquie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Gesell, Nicole...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Torgerson, Kari..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Sohl, Rochelle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 19-58 .328 Game: .328 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-27 .259 Game: .259 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 19-22 .864 Game: .864 0
--------------------------------------------------------------------------------
HOME TEAM: Mesa State College 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Kesler, Cami........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Rogers, Natalie..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Sundloff, Lindsay... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Montoya, Jennifer... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 O'Dwyer, Kelli...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Porreco, Danielle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Anderson, Nicolette. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Rossland, Stacie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Eddy, Lori.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Masler, Rosa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-55 .418 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-17 .353 Game: .353 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 25-33 .758 Game: .758 4
--------------------------------------------------------------------------------
Officials: Bart Tyson, Steve Krause, Lori Henry
Technical fouls: Wayne State College-BENCH. Mesa State College-BENCH.
Attendance:
Score by Periods 1st 2nd Total
Wayne State College........... 31 33 - 64
Mesa State College............ 28 49 - 77
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Wayne State College vs Mesa State College
12-19-01 2:35 p.m. at Milk House - Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Wayne State College 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Hochstein, Karen.... f 5-15 0-1 4-4 4 4 8 4 14 0 0 1 2 27
40 Williams, Christi... f 1-7 1-3 2-2 2 2 4 0 5 3 3 0 1 24
23 Belak, Kari......... c 3-4 0-0 0-1 1 2 3 5 6 0 4 0 0 25
10 Martin, Dodie....... g 3-14 1-8 4-4 2 4 6 5 11 5 2 0 2 33
12 Larter, Kinzey...... g 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 19
24 Williamson, Tracy... 3-10 3-10 7-7 1 0 1 3 16 3 1 0 1 26
30 Hefner, Kim......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
32 Menken, Lesley...... 2-4 2-4 0-0 0 0 0 2 6 0 0 0 0 14
34 Bartz, Jacquie...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 Gesell, Nicole...... 2-3 0-1 2-4 1 1 2 5 6 2 2 0 0 20
51 Torgerson, Kari..... 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 4
55 Sohl, Rochelle...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 3 3
Totals.............. 19-58 7-27 19-22 11 19 30 27 64 14 17 1 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 19-58 .328 Game: .328 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-27 .259 Game: .259 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 19-22 .864 Game: .864 0
--------------------------------------------------------------------------------
HOME TEAM: Mesa State College 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Kesler, Cami........ f 5-7 2-3 5-8 2 7 9 3 17 1 4 0 0 31
40 Rogers, Natalie..... f 2-5 0-0 2-2 2 2 4 5 6 1 2 0 0 18
43 Sundloff, Lindsay... c 5-10 0-0 9-11 5 9 14 1 19 6 3 2 5 36
25 Montoya, Jennifer... g 0-3 0-3 2-2 0 1 1 2 2 3 3 0 0 23
31 O'Dwyer, Kelli...... g 8-17 3-6 3-3 3 1 4 1 22 2 2 0 1 30
20 Porreco, Danielle... 1-2 0-1 0-0 0 4 4 1 2 1 1 0 1 18
21 Anderson, Nicolette. 2-4 1-3 2-2 0 1 1 0 7 0 0 0 0 14
24 Rossland, Stacie.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
32 Eddy, Lori.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
44 Masler, Rosa........ 0-5 0-0 2-5 1 5 6 3 2 1 2 1 1 22
TEAM................ 2 2 4
Totals.............. 23-55 6-17 25-33 15 32 47 16 77 15 18 3 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-55 .418 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-17 .353 Game: .353 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 25-33 .758 Game: .758 4
--------------------------------------------------------------------------------
Officials: Bart Tyson, Steve Krause, Lori Henry
Technical fouls: Wayne State College-BENCH. Mesa State College-BENCH.
Attendance:
Score by Periods 1st 2nd Total
Wayne State College........... 31 33 - 64
Mesa State College............ 28 49 - 77