Wayne State College vs Morningside College (11-17-01 at Sioux Cit)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State College vs Morningside College
11-17-01 8 p.m. at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: Wayne State College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 3-12 3-10 2-2 0 4 4 3 11 0 1 0 0 32
40 Williams, Christi... f 4-7 2-3 0-0 0 3 3 2 10 0 2 0 2 25
33 Hochstein, Karen.... c 4-11 0-0 3-4 4 6 10 3 11 2 1 0 1 31
10 Martin, Dodie....... g 4-9 3-5 4-6 0 5 5 5 15 2 4 0 2 30
12 Larter, Kinzey...... g 0-6 0-3 0-1 2 6 8 3 0 0 3 1 1 31
30 Hefner, Kim......... 0-2 0-2 1-2 1 1 2 2 1 4 5 0 0 27
42 Gesell, Nicole...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
51 Torgerson, Kari..... 3-3 0-0 0-0 0 1 1 1 6 0 0 0 0 13
55 Sohl, Rochelle...... 1-2 0-0 2-2 0 1 1 1 4 0 1 1 0 7
TEAM................ 1
Totals.............. 19-52 8-23 12-17 7 29 36 20 58 8 19 2 6 200
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 11-28 .393 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3-10 .300 Game: .348 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 6-8 .750 Game: .706 2
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Rotert, Nickie...... f 3-7 2-5 1-1 0 1 1 2 9 0 3 0 0 18
35 Yeakel, Kelly....... f 6-11 2-5 1-3 0 2 2 3 15 0 2 1 0 30
20 Carper, Brittany.... g 1-6 0-2 2-2 2 7 9 3 4 3 1 2 2 31
22 Cloud, Megan........ g 1-3 0-2 1-4 0 2 2 4 3 3 1 0 3 23
23 Thein, Erica........ g 5-13 0-1 3-4 4 7 11 1 13 3 3 0 1 37
05 Durant, Mindy....... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
10 McGill, Kelli....... 1-3 0-1 0-0 3 1 4 1 2 0 1 0 0 11
24 Lokken, Katie....... 2-8 1-5 4-4 2 4 6 1 9 1 1 0 4 25
34 VanMeeteren, Lori... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Bolton, Katie....... 6-8 0-0 1-3 0 3 3 2 13 1 1 3 1 18
TEAM................ 2 2 1
Totals.............. 25-60 5-21 13-21 11 29 40 19 68 11 15 6 11 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 12-28 .429 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 2-9 .222 Game: .238 REBOUNDS
F Throw % 1st Half: 0-2 .000 2nd Half: 13-19 .684 Game: .619 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayne State College-None. Morningside College-None.
Attendance: 300
Score by Periods 1st 2nd Total
Wayne State College........... 27 31 - 58
Morningside College........... 29 39 - 68
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Wayne State College vs Morningside College
11-17-01 8 p.m. at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: Wayne State College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 1-3 1-3 2-2 0 2 2 2 5 0 0 0 0 13
40 Williams, Christi... f 2-4 1-2 0-0 0 3 3 1 5 0 1 0 0 14
33 Hochstein, Karen.... c 1-6 0-0 2-2 2 4 6 0 4 2 1 0 0 17
10 Martin, Dodie....... g 3-5 3-4 1-2 0 1 1 2 10 0 2 0 1 13
12 Larter, Kinzey...... g 0-3 0-3 0-1 0 3 3 1 0 0 0 0 0 17
30 Hefner, Kim......... 0-1 0-1 1-2 1 0 1 0 1 3 3 0 0 16
42 Gesell, Nicole...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
51 Torgerson, Kari..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Sohl, Rochelle...... 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 6
TEAM................ 1
Totals.............. 8-24 5-13 6-9 3 16 19 6 27 5 9 1 1 100
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 11-28 .393 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3-10 .300 Game: .348 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 6-8 .750 Game: .706 2
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Rotert, Nickie...... f 2-4 2-3 0-0 0 0 0 2 6 0 1 0 0 9
35 Yeakel, Kelly....... f 4-7 1-3 0-0 0 1 1 1 9 0 2 0 0 14
20 Carper, Brittany.... g 0-4 0-2 0-0 1 5 6 0 0 1 1 1 0 15
22 Cloud, Megan........ g 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 8
23 Thein, Erica........ g 3-5 0-1 0-0 0 5 5 0 6 2 0 0 0 18
05 Durant, Mindy....... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
10 McGill, Kelli....... 1-3 0-1 0-0 3 1 4 1 2 0 1 0 0 11
24 Lokken, Katie....... 0-4 0-2 0-0 1 3 4 1 0 1 0 0 4 10
34 VanMeeteren, Lori... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Bolton, Katie....... 3-4 0-0 0-2 0 0 0 2 6 0 0 0 0 8
TEAM................ 1 1 1
Totals.............. 13-32 3-12 0-2 5 16 21 11 29 5 7 1 5 100
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 12-28 .429 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 2-9 .222 Game: .238 REBOUNDS
F Throw % 1st Half: 0-2 .000 2nd Half: 13-19 .684 Game: .619 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayne State College-None. Morningside College-None.
Attendance: 300
Score by Periods 1st 2nd Total
Wayne State College........... 27 31 - 58
Morningside College........... 29 39 - 68
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Wayne State College vs Morningside College
11-17-01 8 p.m. at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: Wayne State College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Williamson, Tracy... f 2-9 2-7 0-0 0 2 2 1 6 0 1 0 0 19
40 Williams, Christi... f 2-3 1-1 0-0 0 0 0 1 5 0 1 0 2 11
33 Hochstein, Karen.... c 3-5 0-0 1-2 2 2 4 3 7 0 0 0 1 14
10 Martin, Dodie....... g 1-4 0-1 3-4 0 4 4 3 5 2 2 0 1 17
12 Larter, Kinzey...... g 0-3 0-0 0-0 2 3 5 2 0 0 3 1 1 14
30 Hefner, Kim......... 0-1 0-1 0-0 0 1 1 2 0 1 2 0 0 11
42 Gesell, Nicole...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Torgerson, Kari..... 3-3 0-0 0-0 0 1 1 1 6 0 0 0 0 13
55 Sohl, Rochelle...... 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 1
TEAM................
Totals.............. 11-28 3-10 6-8 4 13 17 14 31 3 10 1 5 100
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 11-28 .393 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3-10 .300 Game: .348 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 6-8 .750 Game: .706 2
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Rotert, Nickie...... f 1-3 0-2 1-1 0 1 1 0 3 0 2 0 0 9
35 Yeakel, Kelly....... f 2-4 1-2 1-3 0 1 1 2 6 0 0 1 0 16
20 Carper, Brittany.... g 1-2 0-0 2-2 1 2 3 3 4 2 0 1 2 16
22 Cloud, Megan........ g 1-3 0-2 1-4 0 2 2 2 3 2 1 0 2 15
23 Thein, Erica........ g 2-8 0-0 3-4 4 2 6 1 7 1 3 0 1 19
05 Durant, Mindy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 McGill, Kelli....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Lokken, Katie....... 2-4 1-3 4-4 1 1 2 0 9 0 1 0 0 15
34 VanMeeteren, Lori... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Bolton, Katie....... 3-4 0-0 1-1 0 3 3 0 7 1 1 3 1 10
TEAM................ 1 1
Totals.............. 12-28 2-9 13-19 6 13 19 8 39 6 8 5 6 100
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 12-28 .429 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 2-9 .222 Game: .238 REBOUNDS
F Throw % 1st Half: 0-2 .000 2nd Half: 13-19 .684 Game: .619 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayne State College-None. Morningside College-None.
Attendance: 300
Score by Periods 1st 2nd Total
Wayne State College........... 27 31 - 58
Morningside College........... 29 39 - 68