Upper Iowa vs Wayne State College (Sep 22, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Wayne State College Volleyball
Upper Iowa vs #25 Wayne State College (Sep 22, 2006 at Wayne, Neb.)
Upper Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Vance, Keri......... 3| 0 1 4 -.250| 13| 0 1| 0| 6| 0 0 0| 0
5 Hageman, Darcy...... 3| 6 4 21 .095| 0| 0 4| 0| 2| 1 2 0| 0
7 Meyermann, Shea..... 3| 4 6 22 -.091| 1| 0 1| 0| 10| 0 0 0| 0
10 Lee, Ayn............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Truszkowski,Michelle 2| 0 5 10 -.500| 1| 0 1| 0| 1| 0 1 0| 0
13 Rupprecht, Chelsey.. 2| 0 3 8 -.375| 0| 0 0| 0| 2| 0 0 1| 0
1 Smith, Stephanie.... 3| 0 0 4 .000| 1| 0 1| 0| 9| 0 0 0| 0
3 Laitinen, Heidi..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Burger, Nicole...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Worby, Claire....... 3| 1 0 3 .333| 7| 0 1| 0| 5| 0 0 0| 3
8 Jones, Keely........ 3| 7 3 16 .250| 1| 0 0| 0| 2| 0 2 0| 1
11 Boehmer, Amy........ 3| 4 3 14 .071| 0| 0 0| 0| 1| 0 0 0| 2
14 Eichorst, Jennifer.. 2| 1 0 4 .250| 0| 0 0| 0| 2| 0 1 0| 0
16 Smith, Kirstin...... 2| 1 2 11 -.091| 0| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 27 117 -.026| 24| 0 9| 2| 46| 1 6 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 9 41 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 13 37 -.135 Upper Iowa.......... (0) 20 12 16 4-11, 1-5 NSIC
3 7 5 39 .051 Wayne State College. (3) 30 30 30 15-2, 6-0 NSIC
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wessel, Danielle.... 2| 1 2 7 -.143| 2| 0 0| 0| 1| 0 1 1| 0
2 Dubbs, Meredy....... 3| 4 3 14 .071| 1| 0 2| 0| 8| 0 0 0| 0
4 Coleman, Brittany... 3| 3 1 6 .333| 35| 0 0| 0| 10| 0 3 0| 2
8 Van Beek, Brittany.. 3| 9 2 25 .280| 1| 0 1| 0| 5| 1 1 0| 0
9 Schroeder, Emily.... 3| 11 4 24 .292| 0| 0 1| 0| 14| 3 5 0| 0
12 Eckhardt, Michelle.. 3| 11 0 20 .550| 1| 2 1| 0| 4| 0 1 0| 0
3 Hansen, Allie....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Burnham, Mattie..... 2| 3 1 8 .250| 1| 0 0| 0| 2| 0 0 0| 0
6 Vogt, Ashley........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Johnson, Amanda..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Dolezal, Laura...... 3| 0 0 0 .000| 1| 0 1| 0| 16| 0 0 0| 0
11 Schaffer, Jordan.... 3| 3 1 10 .200| 0| 0 0| 0| 1| 0 1 0| 0
13 Wietfeld, Tessa..... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 14 114 .272| 43| 2 6| 0| 66| 4 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 9 42 .119 Site: Wayne, Neb. (Rice Auditorium)
2 12 2 29 .345 Date: Sep 22, 2006 Attend: 464 Time: 1:20
3 19 3 43 .372 Referees: Ryan Tighe, DeAnn Korinek
Emily Schroeder and Michelle Eckhardt each
recorded 11 kills to lead 25th-ranked Wayne
State in 3-0 win over Upper Iowa. WSC is
now 15-2, 6-0 in the NSIC.