Wayne State (Neb.) vs Minn.Crookston (Oct 28, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Wayne State (Neb.) vs Minn.Crookston (Oct 28, 2005 at Crookston, MN)
Wayne State (Neb.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dubbs, Meredy....... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
4 Jacobsen, Julie..... 4| 1 0 7 .143| 64| 1 4| 0| 12| 0 2 0| 0
8 Van Beek, Brittany.. 4| 11 4 38 .184| 1| 0 0| 0| 5| 1 2 0| 0
9 Schroeder, Emily.... 4| 15 7 42 .190| 0| 1 1| 1| 21| 0 4 0| 0
11 Kuck Schwarz, Jacey. 4| 21 7 50 .280| 2| 1 3| 2| 12| 1 3 0| 0
12 Eckhardt, Michelle.. 4| 23 2 37 .568| 0| 0 1| 0| 1| 0 3 1| 0
5 Burnham, Mattie..... 4| 2 3 10 -.100| 4| 0 0| 0| 2| 0 0 0| 0
10 Dolezal, Laura...... 4| 0 0 0 .000| 0| 0 0| 2| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 23 184 .272| 71| 3 9| 5| 89| 2 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 4 41 .439 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 50 .180 Wayne State (Neb.).. (3) 30 25 30 30 23-8, 8-4 NSIC
3 18 8 54 .185 Minn.Crookston...... (1) 19 30 23 21 7-17, 1-11 NSIC
4 18 5 39 .333
Minn.Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Yates, Cassie....... 4| 0 1 1-1.000| 20| 1 1| 0| 5| 0 0 0| 0
5 Steinbrecher, Lisa.. 4| 7 1 18 .333| 0| 1 0| 0| 9| 0 0 0| 0
8 Hejny, Jo........... 4| 9 6 45 .067| 0| 1 2| 1| 18| 0 2 0| 0
9 Zajicek, Allison.... 4| 2 2 10 .000| 0| 0 0| 0| 1| 0 3 1| 0
10 Ebnet, Joan......... 4| 14 6 44 .182| 1| 0 3| 0| 27| 0 3 0| 0
16 Crance, Theresa..... 4| 9 3 20 .300| 1| 0 0| 0| 0| 0 3 0| 0
4 Flynn, Erin......... 4| 12 7 39 .128| 1| 0 0| 0| 1| 0 5 0| 0
14 Jeremiason, Katie... 4| 0 0 1 .000| 1| 2 0| 2| 14| 0 0 0| 0
15 Delohery, Katie..... 4| 0 2 6 -.333| 27| 0 2| 0| 7| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 53 28 184 .136| 51| 5 8| 3| 82| 0 16 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 5 37 .189 Site: Crookston, MN (Lysaker Gymnasium)
2 17 8 51 .176 Date: Oct 28, 2005 Attend: 175 Time: 1.75 hrs
3 11 9 53 .038 Referees:
4 13 6 43 .163 UMC's Joan Ebnet recorded her 1000th kill. She is
now the first player in UMC history to have
recorded 1,000 kills and 1,000 digs.