Southwest Minnesota vs Wayne State College (Oct.13, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Southwest Minnesota vs Wayne State College (Oct.13, 2004 at Wayne, Neb.)
Southwest Minnesota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Peterson, Heidi..... 3| 0 0 0 .000| 3| 0 0| 1| 13| 0 0 0| 1
7 Otto, Jen........... 3| 4 3 23 .043| 1| 0 2| 0| 20| 0 3 0| 2
9 Contons, Erin....... 3| 8 8 54 .000| 1| 0 1| 0| 10| 0 1 0| 1
10 Loeslie, Kasey...... 3| 2 1 9 .111| 1| 1 0| 0| 4| 0 1 0| 0
13 Wendorff, Megan..... 3| 10 7 31 .097| 1| 0 0| 0| 0| 0 0 0| 0
15 Kaukola, Krystie.... 3| 3 1 12 .167| 28| 0 2| 0| 16| 0 2 1| 2
1 Nelson, Dana........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Feil, Deidre........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Smith, Heather...... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 1
12 Wells, Ashley....... 3| 10 3 26 .269| 0| 0 0| 0| 1| 0 1 0| 2
14 Ingvalson, Tricia... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 23 157 .096| 35| 1 5| 1| 77| 0 8 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 8 44 .023 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 56 .036 Southwest Minnesota. (0) 19 26 29 12-5, 5-3
3 18 6 57 .211 Wayne State College. (3) 30 30 31 14-10, 5-3
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jacobsen, Julie..... 3| 1 1 9 .000| 36| 1 0| 0| 10| 0 0 1| 0
6 Vogt, Ashley........ 3| 9 2 25 .280| 0| 0 1| 1| 18| 0 1 0| 2
7 Recob, Lani......... 3| 5 3 30 .067| 3| 0 0| 0| 8| 0 4 0| 0
11 Kuck Schwarz, Jacey. 3| 14 4 29 .345| 3| 0 0| 0| 12| 0 5 0| 0
12 Eckhardt, Michelle.. 3| 5 4 23 .043| 0| 0 2| 0| 3| 0 3 0| 1
15 Schultz, Chelse..... 3| 14 4 32 .312| 3| 0 0| 0| 11| 0 3 0| 0
1 Nelson, Libby....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
3 Hansen, Allie....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Dolezal, Laura...... 3| 0 0 0 .000| 1| 0 0| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 18 148 .203| 46| 1 4| 1| 80| 0 16 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 40 .250 Site: Wayne, Neb. (Rice Auditorium)
2 15 6 54 .167 Date: Oct.13, 2004 Attend: 342 Time: 1:30
3 18 7 54 .204 Referees: Todd Karolczak, Karen Sloan