Northern State vs Wayne State College (Nov 06, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Northern State vs Wayne State College (Nov 06, 2004 at Wayne,Neb.)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Aadahl, Angie....... 3| 4 1 20 .150| 0| 0 0| 3| 12| 0 0 0| 0
8 Heier, Kellie....... 3| 1 0 5 .200| 28| 0 0| 0| 4| 0 0 1| 1
12 Deibert, Chelsey.... 3| 10 4 31 .194| 0| 0 0| 0| 3| 0 0 0| 1
14 Smathers, Becky..... 3| 4 2 22 .091| 0| 0 3| 2| 7| 0 1 2| 0
15 Engquist, Tara...... 3| 8 4 23 .174| 1| 0 0| 0| 0| 1 1 0| 0
17 Pudwill, Heather.... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0
4 Stark, Alecia....... 3| 0 0 2 .000| 0| 3 0| 3| 18| 0 0 0| 0
5 Hegge, Katie........ 3| 0 0 0 .000| 0| 2 0| 2| 5| 0 0 0| 1
9 Sabby, Kristina..... 1| 0 2 2-1.000| 0| 0 1| 0| 1| 0 0 0| 0
11 Haider, Toni........ 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 14 111 .135| 29| 5 4| 10| 50| 1 2 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 5 39 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 37 .081 Northern State...... (0) 19 15 24 4-25,1-13NSIC
3 10 3 35 .200 Wayne State College. (3) 30 30 30 19-13,9-5NSIC
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jacobsen, Julie..... 3| 4 0 11 .364| 40| 3 1| 0| 7| 0 1 0| 2
6 Vogt, Ashley........ 3| 3 1 14 .143| 2| 1 2| 2| 8| 0 0 0| 2
7 Recob, Lani......... 3| 5 2 17 .176| 0| 0 0| 0| 1| 0 0 0| 0
11 Kuck Schwarz, Jacey. 3| 7 4 23 .130| 0| 1 1| 1| 13| 0 0 1| 2
12 Eckhardt, Michelle.. 3| 16 1 22 .682| 1| 2 2| 0| 5| 0 1 0| 0
15 Schultz, Chelse..... 3| 9 3 18 .333| 1| 2 1| 0| 7| 1 0 0| 1
1 Nelson, Libby....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Fleischman, Shanna.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Hansen, Allie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Burnham, Mattie..... 1| 3 0 8 .375| 1| 0 0| 2| 1| 0 0 0| 0
8 Vanderstoep, Erica.. 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
9 Brown, Megan........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Dolezal, Laura...... 3| 0 0 0 .000| 1| 1 0| 0| 17| 0 0 0| 0
14 Barr, Lisa.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 11 117 .325| 46| 10 7| 5| 62| 1 2 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 5 38 .289 Site: Wayne,Neb. (Rice Auditorium)
2 16 0 40 .400 Date: Nov 06, 2004 Attend: 262 Time: 1:10
3 17 6 39 .282 Referees: Terry Munson, Ryan Tighe