Wayne State College vs Northern State (Oct 23, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
Wayne State College vs Northern State (Oct 23, 2002 at Aberdeen, SD)
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 4| 6 1 17 .294| 50| 0 1| 0| 10| 0 1 0| 3
4 Jacobsen, Julie..... 4| 6 7 31 -.032| 0| 2 0| 0| 20| 0 2 0| 1
11 Kuck, Jacey......... 4| 7 4 22 .136| 0| 0 0| 1| 12| 0 2 0| 1
12 Nelsen, Rayna....... 4| 13 5 41 .195| 0| 0 0| 0| 6| 0 4 0| 0
14 Schroeder,Laurie.... 4| 14 6 45 .178| 0| 0 0| 0| 6| 0 4 0| 2
15 Schultz, Chelse..... 4| 9 7 29 .069| 2| 3 1| 0| 16| 1 0 0| 1
2 Batten, Kyla........ 4| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
5 Linderman, Kristin.. 3| 3 4 15 -.067| 1| 0 0| 1| 11| 0 1 0| 1
6 Boehm, Linsey....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
7 Recob, Lani......... 2| 1 2 12 -.083| 0| 0 0| 0| 0| 0 1 0| 0
9 Moody, Janel........ 4| 0 0 1 .000| 5| 0 0| 2| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 36 215 .112| 58| 6 3| 4|109| 1 16 0| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 59 .153 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 13 50 -.020 Wayne State College. 27 23 30 26 16-13, 7-3 NSIC
3 17 8 56 .161 Northern State...... 30 30 28 30 12-12, 8-2 NSIC
4 14 7 50 .140
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LaFrance, Elisa..... 4| 0 1 4 -.250| 0| 0 2| 1| 18| 0 0 0| 0
7 Sparling, Renae..... 3| 3 6 27 -.111| 0| 0 1| 1| 10| 0 1 0| 0
10 Sauter, Tara........ 4| 7 0 27 .259| 47| 1 1| 0| 13| 1 1 0| 0
11 Bates, Jessica...... 4| 12 1 39 .282| 0| 1 2| 0| 2| 0 5 0| 0
12 Heny, Kim........... 3| 5 1 20 .200| 0| 1 1| 0| 8| 1 1 0| 0
15 Engquist, Tara...... 4| 14 5 31 .290| 3| 0 0| 0| 4| 0 7 0| 0
1 Rotert, Stacy....... 2| 1 0 3 .333| 0| 1 0| 1| 16| 0 0 0| 0
8 Lucas, Christi...... 4| 20 1 41 .463| 0| 0 0| 0| 1| 2 7 1| 0
13 Veenhof, Molly...... 1| 1 2 10 -.100| 0| 0 0| 0| 3| 0 0 1| 0
14 Tschetter, Stephanie 2| 5 0 9 .556| 0| 0 0| 3| 5| 0 1 0| 0
22 Inge, Monica........ 4| 0 0 0 .000| 0| 0 0| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 17 211 .242| 50| 4 7| 6| 98| 4 23 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 19 4 60 .250 Site: Aberdeen, SD (Barnett Center)
2 13 5 46 .174 Date: Oct 23, 2002 Attend: 562 Time: 1:49
3 15 6 56 .161 Referees: Robin Hartley, Mark Hopfinger
4 21 2 49 .388