Wayne State College vs Winona State (Nov 16, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
Wayne State College vs Winona State (Nov 16, 2002 at Winona, Minn.)
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 3| 3 2 10 .100| 40| 1 2| 0| 6| 0 0 0| 0
4 Jacobsen, Julie..... 3| 9 3 23 .261| 1| 0 1| 0| 10| 0 0 0| 1
11 Kuck, Jacey......... 3| 0 2 10 -.200| 0| 1 0| 2| 6| 0 1 0| 0
12 Nelsen, Rayna....... 3| 17 0 26 .654| 0| 3 1| 0| 4| 1 2 0| 0
14 Schroeder,Laurie.... 3| 6 4 17 .118| 0| 0 0| 0| 0| 0 0 0| 1
15 Schultz, Chelse..... 3| 7 2 27 .185| 1| 1 0| 0| 5| 1 1 0| 0
1 Nelson, Libby....... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
2 Batten, Kyla........ 2| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0
5 Linderman, Kristin.. 2| 3 0 7 .429| 0| 0 0| 0| 11| 0 0 0| 0
9 Moody, Janel........ 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 121 .264| 44| 6 5| 2| 61| 2 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 42 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 39 .282 Wayne State College. 30 30 30 23-14, 14-4 NSIC
3 18 4 40 .350 Winona State........ 19 28 21 11-20, 6-12 NSIC
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lati, Kaylan........ 3| 5 4 18 .056| 1| 0 2| 1| 8| 0 1 0| 0
3 Goldstrand, Sara.... 3| 0 0 0 .000| 0| 1 0| 3| 11| 0 0 0| 0
5 Hofmann, Britta..... 3| 8 2 25 .240| 0| 0 0| 0| 2| 1 2 0| 0
9 Jepson, Jennifer.... 3| 3 0 7 .429| 39| 0 1| 0| 14| 0 1 1| 0
10 Horihan, Molly...... 3| 8 5 23 .130| 0| 0 2| 0| 3| 0 2 2| 0
13 Kreuzer, Keri....... 3| 14 4 25 .400| 2| 1 1| 1| 10| 0 2 0| 0
1 Boddy, Allison...... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
4 Parish, Lisa........ 3| 6 5 24 .042| 0| 0 0| 0| 3| 0 0 0| 0
8 Kowall, Pam......... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
12 Morisette, Micki.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
14 Petterson, Lindsay.. 1| 0 3 6 -.500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 23 130 .169| 43| 2 6| 6| 59| 1 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 10 47 .085 Site: Winona, Minn. (McCown Gymnasium)
2 19 7 43 .279 Date: Nov 16, 2002 Attend: 298 Time: 1:15
3 12 6 40 .150 Referees: Steve Lavalley, Jim Singer