North Dakota vs Wayne State College (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
North Dakota vs Wayne State College (Aug 30, 2002 at Hilo, HI)
North Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holly Welter........ 4| 4 3 9 .111| 49| 2 1| 0| 3| 0 2 0| 2
9 Kristi Glassmann.... 4| 10 3 23 .304| 0| 3 1| 1| 4| 0 1 0| 1
10 Emily Tuve.......... 4| 9 5 27 .148| 0| 1 4| 5| 4| 0 2 0| 0
11 Heather Hanson...... 4| 12 3 22 .409| 0| 3 2| 1| 3| 0 2 1| 0
14 Kate Cahill......... 4| 14 5 24 .375| 0| 0 1| 1| 1| 0 2 0| 1
15 Laura Birk.......... 4| 8 2 15 .400| 0| 1 2| 0| 2| 0 5 0| 0
2 Kari Wirtanen....... 2| 2 0 4 .500| 0| 0 0| 1| 0| 0 0 0| 0
3 Jamie Skadeland..... 3| 0 0 0 .000| 2| 1 1| 1| 3| 0 0 0| 0
4 Aileen Cahill....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Patricia Olson...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Jill Effhauser...... 3| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
12 Monica Heltemes..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Jennifer Winters.... 3| 0 0 0 .000| 1| 0 0| 2| 10| 0 0 0| 0
16 Janel Palbicki...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 21 125 .312| 52| 11 13| 16| 33| 0 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 28 .286 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 26 .346 North Dakota........ 30 21 30 30 1-0
3 18 6 35 .343 Wayne State College. 24 30 27 24 0-1
4 15 5 36 .278
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 4| 6 2 10 .400| 38| 2 3| 0| 3| 0 0 0| 4
4 Jacobsen, Julie..... 4| 7 4 17 .176| 0| 0 1| 2| 13| 0 0 0| 0
5 Linderman, Kristin.. 4| 4 1 13 .231| 0| 2 2| 3| 1| 0 1 0| 0
12 Nelsen, Rayna....... 4| 13 3 23 .435| 1| 3 3| 0| 1| 1 0 0| 0
14 Schroeder,Laurie.... 4| 8 4 25 .160| 0| 3 2| 0| 1| 0 2 1| 0
15 Schultz, Chelse..... 4| 8 6 22 .091| 0| 5 2| 0| 0| 0 1 0| 1
1 Nelson, Libby....... 4| 0 0 0 .000| 2| 0 0| 2| 5| 0 0 0| 1
7 Recob, Lani......... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Moody, Janel........ 3| 0 0 1 .000| 0| 0 0| 4| 8| 0 0 0| 0
11 Kuck, Jacey......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kraus, Angie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Bathen, Kylie....... 2| 0 2 3 -.667| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 22 116 .224| 41| 16 13| 11| 33| 1 4 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 6 25 .200 Site: Hilo, HI (Afook Chinen Civic)
2 16 2 29 .483 Date: Aug 30, 2002 Attend: 150 Time: 2:00
3 10 7 32 .094 Referees: Andy Smilovich, Lyndell Lindsay
4 11 7 31 .129