Wayne State College vs Minnesota-Morris (Oct 29, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
Wayne State College vs Minnesota-Morris (Oct 29, 2002 at Minnesota, Morris)
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 4| 4 1 12 .250| 52| 2 2| 0| 7| 0 0 0| 1
4 Jacobsen, Julie..... 4| 4 1 6 .500| 0| 1 1| 5| 15| 0 0 0| 2
11 Kuck, Jacey......... 4| 10 5 26 .192| 0| 0 1| 0| 9| 0 1 0| 0
12 Nelsen, Rayna....... 4| 15 4 36 .306| 0| 5 0| 0| 1| 0 2 0| 0
14 Schroeder,Laurie.... 4| 11 1 32 .312| 0| 0 0| 0| 1| 1 2 1| 0
15 Schultz, Chelse..... 4| 6 2 22 .182| 1| 0 0| 0| 7| 0 0 0| 0
1 Nelson, Libby....... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 1
2 Batten, Kyla........ 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 Linderman, Kristin.. 4| 11 3 37 .216| 1| 0 1| 0| 8| 1 2 0| 0
6 Boehm, Linsey....... 3| 3 1 8 .250| 0| 0 0| 0| 0| 1 1 0| 0
7 Recob, Lani......... 2| 1 0 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
9 Moody, Janel........ 4| 0 0 0 .000| 0| 0 0| 3| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 18 184 .255| 55| 8 5| 8| 80| 3 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 7 47 .085 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 36 .333 Wayne State College. 20 30 30 30 17-13, 8-3
3 18 0 49 .367 Minnesota-Morris.... 30 18 19 28 3-24, 0-13
4 22 9 52 .250
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fertig, Andreana.... 4| 0 0 3 .000| 22| 1 0| 0| 13| 0 0 0| 0
4 Holloway,Lisa....... 4| 0 2 17 -.118| 0| 0 0| 1| 3| 0 3 0| 0
5 Rau,Cassie.......... 4| 0 1 1-1.000| 1| 0 0| 2| 21| 0 0 0| 1
6 Kimman,Jill......... 4| 17 3 44 .318| 0| 5 0| 2| 18| 2 2 1| 0
7 Hilton,Eleanora..... 4| 9 2 17 .412| 3| 0 0| 0| 7| 0 3 0| 0
10 Baker,Rachel........ 4| 2 0 11 .182| 0| 0 0| 0| 0| 2 4 1| 0
11 Hyndman,Katie....... 3| 2 0 2 1.000| 15| 0 0| 0| 5| 0 0 0| 1
12 Maki,Jenna.......... 4| 15 2 37 .351| 1| 1 0| 3| 22| 0 1 1| 0
15 Antilla,Chelsea..... 1| 0 0 0 .000| 4| 0 0| 0| 3| 0 0 0| 0
17 Kenner,Sarah........ 4| 7 4 28 .107| 4| 1 2| 0| 7| 1 2 1| 1
22 Whipple,Kelly....... 2| 0 0 2 .000| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 14 162 .235| 50| 8 2| 8|101| 5 16 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 4 40 .300 Site: Minnesota, Morris (P.E. Center)
2 11 6 35 .143 Date: Oct 29, 2002 Attend: 50 Time: 1:50
3 12 2 41 .244 Referees: Donna Hutchison, Rich Anderson
4 13 2 46 .239