Wayne State College vs Southwest State (Sep 24, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
Wayne State College vs Southwest State (Sep 24, 2002 at Marshall, MN)
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 4| 1 0 7 .143| 52| 3 1| 0| 13| 0 1 0| 2
4 Jacobsen, Julie..... 4| 6 1 16 .312| 0| 3 0| 1| 17| 0 1 2| 1
11 Kuck, Jacey......... 4| 6 5 31 .032| 0| 0 0| 1| 12| 0 1 0| 1
12 Nelsen, Rayna....... 4| 13 2 33 .333| 0| 1 1| 0| 4| 0 4 1| 0
14 Schroeder,Laurie.... 4| 18 4 42 .333| 0| 0 0| 0| 1| 0 3 0| 1
15 Schultz, Chelse..... 4| 9 7 30 .067| 0| 2 1| 0| 4| 0 5 0| 0
1 Nelson, Libby....... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
2 Batten, Kyla........ 4| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
5 Linderman, Kristin.. 3| 4 1 13 .231| 0| 0 0| 0| 4| 0 1 0| 0
6 Boehm, Linsey....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Moody, Janel........ 4| 0 0 0 .000| 1| 0 0| 2| 22| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 20 174 .218| 53| 9 5| 5| 87| 0 16 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 7 49 .204 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 40 .125 Wayne State College. 28 30 30 30 10-7 (1-0) NSIC
3 14 4 42 .238 Southwest State..... 30 22 23 20 4-10 (0-1) NSIC
4 15 2 43 .302
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Barenz, Renee....... 3| 9 4 27 .185| 0| 1 1| 1| 8| 0 1 2| 0
2 Runge, Natalie...... 4| 0 0 0 .000| 2| 0 3| 4| 8| 0 0 0| 1
7 Krueger, Tessa...... 4| 9 7 34 .059| 1| 1 2| 0| 8| 0 1 0| 0
9 Rittenhouse, Sarah.. 4| 5 0 12 .417| 47| 0 3| 0| 14| 0 2 0| 3
11 Powers, Janell...... 4| 14 8 40 .150| 0| 2 4| 1| 13| 0 1 0| 0
12 Wells, Ashley....... 4| 8 2 28 .214| 1| 0 2| 0| 3| 0 4 0| 0
3 Peterson, Heidi..... 4| 0 0 3 .000| 2| 0 0| 2| 13| 0 0 0| 1
6 Otto, Jen........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Soine, Barbie....... 2| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
10 Bakken, Sara........ 2| 4 2 18 .111| 1| 0 0| 0| 5| 0 0 1| 0
13 VanDierendonck, Lisa 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Yingling, Caroline.. 4| 7 3 21 .190| 3| 0 1| 0| 6| 2 3 0| 0
15 Miller, Heidi....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 27 185 .162| 57| 5 17| 9| 81| 2 12 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 4 48 .312 Site: Marshall, MN (PE-Gym)
2 12 7 45 .111 Date: Sep 24, 2002 Attend: 383 Time: 1:50
3 13 8 40 .125 Referees:
4 13 8 52 .096