Minnesota-Morris vs Wayne State College (Sep 27, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
Minnesota-Morris vs Wayne State College (Sep 27, 2002 at Wayne, Neb.)
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fertig, Andreana.... 3| 1 1 6 .000| 13| 0 0| 0| 6| 0 0 0| 1
6 Kimman,Jill......... 3| 7 4 29 .103| 0| 1 2| 0| 8| 0 0 0| 0
7 Hilton,Eleanora..... 3| 3 5 15 -.133| 2| 0 0| 0| 2| 0 0 0| 0
12 Maki,Jenna.......... 3| 10 4 25 .240| 0| 1 1| 0| 3| 0 1 0| 0
14 Schmidt,Jodi........ 2| 0 2 3 -.667| 0| 0 0| 1| 0| 0 1 0| 0
17 Kenner,Sarah........ 3| 5 0 14 .357| 0| 0 0| 0| 0| 1 0 0| 0
4 Holloway,Lisa....... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Mielke,Ann.......... 3| 0 1 1-1.000| 1| 0 0| 2| 13| 0 0 0| 0
10 Baker,Rachel........ 2| 0 2 6 -.333| 0| 0 0| 0| 2| 0 0 0| 0
11 Hyndman,Katie....... 3| 0 0 0 .000| 10| 0 0| 0| 2| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 20 103 .068| 26| 2 3| 4| 36| 1 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 36 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 8 12 35 -.114 Minnesota-Morris.... 14 13 20 2-11, 0-3 NSIC
3 11 3 32 .250 Wayne State College. 30 30 30 11-7, 2-0 NSIC
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 3| 1 1 4 .000| 47| 1 1| 0| 5| 0 2 0| 1
4 Jacobsen, Julie..... 3| 6 0 10 .600| 0| 0 2| 0| 5| 0 0 0| 0
11 Kuck, Jacey......... 3| 11 2 22 .409| 1| 1 0| 0| 8| 0 0 0| 0
12 Nelsen, Rayna....... 2| 11 0 14 .786| 0| 0 1| 0| 0| 0 2 0| 0
14 Schroeder,Laurie.... 2| 8 5 18 .167| 1| 0 0| 0| 1| 0 0 1| 0
15 Schultz, Chelse..... 3| 10 2 15 .533| 0| 0 0| 0| 7| 0 2 1| 0
1 Nelson, Libby....... 2| 0 0 1 .000| 7| 0 0| 0| 3| 0 0 0| 0
2 Batten, Kyla........ 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Linderman, Kristin.. 1| 5 0 6 .833| 0| 0 0| 0| 1| 0 1 0| 0
6 Boehm, Linsey....... 2| 3 4 11 -.091| 0| 0 0| 0| 1| 0 2 0| 0
7 Recob, Lani......... 2| 2 1 9 .111| 0| 0 1| 0| 2| 0 1 0| 0
8 Bebee, Timarie...... 2| 1 0 5 .200| 1| 1 0| 0| 3| 0 0 0| 0
9 Moody, Janel........ 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
13 Kraus, Angie........ 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
16 Bathen, Kylie....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
17 Van Diest, Errin.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 15 116 .371| 57| 4 5| 2| 45| 0 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 23 4 42 .452 Site: Wayne, Neb. (Rice Auditorium)
2 16 3 32 .406 Date: Sep 27, 2002 Attend: 75 Time: 1:10
3 19 8 42 .262 Referees: Todd Karolczek, Daryl Kornick