Minnesota, Crookston vs Wayne State College (Nov 2, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
Minnesota, Crookston vs Wayne State College (Nov 2, 2002 at Wayne, Neb.)
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fosness, Susan...... 3| 2 2 10 .000| 0| 0 0| 0| 2| 0 1 1| 0
7 Pinske, Kim......... 3| 2 3 15 -.067| 2| 0 0| 0| 8| 0 1 0| 0
8 Ard, Sara........... 3| 11 8 31 .097| 0| 0 0| 0| 2| 0 0 0| 0
9 Carlson, Katie...... 3| 15 6 42 .214| 1| 0 2| 0| 8| 0 0 0| 0
11 Wolff, Jamie........ 3| 2 2 6 .000| 35| 1 1| 0| 5| 0 1 0| 1
12 Kluck, Allison...... 3| 9 1 20 .400| 0| 1 1| 0| 1| 1 1 1| 0
1 Thaler, Brandy...... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
6 Kuure, Michelle..... 3| 0 0 0 .000| 1| 2 1| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 22 124 .153| 39| 4 6| 2| 35| 1 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 6 38 .184 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 46 .043 Minnesota, Crookston 17 22 27 5-22, 1-14 NSIC
3 17 7 40 .250 Wayne State College. 30 30 30 19-13, 10-3 NSIC
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 3| 6 0 8 .750| 36| 0 2| 0| 6| 2 1 0| 1
4 Jacobsen, Julie..... 3| 10 0 15 .667| 0| 0 0| 2| 10| 0 0 0| 0
11 Kuck, Jacey......... 3| 6 3 27 .111| 1| 0 0| 1| 8| 1 0 0| 0
12 Nelsen, Rayna....... 3| 13 2 24 .458| 1| 1 1| 0| 1| 1 1 0| 0
14 Schroeder,Laurie.... 3| 9 2 16 .438| 0| 0 0| 0| 1| 1 2 0| 0
15 Schultz, Chelse..... 2| 5 1 11 .364| 0| 0 0| 0| 3| 0 2 0| 0
1 Nelson, Libby....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Batten, Kyla........ 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0
5 Linderman, Kristin.. 1| 3 2 5 .200| 0| 0 0| 0| 3| 0 0 0| 0
6 Boehm, Linsey....... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
7 Recob, Lani......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
8 Bebee, Timarie...... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
9 Moody, Janel........ 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
13 Kraus, Angie........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Bathen, Kylie....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Van Diest, Errin.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 12 116 .371| 40| 2 4| 4| 44| 5 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 0 43 .465 Site: Wayne, Neb. (Rice Auditorium)
2 17 6 35 .314 Date: Nov 2, 2002 Attend: 313 Time: 1:10
3 18 6 38 .316 Referees: Clark Radcliffe, Jon Shepard