South Dakota State vs Wayne State College (Oct 09, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
South Dakota State vs Wayne State College
(Oct 09, 2002 at Wayne State College)
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alissa Tepley....... 4| 0 1 2 -.500| 0| 1 1| 0| 5| 0 0 0| 0
2 Sarah Biggerstaff... 4| 6 2 17 .235| 0| 0 1| 0| 0| 0 3 0| 0
3 Kelly Hoemann....... 4| 11 4 26 .269| 1| 0 0| 0| 4| 0 4 0| 0
5 Lindsey Johnson..... 1| 2 3 8 -.125| 1| 0 0| 0| 0| 0 0 0| 0
7 Wendy O'Neill....... 3| 9 2 12 .583| 0| 0 0| 0| 3| 0 0 0| 0
9 Kim Bostrom......... 4| 9 6 24 .125| 0| 0 2| 0| 3| 0 3 0| 0
4 Angie Rime.......... 4| 4 1 12 .250| 64| 2 1| 0| 8| 1 0 1| 2
6 Annie Ebnet......... 3| 12 2 26 .385| 1| 0 0| 1| 3| 1 3 0| 0
8 Rhonda Bitker....... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 1 0| 0
10 Liz Archer.......... 4| 0 1 1-1.000| 0| 0 0| 1| 16| 0 0 0| 0
11 Joan Ebnet.......... 4| 18 5 34 .382| 1| 1 1| 2| 5| 0 0 0| 0
14 Sarah Simet......... 4| 0 0 0 .000| 2| 1 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 27 165 .273| 70| 5 7| 4| 53| 2 14 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 42 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 6 40 .350 South Dakota State.. 25 30 30 30 18-3
3 18 7 43 .256 Wayne State College. 30 23 26 22 13-10
4 17 6 40 .275
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 4| 2 0 8 .250| 49| 1 0| 0| 8| 0 3 0| 1
4 Jacobsen, Julie..... 4| 9 7 31 .065| 0| 2 0| 0| 9| 0 1 0| 0
11 Kuck, Jacey......... 4| 4 3 16 .062| 1| 0 1| 2| 4| 0 2 0| 0
12 Nelsen, Rayna....... 4| 14 8 36 .167| 0| 0 0| 0| 1| 1 5 0| 0
14 Schroeder,Laurie.... 4| 14 6 28 .286| 0| 0 0| 0| 0| 0 4 0| 0
15 Schultz, Chelse..... 4| 11 3 28 .286| 0| 0 0| 0| 5| 0 3 1| 0
1 Nelson, Libby....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
2 Batten, Kyla........ 4| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
5 Linderman, Kristin.. 2| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
7 Recob, Lani......... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Bebee, Timarie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Moody, Janel........ 4| 0 0 0 .000| 1| 0 0| 3| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 27 155 .181| 51| 4 3| 5| 47| 1 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 5 39 .256 Site: Wayne State College (Rice Auditorium)
2 10 5 30 .167 Date: Oct 09, 2002 Attend: 509 Time: 1:55
3 17 8 45 .200 Referees:
4 13 9 41 .098