Winona State vs Wayne State College (Oct 20, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Wayne State Volleyball
Winona State vs Wayne State College (Oct 20, 2001 at Wayne, Neb.)
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Higley, Jennifer.... 3| 0 0 0 .000| 0| 3 0| 0| 8| 0 0 0| 0
4 Parish, Lisa........ 3| 7 7 24 .000| 0| 1 1| 3| 2| 0 2 0| 0
9 Jepson, Jennifer.... 3| 0 1 9 -.111| 34| 0 0| 0| 8| 0 0 0| 1
10 Kowall, Pam......... 3| 1 0 5 .200| 0| 0 0| 0| 0| 0 2 0| 0
11 Schlaak, Lisa....... 3| 11 5 25 .240| 1| 1 2| 0| 6| 0 0 0| 0
13 Schultz, Stephanie.. 3| 8 4 19 .211| 0| 1 1| 1| 4| 0 0 0| 0
3 Goldstrand, Sara.... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
5 Hofmann, Britta..... 3| 11 2 16 .562| 0| 0 0| 0| 0| 1 0 1| 0
6 Homuth, Julie....... 3| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Petterson, Lindsay.. 3| 0 0 2 .000| 0| 2 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 19 102 .206| 35| 9 6| 6| 34| 1 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 36 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 41 .195 Winona State........ 26 29 17 6-19, 3-8 NSIC
3 10 6 25 .160 Wayne State College. 30 31 30 18-9, 10-2 NSIC
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 3| 3 0 5 .600| 45| 4 1| 0| 12| 0 1 0| 0
4 Koch, Lindsey....... 3| 11 4 26 .269| 2| 0 0| 2| 4| 0 0 0| 0
7 Erwin, Jessie....... 3| 6 3 16 .188| 1| 1 1| 1| 8| 0 0 0| 0
9 Moody, Janel........ 3| 0 0 0 .000| 0| 0 2| 2| 7| 0 0 0| 0
10 Schuller, Heather... 3| 12 1 17 .647| 1| 1 3| 0| 4| 0 1 0| 0
12 Nelsen, Rayna....... 3| 10 1 23 .391| 0| 0 0| 0| 1| 0 1 0| 0
5 Nelson, Libby....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Boehm, Linsey....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Ono, Christine...... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
13 Kraus, Angie........ 3| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
14 Schroeder, Laurie... 3| 9 3 18 .333| 0| 0 0| 1| 2| 0 2 0| 0
15 Schultz, Chelse..... 1| 3 0 5 .600| 1| 0 0| 0| 0| 1 0 0| 0
16 Bathen, Kylie....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 57 13 115 .383| 50| 6 9| 9| 43| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 6 38 .395 Site: Wayne, Neb. (Rice Auditorium)
2 17 4 44 .295 Date: Oct 20, 2001 Attend: 204 Time: 1:20
3 19 3 33 .485 Referees: Mike Gibbs, Rick Welch
WSC hosts Southwest State Wednesday at 7 p.m.