Wayne State College vs Nebraska-Kearney (9/11/01)
Volleyball Box Score
Volleyball Box Score
2001 Wayne State Volleyball
Wayne State College vs Nebraska-Kearney (9/11/01 at Kearney, Neb.)
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 4| 3 1 7 .286| 46| 2 1| 0| 4| 0 1 0| 0
4 Koch, Lindsey....... 4| 11 2 34 .265| 0| 1 1| 2| 13| 0 2 1| 0
6 Boehm, Linsey....... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
7 Erwin, Jessie....... 4| 6 2 23 .174| 1| 0 3| 2| 17| 2 0 2| 0
8 Ono, Christine...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Moody, Janel........ 4| 0 0 0 .000| 0| 0 0| 6| 6| 0 0 0| 0
10 Schuller, Heather... 4| 6 4 18 .111| 0| 0 0| 1| 11| 1 2 0| 0
12 Nelsen, Rayna....... 4| 12 7 29 .172| 0| 0 0| 0| 3| 0 1 0| 0
13 Kraus, Angie........ 4| 0 0 0 .000| 0| 3 1| 1| 7| 0 0 0| 0
14 Schroeder, Laurie... 4| 13 4 32 .281| 0| 0 0| 0| 2| 2 4 1| 0
15 Schultz, Chelse..... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 22 148 .196| 47| 6 6| 15| 64| 5 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 8 37 .081 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 37 .378 Wayne State College. 19 30 19 23 6-6
3 10 4 38 .158 Nebraska-Kearney.... 30 21 30 30 9-2
4 12 6 36 .167
Nebraska-Kearney | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Mandy Perlinger..... 1| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0
7 Kelli Brummer....... 4| 9 2 20 .350| 0| 0 1| 0| 8| 0 2 0| 0
8 Stasha Levi......... 3| 12 1 23 .478| 0| 0 0| 0| 10| 0 0 0| 0
9 Rebecca Obermeier... 3| 0 0 1 .000| 0| 0 1| 1| 3| 0 0 0| 0
10 Kendra Schroer...... 4| 16 1 26 .577| 0| 0 0| 0| 0| 2 0 0| 0
12 Erin Arnold......... 3| 5 4 16 .062| 0| 0 3| 0| 13| 0 0 0| 0
14 Michelle Wemhoff.... 2| 0 1 3 -.333| 1| 3 0| 0| 3| 0 0 0| 0
16 Miranda Rhodes...... 4| 9 1 34 .235| 0| 0 0| 0| 2| 0 2 0| 0
17 Becky Schroeder..... 3| 6 6 17 .000| 1| 0 0| 0| 1| 1 0 0| 0
18 Amber Shenk......... 4| 3 1 8 .250| 5| 3 1| 1| 10| 0 0 0| 0
20 Kelsey Clymer....... 4| 0 0 3 .000| 0| 2 0| 3| 3| 0 0 0| 0
21 Melissa Carper...... 4| 5 2 10 .300| 53| 7 2| 0| 9| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 19 161 .286| 61| 15 9| 6| 64| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 40 .225 Site: Kearney, Neb. (Tri-City Arena)
2 12 5 39 .179 Date: 9/11/01 Attend: 2005 Time: 1:35
3 20 4 41 .390 Referees:
4 18 4 41 .341
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Wayne State Volleyball
Wayne State College vs Nebraska-Kearney (9/11/01 at Kearney, Neb.)
Wayne State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Meyer, Kasey........ 4| 3 1 7 .286| 46 1 49 .939| 2 1 17 .941| 4 0| 0 1 0| 27 0 1.000|
4 Koch, Lindsey....... 4| 11 2 34 .265| 0 0 3 .000| 1 1 18 .944| 13 0| 0 2 1| 12 2 .857|
6 Boehm, Linsey....... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
7 Erwin, Jessie....... 4| 6 2 23 .174| 1 1 12 .083| 0 3 14 .786| 17 0| 2 0 2| 9 2 .818|
8 Ono, Christine...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Moody, Janel........ 4| 0 0 0 .000| 0 1 6 .000| 0 0 14 1.000| 6 0| 0 0 0| 0 6 .000|
10 Schuller, Heather... 4| 6 4 18 .111| 0 0 7 .000| 0 0 8 1.000| 11 0| 1 2 0| 5 1 .833|
12 Nelsen, Rayna....... 4| 12 7 29 .172| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 1 0| 7 0 1.000|
13 Kraus, Angie........ 4| 0 0 0 .000| 0 0 3 .000| 3 1 19 .947| 7 0| 0 0 0| 0 1 .000|
14 Schroeder, Laurie... 4| 13 4 32 .281| 0 0 2 .000| 0 0 0 .000| 2 0| 2 4 1| 11 0 1.000|
15 Schultz, Chelse..... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 51 22 148 .196| 47 3 82 .573| 6 6 91 .934| 64 0| 5 10 4| 73 15 .830|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 8 37 .081 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 37 .378 Wayne State College. 19 30 19 23 6-6
3 10 4 38 .158 Nebraska-Kearney.... 30 21 30 30 9-2
4 12 6 36 .167
Nebraska-Kearney | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Mandy Perlinger..... 1| 0 0 0 .000| 1 0 2 .500| 0 1 3 .667| 2 0| 0 0 0| 0 0 .000|
7 Kelli Brummer....... 4| 9 2 20 .350| 0 0 3 .000| 0 1 6 .833| 8 0| 0 2 0| 5 0 1.000|
8 Stasha Levi......... 3| 12 1 23 .478| 0 0 4 .000| 0 0 5 1.000| 10 0| 0 0 0| 3 0 1.000|
9 Rebecca Obermeier... 3| 0 0 1 .000| 0 0 2 .000| 0 1 6 .833| 3 0| 0 0 0| 0 1 .000|
10 Kendra Schroer...... 4| 16 1 26 .577| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 5 0 1.000|
12 Erin Arnold......... 3| 5 4 16 .062| 0 1 7 .000| 0 3 7 .571| 13 0| 0 0 0| 6 0 1.000|
14 Michelle Wemhoff.... 2| 0 1 3 -.333| 1 0 2 .500| 3 0 9 1.000| 3 0| 0 0 0| 2 0 1.000|
16 Miranda Rhodes...... 4| 9 1 34 .235| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 2 0| 11 0 1.000|
17 Becky Schroeder..... 3| 6 6 17 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 1 0 0| 10 0 1.000|
18 Amber Shenk......... 4| 3 1 8 .250| 5 0 10 .500| 3 1 26 .962| 10 0| 0 0 0| 2 1 .667|
20 Kelsey Clymer....... 4| 0 0 3 .000| 0 0 2 .000| 2 0 20 1.000| 3 0| 0 0 0| 1 3 .250|
21 Melissa Carper...... 4| 5 2 10 .300| 53 3 62 .855| 7 2 27 .926| 9 0| 0 0 0| 31 0 1.000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 65 19 161 .286| 61 4 95 .642| 15 9 110 .918| 64 0| 3 4 0| 76 6 .927|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 40 .225 Site: Kearney, Neb. (Tri-City Arena)
2 12 5 39 .179 Date: 9/11/01 Attend: 2005 Time: 1:35
3 20 4 41 .390 Referees:
4 18 4 41 .341
Short Box Score
Short Box Score (Match)
2001 Wayne State Volleyball
Wayne State College vs Nebraska-Kearney (9/11/01 at Kearney, Neb.)
Nebraska-Kearney def. Wayne State College 30-19,21-30,30-19,30-23
Wayne State College (6-6) (Kills-aces-blocks) - Schroeder,
Laurie 13-0-6; Nelsen, Rayna 12-0-1; Koch, Lindsey 11-1-2; Schuller,
Heather 6-0-3; Erwin, Jessie 6-0-2; Meyer, Kasey 3-2-1; Kraus, Angie
0-3-0; Totals 51-6-10.0. (Assists) - Meyer, Kasey 46. (Dig leaders) -
Erwin, Jessie 17; Koch, Lindsey 13; Schuller, Heather 11
Nebraska-Kearney (9-2) (Kills-aces-blocks) - Kendra Schroer
16-0-2; Stasha Levi 12-0-0; Miranda Rhodes 9-0-2; Kelli Brummer 9-0-2;
Becky Schroeder 6-0-1; Melissa Carper 5-7-0; Erin Arnold 5-0-0; Amber
Shenk 3-3-0; Michelle Wemhoff 0-3-0; Kelsey Clymer 0-2-0; Totals
65-15-5.0. (Assists) - Melissa Carper 53. (Dig leaders) - Erin Arnold
13; Stasha Levi 10; Amber Shenk 10; Melissa Carper 9; Kelli Brummer 8
Site: Kearney, Neb. (Tri-City Arena)
Date: 9/11/01 Attend: 2005 Time: 1:35
Referees: