Wayne State College vs North Dakota (8-25-2001)
Volleyball Box Score
Volleyball Box Score
2001 Wayne State Volleyball
Wayne State College vs North Dakota (8-25-2001 at Brookings, SD)
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 3| 3 2 11 .091| 44| 1 1| 0| 3| 1 0 0| 2
4 Koch, Lindsey....... 3| 11 2 31 .290| 1| 2 1| 0| 13| 0 2 1| 0
7 Erwin, Jessie....... 3| 13 2 25 .440| 1| 1 1| 0| 19| 0 1 0| 0
9 Moody, Janel........ 3| 0 0 0 .000| 0| 3 1| 3| 1| 0 0 0| 0
10 Schuller, Heather... 2| 2 2 8 .000| 1| 0 1| 0| 7| 0 0 0| 0
12 Nelsen, Rayna....... 3| 12 6 27 .222| 0| 0 0| 0| 0| 0 3 0| 0
2 Batten, Kyla........ 3| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
14 Schroeder, Laurie... 3| 9 5 23 .174| 0| 0 0| 0| 0| 0 2 0| 0
15 Schultz, Chelse..... 2| 4 0 5 .800| 0| 0 0| 0| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 19 130 .269| 47| 7 5| 3| 63| 1 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 4 46 .304 GAME SCORES 1 2 3 TEAM RECORDS
2 18 9 50 .180 Wayne State College. 31 30 30 2-0
3 18 6 34 .353 North Dakota........ 29 27 24 1-1
North Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holly Welter........ 3| 2 2 6 .000| 39| 0 2| 0| 10| 0 0 1| 3
6 Josie Fink.......... 3| 9 2 26 .269| 0| 1 0| 0| 6| 0 1 0| 0
10 Emily Tuve.......... 3| 4 3 23 .043| 1| 0 0| 1| 7| 0 0 0| 0
11 Heather Hanson...... 3| 7 3 18 .222| 0| 0 0| 0| 1| 0 0 3| 0
14 Kate Cahill......... 2| 9 4 21 .238| 2| 0 0| 0| 1| 0 0 1| 0
15 Laura Birk.......... 3| 12 3 28 .321| 0| 1 1| 0| 2| 2 1 0| 0
3 Jamie Skadeland..... 1| 0 0 1 .000| 3| 0 0| 0| 2| 0 0 0| 0
7 Jill Effhauser...... 3| 1 1 3 .000| 0| 0 1| 3| 7| 0 0 0| 0
8 Liza Sorteberg...... 3| 5 0 14 .357| 2| 1 1| 3| 8| 0 0 0| 1
9 Kristi Glassman..... 2| 2 1 5 .200| 0| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 19 145 .221| 47| 3 6| 7| 51| 2 2 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 21 6 57 .263 Site: Brookings, SD (Frost Arena)
2 17 8 46 .196 Date: 8-25-2001 Attend: 48 Time: 1:25
3 13 5 42 .190 Referees: Tim Harlow, Todd Karolczak
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Wayne State Volleyball
Wayne State College vs North Dakota (8-25-2001 at Brookings, SD)
Wayne State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Batten, Kyla........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000|
3 Meyer, Kasey........ 3| 3 2 11 .091| 44 0 0 .000| 1 1 0 .000| 3 2| 1 0 0| 0 0 .000|
4 Koch, Lindsey....... 3| 11 2 31 .290| 1 0 0 .000| 2 1 0 .000| 13 0| 0 2 1| 0 0 .000|
7 Erwin, Jessie....... 3| 13 2 25 .440| 1 0 0 .000| 1 1 0 .000| 19 0| 0 1 0| 0 0 .000|
9 Moody, Janel........ 3| 0 0 0 .000| 0 0 0 .000| 3 1 0 .000| 1 0| 0 0 0| 0 3 .000|
10 Schuller, Heather... 2| 2 2 8 .000| 1 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
12 Nelsen, Rayna....... 3| 12 6 27 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
14 Schroeder, Laurie... 3| 9 5 23 .174| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
15 Schultz, Chelse..... 2| 4 0 5 .800| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000|
Totals.............. 3| 54 19 130 .269| 47 0 0 .000| 7 5 0 .000| 63 2| 1 10 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 4 46 .304 GAME SCORES 1 2 3 TEAM RECORDS
2 18 9 50 .180 Wayne State College. 31 30 30 2-0
3 18 6 34 .353 North Dakota........ 29 27 24 1-1
North Dakota | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holly Welter........ 3| 2 2 6 .000| 39 0 0 .000| 0 2 0 .000| 10 3| 0 0 1| 0 0 .000|
3 Jamie Skadeland..... 1| 0 0 1 .000| 3 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Josie Fink.......... 3| 9 2 26 .269| 0 0 0 .000| 1 0 0 .000| 6 0| 0 1 0| 0 0 .000|
7 Jill Effhauser...... 3| 1 1 3 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 3 .000|
8 Liza Sorteberg...... 3| 5 0 14 .357| 2 0 0 .000| 1 1 0 .000| 8 1| 0 0 0| 0 3 .000|
9 Kristi Glassman..... 2| 2 1 5 .200| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
10 Emily Tuve.......... 3| 4 3 23 .043| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
11 Heather Hanson...... 3| 7 3 18 .222| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 3| 0 0 .000|
14 Kate Cahill......... 2| 9 4 21 .238| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
15 Laura Birk.......... 3| 12 3 28 .321| 0 0 0 .000| 1 1 0 .000| 2 0| 2 1 0| 0 0 .000|
Totals.............. 3| 51 19 145 .221| 47 0 0 .000| 3 6 0 .000| 51 4| 2 2 5| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 21 6 57 .263 Site: Brookings, SD (Frost Arena)
2 17 8 46 .196 Date: 8-25-2001 Attend: 48 Time: 1:25
3 13 5 42 .190 Referees: Tim Harlow, Todd Karolczak
Short Box Score
Short Box Score (Match)
2001 Wayne State Volleyball
Wayne State College vs North Dakota (8-25-2001 at Brookings, SD)
Wayne State College def. North Dakota 31-29,30-27,30-24
Wayne State College (2-0) (Kills-aces-blocks) - Erwin, Jessie
13-1-1; Nelsen, Rayna 12-0-3; Koch, Lindsey 11-2-2; Schroeder, Laurie
9-0-2; Schultz, Chelse 4-0-2; Meyer, Kasey 3-1-1; Schuller, Heather
2-0-0; Moody, Janel 0-3-0; Totals 54-7-6.0. (Assists) - Meyer, Kasey
44. (Dig leaders) - Erwin, Jessie 19; Batten, Kyla 15; Koch, Lindsey
13
North Dakota (1-1) (Kills-aces-blocks) - Laura Birk 12-1-3;
Josie Fink 9-1-1; Kate Cahill 9-0-0; Heather Hanson 7-0-0; Liza
Sorteberg 5-1-0; Emily Tuve 4-0-0; Holly Welter 2-0-0; Kristi Glassman
2-0-0; Jill Effhauser 1-0-0; Totals 51-3-3.0. (Assists) - Holly Welter
39. (Dig leaders) - Holly Welter 10; Liza Sorteberg 8
Site: Brookings, SD (Frost Arena)
Date: 8-25-2001 Attend: 48 Time: 1:25
Referees: Tim Harlow, Todd Karolczak