Wayne State College vs Southwest State (Sep 19, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Wayne State Volleyball
Wayne State College vs Southwest State (Sep 19, 2001 at Marshall, MN)
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 4| 4 0 17 .235| 53| 0 3| 0| 15| 0 0 0| 3
4 Koch, Lindsey....... 4| 15 3 45 .267| 1| 0 0| 1| 21| 0 1 0| 0
7 Erwin, Jessie....... 4| 10 1 34 .265| 1| 1 2| 0| 20| 0 2 0| 0
9 Moody, Janel........ 4| 0 0 0 .000| 0| 1 1| 0| 17| 0 0 0| 0
10 Schuller, Heather... 4| 13 5 41 .195| 1| 0 0| 3| 16| 0 0 0| 0
12 Nelsen, Rayna....... 4| 7 4 27 .111| 0| 0 0| 0| 2| 1 0 0| 0
8 Ono, Christine...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 1
13 Kraus, Angie........ 4| 0 1 1-1.000| 1| 1 2| 1| 11| 0 0 0| 0
14 Schroeder, Laurie... 4| 9 3 27 .222| 1| 0 0| 0| 2| 0 3 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 17 193 .212| 58| 3 8| 6|104| 1 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 1 46 .370 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 44 .159 Wayne State College. 30 28 27 26 8-7, 2-1 NSIC
3 11 5 55 .109 Southwest State..... 28 30 30 30 8-6, 3-0 NSIC
4 15 4 48 .229
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Runge, Natalie...... 4| 0 2 4 -.500| 0| 0 2| 1| 18| 0 0 0| 0
3 Hopkins, Brenda..... 4| 1 1 13 .000| 2| 0 4| 1| 24| 0 0 0| 0
4 Yingling, Erica..... 4| 18 4 40 .350| 2| 1 2| 0| 17| 0 0 1| 1
9 Rittenhouse, Sarah.. 4| 7 3 23 .174| 69| 1 1| 0| 14| 0 0 0| 4
11 Powers, Janell...... 4| 8 4 37 .108| 2| 2 2| 0| 8| 0 1 0| 0
14 Yingling, Caroline.. 4| 10 5 25 .200| 1| 1 1| 1| 9| 0 3 2| 0
1 Barenz, Renee....... 4| 1 0 7 .143| 0| 0 1| 0| 9| 0 0 0| 0
7 Heiss, Tessa........ 4| 23 6 45 .378| 0| 0 0| 0| 6| 0 1 0| 0
8 Kubat, Christy...... 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
10 Bakken, Sara........ 2| 6 0 10 .600| 0| 0 0| 0| 1| 0 0 0| 0
12 DeSmet, Holly....... 1| 1 1 8 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Granheim, Sara...... 3| 3 3 14 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 78 29 226 .217| 76| 6 14| 3|110| 0 6 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 24 7 57 .298 Site: Marshall, MN (PE Gym)
2 16 9 52 .135 Date: Sep 19, 2001 Attend: 717 Time: 1:57
3 20 6 59 .237 Referees:
4 18 7 58 .190