Wayne State College vs Miss. Univ.-Women (Aug 31, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Wayne State Volleyball
Wayne State College vs Miss. Univ.-Women (Aug 31, 2001 at Marshall, MN)
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Batten, Kyla........ 4| 0 0 1 .000| 0| 2 0| 1| 4| 0 0 0| 0
3 Meyer, Kasey........ 4| 1 0 5 .200| 47| 0 1| 0| 9| 0 2 0| 0
5 Nelson, Libby....... 3| 0 0 0 .000| 0| 1 0| 0| 10| 0 0 0| 0
6 Boehm, Linsey....... 3| 4 1 13 .231| 2| 0 0| 1| 4| 0 3 0| 0
7 Erwin, Jessie....... 4| 11 4 27 .259| 1| 1 0| 2| 10| 0 3 1| 0
8 Ono, Christine...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
9 Moody, Janel........ 4| 0 0 0 .000| 0| 2 0| 4| 7| 0 0 0| 0
10 Schuller, Heather... 4| 6 10 29 -.138| 1| 1 1| 6| 13| 0 3 2| 0
12 Nelsen, Rayna....... 4| 16 6 28 .357| 0| 0 0| 0| 0| 0 6 1| 0
13 Kraus, Angie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Schroeder, Laurie... 4| 19 1 29 .621| 0| 0 0| 0| 0| 1 5 1| 0
15 Schultz, Chelse..... 1| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 24 136 .243| 51| 7 3| 14| 57| 1 22 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wayne State College. 30 30 22 30 4-1
3 0 0 0 .000 Miss. Univ.-Women... 21 23 30 24 4-1
4 0 0 0 .000
Miss. Univ.-Women | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McCarthy............ 4| 5 3 14 .143| 0| 0 0| 0| 0| 0 2 2| 0
2 Rogers, Kara........ 4| 16 7 36 .250| 1| 0 1| 0| 12| 0 0 0| 1
4 Pate, Jenny......... 4| 1 0 3 .333| 43| 2 1| 0| 7| 1 0 0| 2
6 Hybnerova, Katie.... 4| 1 0 3 .333| 0| 2 0| 0| 11| 0 0 0| 1
7 Bailey, Brooke...... 4| 10 9 28 .036| 0| 0 0| 1| 15| 1 1 0| 0
8 McCarthy, Alissa.... 4| 1 0 2 .500| 1| 4 2| 4| 8| 0 0 0| 0
9 Lass, Jenny......... 4| 12 10 41 .049| 0| 3 3| 3| 4| 1 1 0| 0
10 Page, Hannah........ 4| 0 0 0 .000| 0| 1 1| 2| 2| 0 0 0| 0
11 Stephan, Briana..... 4| 5 2 12 .250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 31 139 .144| 45| 12 8| 10| 59| 3 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 7 26 .346 Site: Marshall, MN (R/A Facility)
2 13 8 32 .156 Date: Aug 31, 2001 Attend: 48 Time: 1:37
3 14 3 37 .297 Referees:
4 7 10 35 -.086
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Wayne State Volleyball
Wayne State College vs Miss. Univ.-Women (Aug 31, 2001 at Marshall, MN)
Wayne State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Batten, Kyla........ 4| 0 0 1 .000| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 1 .000|
3 Meyer, Kasey........ 4| 1 0 5 .200| 47 0 0 .000| 0 1 0 .000| 9 0| 0 2 0| 0 0 .000|
5 Nelson, Libby....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000|
6 Boehm, Linsey....... 3| 4 1 13 .231| 2 0 0 .000| 0 0 0 .000| 4 0| 0 3 0| 0 1 .000|
7 Erwin, Jessie....... 4| 11 4 27 .259| 1 0 0 .000| 1 0 0 .000| 10 0| 0 3 1| 0 2 .000|
8 Ono, Christine...... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Moody, Janel........ 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 4 .000|
10 Schuller, Heather... 4| 6 10 29 -.138| 1 0 0 .000| 1 1 0 .000| 13 0| 0 3 2| 0 6 .000|
12 Nelsen, Rayna....... 4| 16 6 28 .357| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 1| 0 0 .000|
13 Kraus, Angie........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Schroeder, Laurie... 4| 19 1 29 .621| 0 0 0 .000| 0 0 0 .000| 0 0| 1 5 1| 0 0 .000|
15 Schultz, Chelse..... 1| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 57 24 136 .243| 51 0 0 .000| 7 3 0 .000| 57 0| 1 22 5| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wayne State College. 30 30 22 30 4-1
3 0 0 0 .000 Miss. Univ.-Women... 21 23 30 24 4-1
4 0 0 0 .000
Miss. Univ.-Women | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 McCarthy............ 4| 5 3 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
2 Rogers, Kara........ 4| 16 7 36 .250| 1 0 0 .000| 0 1 0 .000| 12 1| 0 0 0| 0 0 .000|
4 Pate, Jenny......... 4| 1 0 3 .333| 43 0 0 .000| 2 1 0 .000| 7 2| 1 0 0| 0 0 .000|
6 Hybnerova, Katie.... 4| 1 0 3 .333| 0 0 0 .000| 2 0 0 .000| 11 1| 0 0 0| 0 0 .000|
7 Bailey, Brooke...... 4| 10 9 28 .036| 0 0 0 .000| 0 0 0 .000| 15 0| 1 1 0| 0 1 .000|
8 McCarthy, Alissa.... 4| 1 0 2 .500| 1 0 0 .000| 4 2 0 .000| 8 0| 0 0 0| 0 4 .000|
9 Lass, Jenny......... 4| 12 10 41 .049| 0 0 0 .000| 3 3 0 .000| 4 0| 1 1 0| 0 3 .000|
10 Page, Hannah........ 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 2 .000|
11 Stephan, Briana..... 4| 5 2 12 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 51 31 139 .144| 45 0 0 .000| 12 8 0 .000| 59 4| 3 4 2| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 7 26 .346 Site: Marshall, MN (R/A Facility)
2 13 8 32 .156 Date: Aug 31, 2001 Attend: 48 Time: 1:37
3 14 3 37 .297 Referees:
4 7 10 35 -.086
Short Box Score
Short Box Score (Match)
2001 Wayne State Volleyball
Wayne State College vs Miss. Univ.-Women (Aug 31, 2001 at Marshall, MN)
Wayne State College def. Miss. Univ.-Women 30-21,30-23,22-30,30-24
Wayne State College (4-1) (Kills-aces-blocks) - Schroeder,
Laurie 19-0-6; Nelsen, Rayna 16-0-6; Erwin, Jessie 11-1-3; Schuller,
Heather 6-1-3; Boehm, Linsey 4-0-3; Meyer, Kasey 1-0-2; Moody, Janel
0-2-0; Nelson, Libby 0-1-0; Batten, Kyla 0-2-0; Totals 57-7-12.0.
(Assists) - Meyer, Kasey 47. (Dig leaders) - Schuller, Heather 13;
Nelson, Libby 10; Erwin, Jessie 10; Meyer, Kasey 9
Miss. Univ.-Women (4-1) (Kills-aces-blocks) - Rogers, Kara
16-0-0; Lass, Jenny 12-3-2; Bailey, Brooke 10-0-2; McCarthy 5-0-2;
Stephan, Briana 5-0-0; McCarthy, Alissa 1-4-0; Pate, Jenny 1-2-1;
Hybnerova, Katie 1-2-0; Page, Hannah 0-1-0; Totals 51-12-5.0.
(Assists) - Pate, Jenny 43. (Dig leaders) - Bailey, Brooke 15; Rogers,
Kara 12; Hybnerova, Katie 11; McCarthy, Alissa 8
Site: Marshall, MN (R/A Facility)
Date: Aug 31, 2001 Attend: 48 Time: 1:37
Referees: