Minnesota, Crookston vs Wayne State College (Sep 29, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Wayne State Volleyball
Minnesota, Crookston vs Wayne State College (Sep 29, 2001 at Wayne, Neb.)
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Thaler, Brandy...... 3| 4 2 11 .182| 1| 0 0| 1| 4| 0 0 0| 0
8 Ard, Sara........... 2| 4 0 5 .800| 1| 0 0| 0| 0| 0 0 0| 0
10 Mattson, Janelle.... 3| 8 4 29 .138| 0| 2 1| 1| 9| 0 1 0| 0
11 Wolff, Jamie........ 3| 6 1 15 .333| 29| 1 1| 0| 9| 0 1 0| 0
13 Lundbohm, Katy...... 2| 0 1 5 -.200| 0| 1 0| 2| 2| 0 0 0| 0
14 King, Amanda........ 3| 7 8 29 -.034| 2| 1 1| 1| 13| 1 0 0| 0
3 Graning, Traci...... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
5 Johnson, Katherine.. 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Pinske, Kim......... 2| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
9 Brown, Steph........ 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
12 Kluck, Allison...... 3| 9 11 30 -.067| 1| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 28 127 .079| 34| 7 4| 6| 50| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 6 37 .162 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 46 .109 Minnesota, Crookston 24 26 16 2-16, 1-5 NSIC
3 11 12 44 -.023 Wayne State College. 30 30 30 13-8, 5-1 NSIC
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 3| 1 0 2 .500| 41| 4 0| 0| 6| 0 1 0| 0
4 Koch, Lindsey....... 3| 8 2 25 .240| 1| 0 2| 0| 9| 0 1 0| 0
7 Erwin, Jessie....... 3| 9 3 19 .316| 1| 0 1| 0| 12| 0 0 2| 0
9 Moody, Janel........ 3| 0 0 0 .000| 0| 0 2| 1| 7| 0 0 0| 0
10 Schuller, Heather... 3| 5 2 15 .200| 1| 1 2| 2| 5| 0 1 0| 0
12 Nelsen, Rayna....... 3| 8 2 18 .333| 0| 0 0| 1| 1| 0 3 2| 0
5 Nelson, Libby....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Boehm, Linsey....... 1| 3 0 6 .500| 0| 0 0| 0| 1| 0 0 1| 0
8 Ono, Christine...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
13 Kraus, Angie........ 3| 0 0 0 .000| 1| 1 1| 2| 8| 0 0 0| 0
14 Schroeder, Laurie... 3| 13 1 24 .500| 0| 0 0| 1| 1| 2 3 0| 0
15 Schultz, Chelse..... 1| 0 0 2 .000| 0| 0 0| 0| 2| 0 2 0| 0
16 Bathen, Kylie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 10 114 .333| 45| 6 8| 7| 52| 2 11 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 20 4 39 .410 Site: Wayne, Neb. (Rice Auditorium)
2 15 4 43 .256 Date: Sep 29, 2001 Attend: 218 Time: 1:10
3 13 2 32 .344 Referees:, Dave Spencer
Lindsey Koch breaks all-time WSC dig record. She
now has 1687 in her career.
WSC embarks on 4 match road trip, starting Oct.3