Southwest State vs Wayne State College (Oct 24, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Wayne State Volleyball
Southwest State vs Wayne State College (Oct 24, 2001 at Wayne, Neb.)
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Yingling, Erica..... 4| 11 4 31 .226| 0| 2 0| 1| 14| 0 3 1| 0
7 Heiss, Tessa........ 4| 14 5 36 .250| 0| 0 0| 0| 1| 0 1 0| 0
9 Rittenhouse, Sarah.. 4| 1 0 7 .143| 44| 1 1| 0| 19| 0 1 0| 0
10 Bakken, Sara........ 4| 7 7 40 .000| 0| 2 2| 1| 7| 1 1 0| 0
11 Powers, Janell...... 4| 13 2 24 .458| 0| 0 2| 0| 4| 0 5 1| 0
12 DeSmet, Holly....... 4| 7 6 23 .043| 0| 0 0| 0| 2| 0 4 4| 0
1 Barenz, Renee....... 3| 0 1 7 -.143| 0| 1 1| 0| 10| 0 0 0| 0
2 Runge, Natalie...... 3| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 0
3 Hopkins, Brenda..... 4| 1 0 2 .500| 0| 2 1| 0| 7| 0 0 0| 0
5 Fredrickson, Angie.. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0
8 Kubat, Christy...... 3| 2 0 2 1.000| 0| 0 0| 1| 1| 0 0 0| 0
13 Peterson, Heidi..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Yingling, Caroline.. 1| 0 1 1-1.000| 2| 0 0| 0| 0| 0 0 0| 0
15 Granheim, Sara...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 27 176 .170| 46| 8 7| 3| 68| 1 16 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 8 42 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 40 .225 Southwest State..... 29 30 25 23 16-13, 11-2 NSIC
3 13 6 53 .132 Wayne State College. 31 22 30 30 19-9, 11-2 NSIC
4 17 9 41 .195
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 4| 6 0 13 .462| 55| 1 0| 0| 12| 0 1 0| 1
4 Koch, Lindsey....... 4| 21 6 50 .300| 4| 0 0| 3| 13| 0 2 0| 0
7 Erwin, Jessie....... 4| 8 6 31 .065| 0| 0 2| 2| 24| 0 0 1| 1
9 Moody, Janel........ 4| 0 0 1 .000| 0| 0 3| 1| 18| 0 0 0| 0
10 Schuller, Heather... 4| 11 6 29 .172| 3| 0 5| 0| 14| 0 0 0| 0
12 Nelsen, Rayna....... 4| 15 4 35 .314| 0| 0 0| 0| 2| 2 3 1| 0
5 Nelson, Libby....... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
8 Ono, Christine...... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kraus, Angie........ 4| 0 0 0 .000| 1| 2 2| 1| 7| 0 0 0| 0
14 Schroeder, Laurie... 4| 7 4 21 .143| 1| 0 0| 0| 0| 0 0 3| 0
15 Schultz, Chelse..... 2| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 26 183 .246| 65| 3 12| 8| 92| 2 6 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 41 .317 Site: Wayne, Neb. (Rice Auditorium)
2 15 9 47 .128 Date: Oct 24, 2001 Attend: 527 Time: 1:55
3 21 8 58 .224 Referees: Karen Sloan, Terry Munson
4 17 4 37 .351 Kasey Meyer needs 4 assists to break the all-time
WSC school record for assists.