Game 3 Play-by-Play
Minnesota State vs. Wayne State (Neb.)
Date: 10/19/10 Site: Wayne, Neb.
| 3rd Game Play-by-Play | ||
| 22-25 | Point MSU - (Artz, Diedra) Kill by Beekman, Amanda (from Dale, Samantha). | |
| For WSC: Schultz, Shelby. | ||
| 22-24 | Point WSC - (Fogarty, Chelsea) Attack error by Kuhl, Kimber (block by Fredrickson, Tali; Moody, Mindy). | |
| 21-24 | Point MSU - (Fogarty, Chelsea) Kill by Beekman, Amanda (from Stamer, Brittany). | |
| Timeout Wayne State (Neb.). | ||
| 21-23 | Point MSU - (Fogarty, Chelsea) Kill by Kuhl, Kimber (from Dale, Samantha). | |
| 21-22 | Point MSU - (Hefner, Jennifer) Kill by Kuhl, Kimber (from Stamer, Brittany). | |
| 21-21 | Point WSC - (Stamer, Brittany) Kill by Fredrickson, Tali (from Artz, Diedra). | |
| 20-21 | Point MSU - (Reagan, McKenna) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| For MSU: Steinhauser, Court. | ||
| 20-20 | Point WSC - (Reagan, McKenna) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| For WSC: Reagan, McKenna. | ||
| 19-20 | Point WSC - (Ysker, Megan) Service error. | |
| 18-20 | Point MSU - (Ysker, Megan) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 18-19 | Point MSU - (Brungardt, Nicole) Attack error by Fredrickson, Tali. | |
| 18-18 | Point WSC - (Brungardt, Nicole) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| 17-18 | Point WSC - (Brungardt, Nicole) Service ace (Storlie, Jill). | |
| For WSC: Brungardt, Nicole. | ||
| 16-18 | Point WSC - (Elhardt, Kelli) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| Timeout Wayne State (Neb.). | ||
| 15-18 | Point MSU - (Elhardt, Kelli) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 15-17 | Point MSU - (Connot, Leigh) Attack error by Hobbs, Cori (block by Stamer, Brittany; Ysker, Megan). | |
| 15-16 | Point WSC - (Connot, Leigh) Attack error by Beekman, Amanda. | |
| 14-16 | Point WSC - (Storlie, Jill) Attack error by Beekman, Amanda. | |
| 13-16 | Point MSU - (Storlie, Jill) Service ace (Fredrickson, Tali). | |
| For MSU: Storlie, Jill. | ||
| 13-15 | Point MSU - (Fredrickson, Tali) Kill by Beekman, Amanda (from Stamer, Brittany). | |
| For WSC: Hobbs, Cori. | ||
| 13-14 | Point WSC - (Fogarty, Chelsea) Kill by Schultz, Shelby (from Artz, Diedra). | |
| 12-14 | Point MSU - (Artz, Diedra) Bad set by Fredrickson, Tali. | |
| 12-13 | Point WSC - (Fogarty, Chelsea) Kill by Moody, Mindy (from Artz, Diedra), block error by Thompson, Amanda. | |
| For MSU: Beekman, Amanda. | ||
| 11-13 | Point MSU - (Hefner, Jennifer) Attack error by Fredrickson, Tali. | |
| 11-12 | Point WSC - (Stamer, Brittany) Kill by Artz, Diedra (from Reagan, McKenna). | |
| For MSU: Kuhl, Kimber. | ||
| 10-12 | Point MSU - (Reagan, McKenna) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| For WSC: Reagan, McKenna. | ||
| 10-11 | Point WSC - (Dale, Samantha) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| 9-11 | Point MSU - (Dale, Samantha) Kill by Thompson, Amanda (from Stamer, Brittany). | |
| 9-10 | Point MSU - (Dale, Samantha) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 9-9 | Point MSU - (Brungardt, Nicole) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| For MSU: Elhardt, Kelli. | ||
| Timeout Minnesota State. | ||
| For WSC: Brungardt, Nicole. | ||
| 9-8 | Point WSC - (Dale, Samantha) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| 8-8 | Point MSU - (Connot, Leigh) Service error. | |
| 8-7 | Point WSC - (Storlie, Jill) Kill by Hobbs, Cori (from Artz, Diedra), block error by Ysker, Megan. | |
| 7-7 | Point MSU - (Storlie, Jill) Attack error by Schultz, Shelby (block by Beekman, Amanda; Ysker, Megan). | |
| For MSU: Storlie, Jill. | ||
| 7-6 | Point MSU - (Fredrickson, Tali) Attack error by Moody, Mindy (block by Ysker, Megan). | |
| 7-5 | Point WSC - (Fredrickson, Tali) Kill by Schultz, Shelby (from Artz, Diedra). | |
| 6-5 | Point WSC - (Thompson, Amanda) Kill by Fredrickson, Tali (from Connot, Leigh). | |
| 5-5 | Point MSU - (Artz, Diedra) Kill by Kuhl, Kimber (from Stamer, Brittany). | |
| 5-4 | Point WSC - (Artz, Diedra) Attack error by Thompson, Amanda. | |
| For WSC: Schultz, Shelby. | ||
| 4-4 | Point WSC - (Fogarty, Chelsea) Kill by Moody, Mindy (from Artz, Diedra). | |
| For MSU: Beekman, Amanda. | ||
| 3-4 | Point MSU - (Hefner, Jennifer) Kill by Kuhl, Kimber (from Stamer, Brittany). | |
| 3-3 | Point WSC - (Stamer, Brittany) Kill by Artz, Diedra (from Brungardt, Nicole). | |
| For MSU: Kuhl, Kimber. | ||
| 2-3 | Point MSU - (Reagan, McKenna) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| For WSC: Reagan, McKenna. | ||
| 2-2 | Point WSC - (Dale, Samantha) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| For MSU: Thompson, Amanda. | ||
| 1-2 | Point MSU - (Brungardt, Nicole) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| For WSC: Brungardt, Nicole. | ||
| 1-1 | Point WSC - (Elhardt, Kelli) Attack error by Ysker, Megan. | |
| 0-1 | Point MSU - (Elhardt, Kelli) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| For WSC: Hefner, Jennifer; Hobbs, Cori; Schultz, Shelby; Artz, Diedra; Fredrickson, Tali; Moody, Mindy; libero Connot, Leigh. | ||
| For MSU: Fogarty, Chelsea; Stamer, Brittany; Ysker, Megan; Thompson, Amanda; Storlie, Jill; Elhardt, Kelli; libero Dale, Samantha. |