Game 2 Play-by-Play
Minnesota State vs. Wayne State (Neb.)
Date: 10/19/10 Site: Wayne, Neb.
| 2nd Game Play-by-Play | ||
| 25-20 | Point WSC - (Fogarty, Chelsea) Kill by Moody, Mindy (from Artz, Diedra). | |
| For MSU: Beekman, Amanda. | ||
| 24-20 | Point MSU - (Fredrickson, Tali) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| For WSC: Hobbs, Cori. | ||
| 24-19 | Point WSC - (Storlie, Jill) Kill by Fredrickson, Tali (from Artz, Diedra). | |
| For MSU: Storlie, Jill. | ||
| 23-19 | Point MSU - (Artz, Diedra) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| Timeout Minnesota State. | ||
| 23-18 | Point WSC - (Artz, Diedra) Service ace (Fogarty, Chelsea). | |
| 22-18 | Point WSC - (Artz, Diedra) Attack error by Kuhl, Kimber. | |
| 21-18 | Point WSC - (Steinhauser, Court) Kill by Fredrickson, Tali (from Brungardt, Nicole). | |
| 20-18 | Point MSU - (Hefner, Jennifer) Kill by Kuhl, Kimber (from Stamer, Brittany). | |
| 20-17 | Point WSC - (Elhardt, Kelli) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| Timeout Wayne State (Neb.). | ||
| 19-17 | Point MSU - (Elhardt, Kelli) Attack error by Hefner, Jennifer (block by Fogarty, Chelsea; Steinhauser, Court). | |
| 19-16 | Point MSU - (Elhardt, Kelli) Attack error by Fredrickson, Tali (block by Steinhauser, Court; Kuhl, Kimber). | |
| 19-15 | Point MSU - (Elhardt, Kelli) Kill by Kuhl, Kimber (from Stamer, Brittany). | |
| For MSU: Elhardt, Kelli. | ||
| 19-14 | Point MSU - (Reagan, McKenna) Service error. | |
| 19-13 | Point WSC - (Reagan, McKenna) Service ace (TEAM). | |
| For WSC: Reagan, McKenna. | ||
| 18-13 | Point WSC - (Stamer, Brittany) Kill by Hobbs, Cori (from Artz, Diedra). | |
| 17-13 | Point MSU - (Stamer, Brittany) Attack error by Hobbs, Cori. | |
| For MSU: Kuhl, Kimber. | ||
| 17-12 | Point MSU - (Brungardt, Nicole) Service error. | |
| For MSU: Steinhauser, Court. | ||
| 17-11 | Point WSC - (Brungardt, Nicole) Attack error by Beekman, Amanda. | |
| 16-11 | Point WSC - (Brungardt, Nicole) Kill by Hobbs, Cori (from Artz, Diedra). | |
| Timeout Minnesota State. | ||
| 15-11 | Point WSC - (Brungardt, Nicole) Attack error by Stamer, Brittany. | |
| 14-11 | Point WSC - (Brungardt, Nicole) Attack error by Thompson, Amanda (block by Hobbs, Cori; Hefner, Jennifer). | |
| For WSC: Brungardt, Nicole. | ||
| 13-11 | Point WSC - (Dale, Samantha) Attack error by Beekman, Amanda (block by Hefner, Jennifer; Schultz, Shelby). | |
| 12-11 | Point MSU - (Connot, Leigh) Kill by Storlie, Jill. | |
| 12-10 | Point WSC - (Connot, Leigh) Service ace (Storlie, Jill). | |
| 11-10 | Point WSC - (Connot, Leigh) Attack error by Beekman, Amanda (block by Hefner, Jennifer). | |
| 10-10 | Point WSC - (Fogarty, Chelsea) Kill by Moody, Mindy (from Artz, Diedra). | |
| For MSU: Beekman, Amanda. | ||
| 9-10 | Point MSU - (Fredrickson, Tali) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 9-9 | Point WSC - (Fredrickson, Tali) Attack error by Ysker, Megan. | |
| For WSC: Hobbs, Cori. | ||
| 8-9 | Point WSC - (Storlie, Jill) Kill by Moody, Mindy (from Artz, Diedra). | |
| 7-9 | Point MSU - (Storlie, Jill) Kill by Ysker, Megan (from Stamer, Brittany). | |
| 7-8 | Point MSU - (Storlie, Jill) Attack error by Fredrickson, Tali. | |
| For MSU: Storlie, Jill. | ||
| 7-7 | Point MSU - (Artz, Diedra) Kill by Ysker, Megan (from Stamer, Brittany). | |
| 7-6 | Point WSC - (Thompson, Amanda) Kill by Fredrickson, Tali (from Artz, Diedra). | |
| 6-6 | Point MSU - (Hefner, Jennifer) Kill by Kuhl, Kimber (from Stamer, Brittany). | |
| 6-5 | Point WSC - (Elhardt, Kelli) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| For MSU: Elhardt, Kelli. | ||
| 5-5 | Point MSU - (Reagan, McKenna) Kill by Beekman, Amanda (from Stamer, Brittany). | |
| 5-4 | Point WSC - (Stamer, Brittany) Service error. | |
| 4-4 | Point MSU - (Stamer, Brittany) Kill by Kuhl, Kimber (from Stamer, Brittany). | |
| 4-3 | Point MSU - (Stamer, Brittany) Kill by Fogarty, Chelsea. | |
| For MSU: Kuhl, Kimber. | ||
| 4-2 | Point MSU - (Brungardt, Nicole) Kill by Thompson, Amanda (from Stamer, Brittany). | |
| 4-1 | Point WSC - (Brungardt, Nicole) Service ace (Fogarty, Chelsea). | |
| 3-1 | Point WSC - (Brungardt, Nicole) Kill by Hobbs, Cori (from Artz, Diedra). | |
| For WSC: Brungardt, Nicole. | ||
| 2-1 | Point WSC - (Dale, Samantha) Kill by Schultz, Shelby (from Artz, Diedra). | |
| 1-1 | Point MSU - (Connot, Leigh) Attack error by Hobbs, Cori. | |
| 1-0 | Point WSC - (Connot, Leigh) Kill by Hobbs, Cori (from Schultz, Shelby). | |
| For WSC: Hefner, Jennifer; Hobbs, Cori; Schultz, Shelby; Artz, Diedra; Fredrickson, Tali; Moody, Mindy; libero Connot, Leigh. | ||
| For MSU: Beekman, Amanda; Stamer, Brittany; Ysker, Megan; Thompson, Amanda; Storlie, Jill; Fogarty, Chelsea; libero Dale, Samantha. |