Game 1 Play-by-Play
Minnesota State vs. Wayne State (Neb.)
Date: 10/19/10 Site: Wayne, Neb.
| 1st Game Play-by-Play | ||
| 25-17 | Point WSC - (Thompson, Amanda) Kill by Fredrickson, Tali (from Artz, Diedra). | |
| 24-17 | Point MSU - (Artz, Diedra) Attack error by Fredrickson, Tali (block by Kuhl, Kimber; Ysker, Megan). | |
| For WSC: Schultz, Shelby. | ||
| 24-16 | Point WSC - (Beekman, Amanda) Service error. | |
| 23-16 | Point MSU - (Hefner, Jennifer) Attack error by Fredrickson, Tali. | |
| 23-15 | Point WSC - (Stamer, Brittany) Kill by Fredrickson, Tali (from Artz, Diedra). | |
| For MSU: Kuhl, Kimber. | ||
| 22-15 | Point MSU - (Reagan, McKenna) Kill by Thompson, Amanda (from Stamer, Brittany). | |
| 22-14 | Point WSC - (Reagan, McKenna) Attack error by Storlie, Jill. | |
| 21-14 | Point WSC - (Dale, Samantha) Service error. | |
| For MSU: Thompson, Amanda. | ||
| 20-14 | Point MSU - (Brungardt, Nicole) Kill by Beekman, Amanda (from Stamer, Brittany). | |
| 20-13 | Point WSC - (Brungardt, Nicole) Attack error by Ysker, Megan (block by Hobbs, Cori; Hefner, Jennifer). | |
| For WSC: Brungardt, Nicole. | ||
| 19-13 | Point WSC - (Fogarty, Chelsea) Kill by Schultz, Shelby (from Artz, Diedra). | |
| 18-13 | Point MSU - (Fogarty, Chelsea) Kill by Ysker, Megan (from Stamer, Brittany). | |
| 18-12 | Point MSU - (Connot, Leigh) Kill by Ysker, Megan (from Stamer, Brittany). | |
| 18-11 | Point WSC - (Storlie, Jill) Kill by Moody, Mindy (from Artz, Diedra). | |
| For MSU: Storlie, Jill. | ||
| 17-11 | Point MSU - (Fredrickson, Tali) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 17-10 | Point WSC - (Thompson, Amanda) Bad set by Stamer, Brittany. | |
| 16-10 | Point MSU - (Thompson, Amanda) Service ace (TEAM). | |
| 16-9 | Point MSU - (Artz, Diedra) Attack error by Fredrickson, Tali (block by Kuhl, Kimber; Thompson, Amanda). | |
| 16-8 | Point WSC - (Artz, Diedra) Attack error by Kuhl, Kimber (block by Schultz, Shelby; Moody, Mindy). | |
| 15-8 | Point WSC - (Artz, Diedra) Attack error by Thompson, Amanda. | |
| For WSC: Schultz, Shelby. | ||
| 14-8 | Point WSC - (Beekman, Amanda) Kill by Moody, Mindy (from Artz, Diedra). | |
| 13-8 | Point MSU - (Beekman, Amanda) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 13-7 | Point MSU - (Hefner, Jennifer) Attack error by Brungardt, Nicole. | |
| 13-6 | Point WSC - (Stamer, Brittany) Kill by Hefner, Jennifer (from Connot, Leigh). | |
| 12-6 | Point MSU - (Stamer, Brittany) Attack error by Hefner, Jennifer. | |
| 12-5 | Point MSU - (Stamer, Brittany) Attack error by Fredrickson, Tali. | |
| For MSU: Kuhl, Kimber. | ||
| 12-4 | Point MSU - (Reagan, McKenna) Kill by Beekman, Amanda (from Stamer, Brittany). | |
| 12-3 | Point WSC - (Reagan, McKenna) Kill by Fredrickson, Tali (from Artz, Diedra). | |
| 11-3 | Point WSC - (Reagan, McKenna) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| For WSC: Reagan, McKenna. | ||
| 10-3 | Point WSC - (Dale, Samantha) Attack error by Thompson, Amanda (block by Hobbs, Cori; Hefner, Jennifer). | |
| 9-3 | Point MSU - (Dale, Samantha) Bad set by Artz, Diedra. | |
| 9-2 | Point MSU - (Dale, Samantha) Attack error by Hobbs, Cori (block by Stamer, Brittany; Thompson, Amanda). | |
| For MSU: Thompson, Amanda. | ||
| 9-1 | Point MSU - (Brungardt, Nicole) Kill by Ysker, Megan (from Stamer, Brittany). | |
| 9-0 | Point WSC - (Brungardt, Nicole) Attack error by Beekman, Amanda. | |
| Timeout Minnesota State. | ||
| 8-0 | Point WSC - (Brungardt, Nicole) Kill by Hefner, Jennifer. | |
| 7-0 | Point WSC - (Brungardt, Nicole) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| 6-0 | Point WSC - (Brungardt, Nicole) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| 5-0 | Point WSC - (Brungardt, Nicole) Attack error by Ysker, Megan (block by Hobbs, Cori; Hefner, Jennifer). | |
| 4-0 | Point WSC - (Brungardt, Nicole) Attack error by Beekman, Amanda. | |
| For WSC: Brungardt, Nicole. | ||
| Timeout Minnesota State. | ||
| 3-0 | Point WSC - (Brungardt, Nicole) Kill by Hobbs, Cori (from Artz, Diedra). | |
| 2-0 | Point WSC - (Brungardt, Nicole) Kill by Hefner, Jennifer (from Artz, Diedra). | |
| 1-0 | Point WSC - (Fogarty, Chelsea) Service error. | |
| For WSC: Hefner, Jennifer; Hobbs, Cori; Schultz, Shelby; Artz, Diedra; Fredrickson, Tali; Moody, Mindy; libero Connot, Leigh. | ||
| For MSU: Beekman, Amanda; Stamer, Brittany; Ysker, Megan; Thompson, Amanda; Storlie, Jill; Fogarty, Chelsea; libero Dale, Samantha. |