MSUM   Inn   Wscsb  
   1  2  3  4  5  6  7    R  H  E
MSU Moorhead 0 1 0 0 0 0 0 1 3 4
Wayne State (Neb.) 0 2 2 1 1 2 X 8 10 0
  1   Final   8
 
Last play: Litzer, Mara popped up to ss.
 MSU Moorhead  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Hoefer, Aman 3b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 1 0   0
Lindseth, Casey ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 3 0   0
Sagehorn, Kari dh/p 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Saylor, Melissa c 3 1 1 1   0 0 1   0 0   0 0 0 0 0 0   1 1 0   4 0 2   1
Preston, Casey 1b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   7 0 0   0
Howland, Katie lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   2
Falk, Taylor p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
  Litzer, Mara p/rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Parcells, Simone 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 2 1   0
Adolph, Mandy cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 1   0
Hollis, Jessica rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 1 3 1   0 0 1   1 8   0 0 0 0 0 0   7 6 0   18 7 4   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Falk, Taylor L,0-1   2.2 5 4 4 1 1   1 0 0 0 1 0   0 1 1   12 14   4 3  
Litzer, Mara   1.1 2 1 0 1 1   1 0 0 0 0 0   1 0 0   7 8   2 1  
Sagehorn, Kari   2.0 3 3 1 1 2   0 1 0 0 0 0   0 0 0   10 12   1 3