MSUM   Inn   Wscsb  
   1  2  3  4  5  6  7    R  H  E
MSU Moorhead 0 1 0 0 0 0 0 1 3 4
Wayne State (Neb.) 0 2 2 1 1 2 X 8 10 0
  1   Final   8
 
Last play: Litzer, Mara popped up to ss.
 Wayne State (Neb.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sandstrom, Amy cf 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   4
Engelkamp, Hannah lf 4 1 1 0   0 1 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0
Kuhl, Blaire 2b 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   2 1 0   0
Earleywine, Samantha c 2 1 1 1   0 0 0   1 0   0 0 0 1 0 0   2 0 0   8 0 0   2
  Vollmer, Brooke pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Greenwood, Brittany 3b 3 2 2 2   0 0 1   0 0   0 0 0 0 1 0   1 0 0   0 2 0   0
Goetzinger, Katie p 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hullinger, Liz dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Kirsch, Alyssa 1b 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   5 0 0   2
Baird, Amber dh/p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 0   0
Peterson, Kiley rf 3 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Gottschalk, Sarah ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Totals 29 8 10 5   1 1 1   3 4   0 0 0 1 1 0   7 7 0   21 6 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Goetzinger, Katie W,26-11   4.0 3 1 1 0 7   0 0 0 0 0 0   0 0 1   15 15   3 2  
Baird, Amber   3.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   9 10   4 4