SMSU   Inn   WSC  
   1  2  3  4  5  6  7  8  9    R  H  E
SW Minnesota State 4 0 0 0 6 1 1     12 15 5
Wayne State (Neb.) 11 3 1 3 7 0 X     25 21 0
  12   Final   25
 
Last play: Flattum, T. popped up to ss.
 SW Minnesota State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Thygesen, Adam 2b 4 1 1 0   1 0 0   0 0   0 0 0 0 1 0   2 1 0   0 3 1   0
Kontz, Jordon c 4 2 3 1   1 0 0   1 0   0 0 0 0 0 0   0 1 0   7 1 0   0
Fayden, Tyler rf 3 2 2 1   0 0 0   0 0   0 0 0 1 1 0   2 0 0   1 0 0   2
Flattum, Tyler 3b 4 3 3 2   2 0 0   1 0   0 0 0 0 0 0   1 0 0   0 2 1   1
Curry, Cody dh 4 1 1 3   1 0 0   0 0   0 0 0 0 0 0   1 2 1   0 0 0   0
Ness, Brian 1b 2 0 1 3   0 0 0   1 0   0 0 0 1 0 0   1 1 0   7 0 0   0
Eichten, Chris lf 4 1 2 2   0 0 1   0 0   0 0 0 0 0 0   0 2 0   0 0 1   2
Jendro, Tyler ss 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 1 1   2
Wendland, Josh cf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   0
Bartling, Ben p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Koep, Chris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Gacke, Landon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Shoemaker, Dylan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Benson, Drew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Schmidt, Jeremy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 12 15 12   5 0 1   3 1   0 0 0 2 2 0   8 11 1   18 7 5   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Bartling, Ben L,1-3   0.2 5 9 1 1 2   1 1 0 0 0 0   1 0 0   9 11   0 0  
Koep, Chris   1.1 4 5 4 0 1   0 0 0 0 0 0   0 0 1   10 10   1 2  
Gacke, Landon   1.0 2 1 1 0 0   0 0 0 0 0 0   1 0 0   5 5   0 3  
Shoemaker, Dylan   1.0 3 3 3 0 2   1 1 0 0 0 0   2 0 0   6 7   1 0  
Benson, Drew   1.0 7 7 6 1 0   0 0 0 0 0 0   0 1 1   10 11   2 1  
Schmidt, Jeremy   1.0 0 0 0 0 3   0 0 0 0 0 0   0 0 0   3 3   0 0