UNO   Inn   Wscsb  
   1  2  3  4  5  6  7    R  H  E
Nebraska-Omaha 0 0 0 2 0 0 1 3 9 1
Wayne State (Neb.) 5 0 0 2 0 2 X 9 11 1
  3   Final   9
 
Last play: Bader,Amanda flied out to cf.
 Nebraska-Omaha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Yates,Treightin 2b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 2 0   0
Feichtinger,Molly ss 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 3 1   0
Koch,Chelsea dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Martin,Taylor 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   10 0 0   2
  Wright,Emma ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Dell,Jenna 3b 4 1 2 1   0 0 1   0 0   0 0 0 0 0 0   0 2 0   0 2 0   2
Bader,Amanda lf 4 1 2 1   0 0 1   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
Meneely,Kristi c 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   5 0 0   0
Slocum,Lindsey p/dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   1
Hukill,Alli rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1
Hinton,Katelyn cf 3 1 1 1   0 0 1   0 0   1 0 0 0 0 0   0 1 0   0 0 0   0
Wellwood,Kristin 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Haley,Beth p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 31 3 9 3   0 0 3   1 3   1 0 0 0 0 0   4 14 0   18 9 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Slocum,Lindsey L,10-1   0.1 5 5 5 0 0   0 1 0 1 0 0   2 0 0   5 7   0 1  
Haley,Beth   5.2 6 4 3 0 4   0 2 0 0 0 0   2 0 0   25 27   2 11