SMSU   Inn   WSC  
   1  2  3  4  5  6  7  8  9    R  H  E
SW Minnesota State 4 0 0 0 6 1 1     12 15 5
Wayne State (Neb.) 11 3 1 3 7 0 X     25 21 0
  12   Final   25
 
Last play: Flattum, T. popped up to ss.
 Wayne State (Neb.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Burkhart, P. dh 5 3 3 4   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Welk, Taylor ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Beranek, J. lf 4 4 2 3   0 1 0   1 1   0 0 0 0 1 0   0 1 0   0 0 0   0
Bisenius, M. rf 5 3 2 3   0 0 1   0 2   0 0 0 0 0 0   0 0 0   1 0 0   1
Parsons, T. 1b 5 3 3 3   1 0 1   0 2   0 0 0 0 0 0   0 0 0   10 0 0   0
Bidroski, N. 2b 5 1 2 4   2 0 0   0 0   0 0 0 0 0 0   1 2 0   2 5 0   0
Bolles, S. c 3 1 1 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
  Abkes, Luke ph/c 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
Ritzdorf, J. 3b 4 3 2 2   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 5 0   0
Acosta, B. ss 2 2 1 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   0 2 0   1
  Keim, Brett ss 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   1
Nielsen, J. cf 5 3 3 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   4 0 0   0
Schwieger, E p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Simmonds, T. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hohenstein p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 43 25 21 21   4 1 2   2 8   0 0 0 0 2 0   4 6 0   21 13 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Schwieger, E W,3-3   4.0 8 8 8 3 1   0 1 0 0 0 0   3 0 0   19 23   1 9  
Simmonds, T.   0.2 3 2 2 0 0   1 1 0 0 1 0   0 0 1   4 6   2 0  
Hohenstein   2.1 4 2 2 0 0   0 0 0 0 1 0   2 0 0   10 11   5 2