Wayne State (Neb.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Wayne State Men's Basketball
Wayne State (Neb.) Season Schedule/Results & Leaders (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-6) (5-6) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 7:00 p.m. YORK COLLEGE W 81-70 572 (19)Caldwell, Bryce (17)Thomas, Jonathon
(19)Hodges, Dallas
11/18/06 7 p.m. at South Dakota W 90-86 1977 (35)Hodges, Dallas (7)Metz, Brian
11/24/06 6 p.m. vs North Dakota 66-71 L 212 (23)Hodges, Dallas (7)Thomas, Jonathon
11/25/06 3:30 pm vs Dakota State (SD) W 74-71 250 (25)Caldwell, Bryce (9)Thomas, Jonathon
(9)Rathje, Matt
11/28/06 7:00 pm UNK 77-80 L 702 (17)Diggs, Jamar (5)Metz, Brian
(5)Thomas, Jonathon
12/1/06 8:00 pm * BEMIDJI STATE W 81-68 739 (20)Diggs, Jamar (10)Rathje, Matt
12/2/06 8:00 pm * MINNESOTA-CROOKSTON WOT 96-89 525 (29)Thomas, Jonathon (9)Thomas, Jonathon
12/8/06 8:00 pm * at Northern State 66-82 L 3641 (26)Hodges, Dallas (6)Rathje, Matt
12/09/06 8:00 p.m. * at University of Mary W 84-71 634 (25)Rathje, Matt (8)Rathje, Matt
12/16/06 7:00 pm ST. CLOUD STATE 52-65 L 411 (14)Rathje, Matt (6)Rathje, Matt
12/21/06 8:00 pm AUGUSTANA (SD) 55-64 L 564 (20)Hodges, Dallas (8)Caldwell, Bryce
12/30/06 3:00 pm MOUNT MARTY COLLEGE W 70-67 498 (20)Hodges, Dallas (10)Rathje, Matt
1/5/07 8:00 pm * #1 WINONA STATE 74-107 L 716 (14)Diggs, Jamar (5)Rathje, Matt
(5)Taylor, Tim
1/6/07 8:00 p.m. * UPPER IOWA UNIVERSIT W 75-62 584 (22)Hodges, Dallas (10)Rathje, Matt
1/8/07 7:00 p.m. MORNINGSIDE COLLEGE WOT 90-84 538 (31)Hodges, Dallas (11)Thomas, Jonathon
1/13/07 8 p.m. * at Southwest Minnesota State 68-69 L 1345 (25)Caldwell, Bryce (10)Rathje, Matt
1-19-07 8:00 * at MSU Moorhead WOT 91-88 379 (29)Caldwell, Bryce (7)Thomas, Jonathon
01/20/07 8:00 * at Concordia-St. Paul 66-77 L 792 (15)Caldwell, Bryce (9)Rathje, Matt
1/26/07 8:00 pm * at Minnesota, Crookston W 82-80 310 (20)Caldwell, Bryce (11)Rathje, Matt
(20)Walters, David
1/27/07 8:00 p.m. * at Bemidji State 59-66 L 613 (17)Thomas, Jonathon (11)Thomas, Jonathon
2/2/07 8:00 p.m. * UNIVERSITY OF MARY W 75-65 751 (22)Hodges, Dallas (13)Rathje, Matt
2/3/07 8:00 p.m. * NORTHERN STATE 68-82 L 764 (21)Hodges, Dallas (10)Rathje, Matt
02/09/07 8:00 PM * at Upper Iowa University W 84-72 810 (24)Caldwell, Bryce (9)Thomas, Jonathon
2/10/07 8:00 p.m. *0at Winona State 72-80 L 4487 (19)Hodges, Dallas (12)Thomas, Jonathon
2/17/07 8:00 pm * SOUTHWEST MINNESOTA STATE W 74-70 890 (22)Caldwell, Bryce (6)Thomas, Jonathon
02/23/07 8:00 p.m. * CONCORDIA-ST. PAUL 72-80 L 720 (25)Rathje, Matt (17)Rathje, Matt
02/24/07 8:00 p.m. * MSU MOORHEAD W 65-62 704 (17)Caldwell, Bryce (6)Walters, David
(17)Rathje, Matt (6)Thomas, Jonathon
02/28/07 8:00 ! at Concordia University 61-77 L 419 (18)Rathje, Matt (8)Rathje, Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9678 645
AWAY.................... 11 15407 1401
NEUTRAL................. 2 462 231
TOTAL................... 28 25547 912
Season Box Score
2006-07 Wayne State Men's Basketball
Wayne State (Neb.) Season Box Score (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-6) (5-6) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Hodges, Dallas..... 25-25 831 33.2 130-312 .417 30-98 .306 130-149 .872 14 77 91 3.6 63 2 98 105 2 26 420 16.8
30 Caldwell, Bryce.... 28-28 971 34.7 138-325 .425 99-234 .423 26-30 .867 9 98 107 3.8 56 0 55 69 1 40 401 14.3
53 Rathje, Matt....... 28-28 754 26.9 137-207 .662 0-0 .000 68-117 .581 82 126 208 7.4 80 1 17 52 14 21 342 12.2
05 Diggs, Jamar....... 28-1 690 24.6 93-218 .427 13-45 .289 81-115 .704 18 63 81 2.9 67 1 55 62 5 28 280 10.0
11 Thomas, Jonathon... 28-28 803 28.7 97-174 .557 12-47 .255 32-45 .711 62 129 191 6.8 72 1 42 37 12 26 238 8.5
22 Walters, David..... 28-28 709 25.3 63-170 .371 34-88 .386 52-74 .703 8 51 59 2.1 57 2 33 31 3 21 212 7.6
25 Taylor, Tim........ 18-2 158 8.8 20-48 .417 1-9 .111 5-9 .556 11 24 35 1.9 17 0 9 16 1 4 46 2.6
40 Metz, Brian........ 25-0 264 10.6 22-44 .500 0-0 .000 17-20 .850 18 26 44 1.8 30 0 5 16 4 5 61 2.4
55 Hughes, Joshua..... 2-0 8 4.0 1-3 .333 0-0 .000 2-4 .500 2 2 4 2.0 4 0 0 1 1 0 4 2.0
24 Dickes, Michael.... 27-0 286 10.6 14-33 .424 1-4 .250 8-10 .800 9 15 24 0.9 19 1 16 20 1 4 37 1.4
42 Johnson, Eric...... 26-0 201 7.7 10-19 .526 0-0 .000 7-13 .538 20 32 52 2.0 37 1 9 10 20 5 27 1.0
Team............... 36 42 78 2.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 725-1553 .467 190-525 .362 428-586 .730 289 685 974 34.8 502 11 339 424 64 180 2068 73.9
Opponents.......... 28 5675 766-1674 .458 216-548 .394 357-512 .697 304 628 932 33.3 514 - 396 366 89 204 2105 75.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 970 1058 40 - 2068
Opponents..................... 978 1103 24 - 2105
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wayne State (Neb.)............ 65 11 76
Opponents..................... 63 4 67
Overall/Conference Statistics
2006-07 Wayne State Men's Basketball
Wayne State (Neb.) Overall/Conference Statistics (as of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hodges, Dallas...... 25-25 33.2 .417 .306 .872 3.6 3.9 26 2 16.8 16-16 33.8 .402 .328 .852 3.6 4.4 19 1 15.4
Caldwell, Bryce..... 28-28 34.7 .425 .423 .867 3.8 2.0 40 1 14.3 18-18 35.1 .440 .434 .900 3.6 2.1 28 0 14.8
Rathje, Matt........ 28-28 26.9 .662 .000 .581 7.4 0.6 21 14 12.2 18-18 27.1 .615 .000 .583 8.2 0.6 11 7 12.8
Diggs, Jamar........ 28-1 24.6 .427 .289 .704 2.9 2.0 28 5 10.0 18-1 24.7 .408 .258 .770 2.8 2.0 16 5 10.3
Thomas, Jonathon.... 28-28 28.7 .557 .255 .711 6.8 1.5 26 12 8.5 18-18 28.8 .628 .313 .706 6.6 1.3 19 5 10.3
Walters, David...... 28-28 25.3 .371 .386 .703 2.1 1.2 21 3 7.6 18-18 24.8 .380 .380 .729 2.3 1.3 12 2 7.6
Taylor, Tim......... 18-2 8.8 .417 .111 .556 1.9 0.5 4 1 2.6 13-1 7.4 .452 .000 .000 1.6 0.6 3 1 2.2
Metz, Brian......... 25-0 10.6 .500 .000 .850 1.8 0.2 5 4 2.4 17-0 9.8 .462 .000 .778 1.6 0.1 4 3 1.8
Hughes, Joshua...... 2-0 4.0 .333 .000 .500 2.0 0.0 0 1 2.0
Dickes, Michael..... 27-0 10.6 .424 .250 .800 0.9 0.6 4 1 1.4 17-0 11.0 .550 .500 .714 1.2 0.6 2 1 1.6
Johnson, Eric....... 26-0 7.7 .526 .000 .538 2.0 0.3 5 20 1.0 18-0 7.2 .500 .000 .400 1.7 0.3 4 10 0.8
Total............... 28 .467 .362 .730 34.8 12.1 180 64 73.9 18 .473 .371 .726 34.4 12.6 118 35 75.1
Opponents........... 28 .458 .394 .697 33.3 14.1 204 89 75.2 18 .465 .425 .684 32.9 15.1 126 64 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hodges, Dallas...... 130-312 .417 30-98 .306 130-149 .872 420 16.8 78-194 .402 22-67 .328 69-81 .852 247 15.4
Caldwell, Bryce..... 138-325 .425 99-234 .423 26-30 .867 401 14.3 91-207 .440 66-152 .434 18-20 .900 266 14.8
Rathje, Matt........ 137-207 .662 0-0 .000 68-117 .581 342 12.2 91-148 .615 0-0 .000 49-84 .583 231 12.8
Diggs, Jamar........ 93-218 .427 13-45 .289 81-115 .704 280 10.0 60-147 .408 8-31 .258 57-74 .770 185 10.3
Thomas, Jonathon.... 97-174 .557 12-47 .255 32-45 .711 238 8.5 76-121 .628 10-32 .313 24-34 .706 186 10.3
Walters, David...... 63-170 .371 34-88 .386 52-74 .703 212 7.6 41-108 .380 19-50 .380 35-48 .729 136 7.6
Taylor, Tim......... 20-48 .417 1-9 .111 5-9 .556 46 2.6 14-31 .452 0-6 .000 0-2 .000 28 2.2
Metz, Brian......... 22-44 .500 0-0 .000 17-20 .850 61 2.4 12-26 .462 0-0 .000 7-9 .778 31 1.8
Hughes, Joshua...... 1-3 .333 0-0 .000 2-4 .500 4 2.0
Dickes, Michael..... 14-33 .424 1-4 .250 8-10 .800 37 1.4 11-20 .550 1-2 .500 5-7 .714 28 1.6
Johnson, Eric....... 10-19 .526 0-0 .000 7-13 .538 27 1.0 5-10 .500 0-0 .000 4-10 .400 14 0.8
Total............... 725-1553 .467 190-525 .362 428-586 .730 2068 73.9 479-1012 .473 126-340 .371 268-369 .726 1352 75.1
Opponents........... 766-1674 .458 216-548 .394 357-512 .697 2105 75.2 499-1074 .465 151-355 .425 221-323 .684 1370 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hodges, Dallas...... 14 77 91 63 2 98 105 0.9 35 8 49 57 35 1 71 62 1.1 26
Caldwell, Bryce..... 9 98 107 56 0 55 69 0.8 29 5 60 65 35 0 37 40 0.9 29
Rathje, Matt........ 82 126 208 80 1 17 52 0.3 25 62 85 147 50 1 10 35 0.3 25
Diggs, Jamar........ 18 63 81 67 1 55 62 0.9 21 13 37 50 37 0 36 38 0.9 21
Thomas, Jonathon.... 62 129 191 72 1 42 37 1.1 29 39 80 119 53 1 23 21 1.1 29
Walters, David...... 8 51 59 57 2 33 31 1.1 21 7 35 42 39 1 23 18 1.3 21
Taylor, Tim......... 11 24 35 17 0 9 16 0.6 12 5 16 21 11 0 8 13 0.6 12
Metz, Brian......... 18 26 44 30 0 5 16 0.3 7 11 16 27 20 0 1 9 0.1 6
Hughes, Joshua...... 2 2 4 4 0 0 1 0.0 3
Dickes, Michael..... 9 15 24 19 1 16 20 0.8 6 6 14 20 7 0 11 10 1.1 6
Johnson, Eric....... 20 32 52 37 1 9 10 0.9 7 11 20 31 20 0 6 8 0.8 7
Total............... 289 685 974 502 11 339 424 0.8 96 185 434 619 307 6 226 258 0.9 96
Opponents........... 304 628 932 514 - 396 366 1.1 107 190 402 592 326 5 271 235 1.2 107
Combined Team Statistics
2006-07 Wayne State Men's Basketball
Wayne State (Neb.) Combined Team Statistics (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-6) (5-6) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 YORK COLLEGE W 81-70 572
11/18/06 at South Dakota W 90-86 1977
11/24/06 vs North Dakota L 66-71 212
11/25/06 vs Dakota State (SD) W 74-71 250
11/28/06 UNK L 77-80 702
*12/1/06 BEMIDJI STATE W 81-68 739
*12/2/06 MINNESOTA-CROOKSTON W OT 96-89 525
*12/8/06 at Northern State L 66-82 3641
*12/09/06 at University of Mary W 84-71 634
12/16/06 ST. CLOUD STATE L 52-65 411
12/21/06 AUGUSTANA (SD) L 55-64 564
12/30/06 MOUNT MARTY COLLEGE W 70-67 498
*1/5/07 #1 WINONA STATE L 74-107 716
*1/6/07 UPPER IOWA UNIVERSIT W 75-62 584
1/8/07 MORNINGSIDE COLLEGE W OT 90-84 538
*1/13/07 at Southwest Minnesota State L 68-69 1345
*1-19-07 at MSU Moorhead W OT 91-88 379
*01/20/07 at Concordia-St. Paul L 66-77 792
*1/26/07 at Minnesota, Crookston W 82-80 310
*1/27/07 at Bemidji State L 59-66 613
*2/2/07 UNIVERSITY OF MARY W 75-65 751
*2/3/07 NORTHERN STATE L 68-82 764
*02/09/07 at Upper Iowa University W 84-72 810
*02/10/07 at Winona State L 72-80 4487
*2/17/07 SOUTHWEST MINNESOTA STATE W 74-70 890
*02/23/07 CONCORDIA-ST. PAUL L 72-80 720
*02/24/07 MSU MOORHEAD W 65-62 704
!02/28/07 at Concordia University L 61-77 419
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Hodges, Dallas...... 25-25 33.2 .417 .306 .872 3.6 3.9 26 2 16.8
30 Caldwell, Bryce..... 28-28 34.7 .425 .423 .867 3.8 2.0 40 1 14.3
53 Rathje, Matt........ 28-28 26.9 .662 .000 .581 7.4 0.6 21 14 12.2
05 Diggs, Jamar........ 28-1 24.6 .427 .289 .704 2.9 2.0 28 5 10.0
11 Thomas, Jonathon.... 28-28 28.7 .557 .255 .711 6.8 1.5 26 12 8.5
22 Walters, David...... 28-28 25.3 .371 .386 .703 2.1 1.2 21 3 7.6
25 Taylor, Tim......... 18-2 8.8 .417 .111 .556 1.9 0.5 4 1 2.6
40 Metz, Brian......... 25-0 10.6 .500 .000 .850 1.8 0.2 5 4 2.4
55 Hughes, Joshua...... 2-0 4.0 .333 .000 .500 2.0 0.0 0 1 2.0
24 Dickes, Michael..... 27-0 10.6 .424 .250 .800 0.9 0.6 4 1 1.4
42 Johnson, Eric....... 26-0 7.7 .526 .000 .538 2.0 0.3 5 20 1.0
TM Team................ 28-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 28 .467 .362 .730 34.8 12.1 180 64 73.9
Opponents........... 28 .458 .394 .697 33.3 14.1 204 89 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hodges, Dallas...... 25 130-312 .417 30-98 .306 130-149 .872 420 16.8
Caldwell, Bryce..... 28 138-325 .425 99-234 .423 26-30 .867 401 14.3
Rathje, Matt........ 28 137-207 .662 0-0 .000 68-117 .581 342 12.2
Diggs, Jamar........ 28 93-218 .427 13-45 .289 81-115 .704 280 10.0
Thomas, Jonathon.... 28 97-174 .557 12-47 .255 32-45 .711 238 8.5
Walters, David...... 28 63-170 .371 34-88 .386 52-74 .703 212 7.6
Taylor, Tim......... 18 20-48 .417 1-9 .111 5-9 .556 46 2.6
Metz, Brian......... 25 22-44 .500 0-0 .000 17-20 .850 61 2.4
Hughes, Joshua...... 2 1-3 .333 0-0 .000 2-4 .500 4 2.0
Dickes, Michael..... 27 14-33 .424 1-4 .250 8-10 .800 37 1.4
Johnson, Eric....... 26 10-19 .526 0-0 .000 7-13 .538 27 1.0
Total............... 28 725-1553 .467 190-525 .362 428-586 .730 2068 73.9
Opponents........... 28 766-1674 .458 216-548 .394 357-512 .697 2105 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hodges, Dallas...... 25 831 14 77 91 63 2 98 105 0.9 35
Caldwell, Bryce..... 28 971 9 98 107 56 0 55 69 0.8 29
Rathje, Matt........ 28 754 82 126 208 80 1 17 52 0.3 25
Diggs, Jamar........ 28 690 18 63 81 67 1 55 62 0.9 21
Thomas, Jonathon.... 28 803 62 129 191 72 1 42 37 1.1 29
Walters, David...... 28 709 8 51 59 57 2 33 31 1.1 21
Taylor, Tim......... 18 158 11 24 35 17 0 9 16 0.6 12
Metz, Brian......... 25 264 18 26 44 30 0 5 16 0.3 7
Hughes, Joshua...... 2 8 2 2 4 4 0 0 1 0.0 3
Dickes, Michael..... 27 286 9 15 24 19 1 16 20 0.8 6
Johnson, Eric....... 26 201 20 32 52 37 1 9 10 0.9 7
Total............... 28 5675 289 685 974 502 11 339 424 0.8 96
Opponents........... 28 5675 304 628 932 514 - 396 366 1.1 107
TEAM STATISTICS WSCMBB OPP
---------------------------------------------------
SCORING.................. 2068 2105
Points per game........ 73.9 75.2
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 725-1553 766-1674
Field goal pct......... .467 .458
3 POINT FG-ATT........... 190-525 216-548
3-point FG pct......... .362 .394
3-pt FG made per game.. 6.8 7.7
FREE THROWS-ATT.......... 428-586 357-512
Free throw pct......... .730 .697
REBOUNDS................. 974 932
Rebounds per game...... 34.8 33.3
Rebounding margin...... +1.5 -
ASSISTS.................. 339 396
Assists per game....... 12.1 14.1
TURNOVERS................ 424 366
Turnovers per game..... 15.1 13.1
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 180 204
Steals per game........ 6.4 7.3
BLOCKS................... 64 89
Blocks per game........ 2.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 9678 15869
Home games-Avg/Game.... 15-645 11-1401
Neutral site-Avg/Game.. - 2-231
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 970 1058 40 - 2068
Opponents..................... 978 1103 24 - 2105
Overall Team Statistics
2006-07 Wayne State Men's Basketball
Wayne State (Neb.) Overall Team Statistics (as of Feb 28, 2007)
All games
TEAM STATISTICS WSCMBB OPP
---------------------------------------------------
SCORING.................. 2068 2105
Points per game........ 73.9 75.2
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 725-1553 766-1674
Field goal pct......... .467 .458
3 POINT FG-ATT........... 190-525 216-548
3-point FG pct......... .362 .394
3-pt FG made per game.. 6.8 7.7
FREE THROWS-ATT.......... 428-586 357-512
Free throw pct......... .730 .697
REBOUNDS................. 974 932
Rebounds per game...... 34.8 33.3
Rebounding margin...... +1.5 -
ASSISTS.................. 339 396
Assists per game....... 12.1 14.1
TURNOVERS................ 424 366
Turnovers per game..... 15.1 13.1
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 180 204
Steals per game........ 6.4 7.3
BLOCKS................... 64 89
Blocks per game........ 2.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 9678 15869
Home games-Avg/Game.... 15-645 11-1401
Neutral site-Avg/Game.. - 2-231
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 970 1058 40 - 2068
Opponents..................... 978 1103 24 - 2105
Category Leaders
2006-07 Wayne State Men's Basketball
Wayne State (Neb.) Category Leaders (as of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rathje, Matt........ 137 207 .662 Caldwell, Bryce..... 28 325 11.6
Thomas, Jonathon.... 97 174 .557 Hodges, Dallas...... 25 312 12.5
Johnson, Eric....... 10 19 .526 Diggs, Jamar........ 28 218 7.8
Metz, Brian......... 22 44 .500 Rathje, Matt........ 28 207 7.4
Diggs, Jamar........ 93 218 .427 Thomas, Jonathon.... 28 174 6.2
Caldwell, Bryce..... 138 325 .425
Dickes, Michael..... 14 33 .424 FIELD GOALS MADE G Made Made/G
Taylor, Tim......... 20 48 .417 -----------------------------------
Hodges, Dallas...... 130 312 .417 Caldwell, Bryce..... 28 138 4.9
Walters, David...... 63 170 .371 Rathje, Matt........ 28 137 4.9
Hughes, Joshua...... 1 3 .333 Hodges, Dallas...... 25 130 5.2
Thomas, Jonathon.... 28 97 3.5
Diggs, Jamar........ 28 93 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Caldwell, Bryce..... 99 234 .423 Caldwell, Bryce..... 28 234 8.4
Walters, David...... 34 88 .386 Hodges, Dallas...... 25 98 3.9
Hodges, Dallas...... 30 98 .306 Walters, David...... 28 88 3.1
Diggs, Jamar........ 13 45 .289 Thomas, Jonathon.... 28 47 1.7
Thomas, Jonathon.... 12 47 .255 Diggs, Jamar........ 28 45 1.6
Dickes, Michael..... 1 4 .250
Taylor, Tim......... 1 9 .111 3-POINT FGS MADE G Made Made/G
-----------------------------------
Caldwell, Bryce..... 28 99 3.5
Walters, David...... 28 34 1.2
Hodges, Dallas...... 25 30 1.2
Diggs, Jamar........ 28 13 0.5
Thomas, Jonathon.... 28 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hodges, Dallas...... 130 149 .872 Hodges, Dallas...... 25 149 6.0
Caldwell, Bryce..... 26 30 .867 Rathje, Matt........ 28 117 4.2
Metz, Brian......... 17 20 .850 Diggs, Jamar........ 28 115 4.1
Dickes, Michael..... 8 10 .800 Walters, David...... 28 74 2.6
Thomas, Jonathon.... 32 45 .711 Thomas, Jonathon.... 28 45 1.6
Diggs, Jamar........ 81 115 .704
Walters, David...... 52 74 .703 FREE THROWS MADE G Made Made/G
Rathje, Matt........ 68 117 .581 -----------------------------------
Taylor, Tim......... 5 9 .556 Hodges, Dallas...... 25 130 5.2
Johnson, Eric....... 7 13 .538 Diggs, Jamar........ 28 81 2.9
Hughes, Joshua...... 2 4 .500 Rathje, Matt........ 28 68 2.4
Walters, David...... 28 52 1.9
Thomas, Jonathon.... 28 32 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hodges, Dallas...... 25 420 16.8 Hodges, Dallas...... 25 420 16.8
Caldwell, Bryce..... 28 401 14.3 Caldwell, Bryce..... 28 401 14.3
Rathje, Matt........ 28 342 12.2 Rathje, Matt........ 28 342 12.2
Diggs, Jamar........ 28 280 10.0 Diggs, Jamar........ 28 280 10.0
Thomas, Jonathon.... 28 238 8.5 Thomas, Jonathon.... 28 238 8.5
Walters, David...... 28 212 7.6 Walters, David...... 28 212 7.6
Metz, Brian......... 25 61 2.4 Taylor, Tim......... 18 46 2.6
Taylor, Tim......... 18 46 2.6 Metz, Brian......... 25 61 2.4
Dickes, Michael..... 27 37 1.4 Hughes, Joshua...... 2 4 2.0
Johnson, Eric....... 26 27 1.0 Dickes, Michael..... 27 37 1.4
Hughes, Joshua...... 2 4 2.0 Johnson, Eric....... 26 27 1.0
Team................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rathje, Matt........ 28 208 7.4 Hodges, Dallas...... 25 98 3.9
Thomas, Jonathon.... 28 191 6.8 Caldwell, Bryce..... 28 55 2.0
Caldwell, Bryce..... 28 107 3.8 Diggs, Jamar........ 28 55 2.0
Hodges, Dallas...... 25 91 3.6 Thomas, Jonathon.... 28 42 1.5
Diggs, Jamar........ 28 81 2.9 Walters, David...... 28 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rathje, Matt........ 28 208 7.4 Caldwell, Bryce..... 28 40 1.4
Thomas, Jonathon.... 28 191 6.8 Diggs, Jamar........ 28 28 1.0
Caldwell, Bryce..... 28 107 3.8 Thomas, Jonathon.... 28 26 0.9
Hodges, Dallas...... 25 91 3.6 Hodges, Dallas...... 25 26 1.0
Diggs, Jamar........ 28 81 2.9 Rathje, Matt........ 28 21 0.8
Walters, David...... 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rathje, Matt........ 28 82 2.9 Johnson, Eric....... 26 20 0.8
Thomas, Jonathon.... 28 62 2.2 Rathje, Matt........ 28 14 0.5
Johnson, Eric....... 26 20 0.8 Thomas, Jonathon.... 28 12 0.4
Metz, Brian......... 25 18 0.7 Diggs, Jamar........ 28 5 0.2
Diggs, Jamar........ 28 18 0.6 Metz, Brian......... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Thomas, Jonathon.... 28 129 4.6 Caldwell, Bryce..... 28 971 34.7
Rathje, Matt........ 28 126 4.5 Hodges, Dallas...... 25 831 33.2
Caldwell, Bryce..... 28 98 3.5 Thomas, Jonathon.... 28 803 28.7
Hodges, Dallas...... 25 77 3.1 Rathje, Matt........ 28 754 26.9
Diggs, Jamar........ 28 63 2.3 Walters, David...... 28 709 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rathje, Matt........ 28 80 2.9 Hodges, Dallas...... 25 105 4.2
Thomas, Jonathon.... 28 72 2.6 Caldwell, Bryce..... 28 69 2.5
Diggs, Jamar........ 28 67 2.4 Diggs, Jamar........ 28 62 2.2
Hodges, Dallas...... 25 63 2.5 Rathje, Matt........ 28 52 1.9
Walters, David...... 28 57 2.0 Thomas, Jonathon.... 28 37 1.3
FOULOUTS G No.
----------------------------
Team................ 28 2
Walters, David...... 28 2
Hodges, Dallas...... 25 2
Johnson, Eric....... 26 1
Dickes, Michael..... 27 1
Diggs, Jamar........ 28 1
Thomas, Jonathon.... 28 1
Rathje, Matt........ 28 1