Wayne State (Neb.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2005-06 Wayne State Men's Basketball
Wayne State (Neb.) Season Schedule/Results & Leaders (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-6) (2-10) (1-1)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (2-9) (1-3) (0-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 3:00 p.m. vs St. Cloud State W 80-78 199 (15)Hodges, Dallas (6)Sherlock, Tom
(15)Caldwell, Bryce
11/19/05 8:00 p.m. at Minnesota State 41-73 L 3115 (9)Smith, Dusty (12)Sherlock, Tom
11/23/05 7:30 pm NEBRASKA-KEARNEY W 76-74 550 (18)Caldwell, Bryce (7)Caldwell, Bryce
12/02/05 8 p.m. # at Fort Lewis 70-86 L 1752 (14)Taylor, Tim (11)Sherlock, Tom
(14)Hodges, Dallas
12/03/05 6 p.m. vs ASC 48-74 L 156 (16)Sherlock, Tom (7)Johnson, Eric
(7)Sherlock, Tom
12/9/05 8:00 pm SOUTH DAKOTA 60-71 L 972 (15)Smith, Dusty (8)Taylor, Tim
12/16/05 7:30 pm MORNINGSIDE COLLEGE 69-76 L 535 (18)Caldwell, Bryce (11)Thomas, Jonathon
01/02/06 7:40 pm at St. Cloud State 77-78 L 1922 (32)Caldwell, Bryce (7)Rathje, Matt
1/06/06 8:00 pm * NORTHERN STATE (SD) 64-78 L 616 (17)Smith, Dusty (7)Johnson, Eric
1/7/06 8:00 pm * MSU MOORHEAD W 86-53 573 (16)Caldwell, Bryce (7)Thomas, Jonathon
(16)Hodges, Dallas
1/13/06 8:00 pm * WINONA STATE 91-98 LOT 754 (29)Hodges, Dallas (11)Sherlock, Tom
1/14/06 8:00 pm * CONCORDIA-ST. PAUL W 82-78 918 (19)Sherlock, Tom (6)Sherlock, Tom
1/20/06 8:00 p.m. * at U of M, Crookston W 68-54 225 (20)Hodges, Dallas (5)Rathje, Matt
(5)Sherlock, Tom
01/21/06 8 p.m. * at Bemidji State 66-75 L 633 (14)Sherlock, Tom (10)Sherlock, Tom
1/24/06 7:00 p.m. at Nebraska-Kearney 74-88 L 2031 (20)Smith, Dusty (6)Johnson, Eric
(6)Sherlock, Tom
1/28/06 8:00 pm * SOUTHWEST MINNESOTA STATE 60-81 L 1002 (17)Hodges, Dallas (7)Hodges, Dallas
2/1/06 7:30 p.m. UNIVERSITY OF MARY (ND) 65-70 L 449 (14)Rathje, Matt (7)Caldwell, Bryce
(7)Rathje, Matt
2/4/06 8:00 p.m. * at Southwest Minnesota State 63-64 L 3123 (11)Smith, Dusty (6)Smith, Dusty
(11)Caldwell, Bryce (6)Thomas, Jonathon
(11)Walters, David
2/10/06 8:00 p.m. * BEMIDJI STATE W 65-59 753 (20)Caldwell, Bryce (8)Hodges, Dallas
2/11/06 8:00 p.m. * U OF M, CROOKSTON W 70-53 851 (12)Hodges, Dallas (7)Johnson, Eric
02-17-06 8:00 pm * at Concordia University 56-66 L 520 (22)Hodges, Dallas (10)Johnson, Eric
2/18/06 8:00 p.m. * at Winona State 63-90 L 3115 (12)Hodges, Dallas (7)Taylor, Tim
02/24/06 8:00 pm * at MSU Moorhead W 68-59 424 (19)Hodges, Dallas (7)Rathje, Matt
(7)Sherlock, Tom
02/25/06 8:00 pm * at #20 Northern State (SD) 51-73 L 6432 (15)Caldwell, Bryce (7)Thomas, Jonathon
3/1/06 7:00 p.m. at Southwest Minnesota State 57-71 L 975 (15)Hodges, Dallas (8)Hodges, Dallas
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7973 725
AWAY.................... 12 24267 2023
NEUTRAL................. 2 355 178
TOTAL................... 25 32595 1304
Season Box Score
2005-06 Wayne State Men's Basketball
Wayne State (Neb.) Season Box Score (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-6) (2-10) (1-1)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (2-9) (1-3) (0-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Smith, Dusty....... 25-25 831 33.2 68-178 .382 36-108 .333 44-56 .786 9 57 66 2.6 46 0 91 46 3 31 216 8.6
11 Thomas, Jonathon... 25-7 445 17.8 41-90 .456 8-29 .276 19-27 .704 29 62 91 3.6 46 0 15 28 13 11 109 4.4
20 Hodges, Dallas..... 25-25 812 32.5 114-298 .383 45-108 .417 58-76 .763 20 80 100 4.0 65 0 69 96 3 19 331 13.2
22 Walters, David..... 23-1 301 13.1 31-82 .378 24-68 .353 3-10 .300 7 13 20 0.9 42 1 6 14 0 11 89 3.9
24 Dickes, Michael.... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
25 Taylor, Tim........ 25-2 410 16.4 45-122 .369 5-34 .147 29-41 .707 23 52 75 3.0 35 1 31 30 8 11 124 5.0
30 Caldwell, Bryce... 25-24 781 31.2 90-226 .398 66-165 .400 34-43 .791 13 77 90 3.6 54 2 45 54 3 15 280 11.2
33 Sherlock, Tom...... 25-9 558 22.3 80-160 .500 14-34 .412 55-81 .679 44 88 132 5.3 59 3 14 45 11 9 229 9.2
42 Johnson, Eric...... 25-9 357 14.3 31-48 .646 0-0 .000 14-23 .609 32 65 97 3.9 48 0 17 15 16 8 76 3.0
53 Rathje, Matt....... 24-23 482 20.1 70-129 .543 0-0 .000 62-91 .681 39 54 93 3.9 75 5 8 24 7 9 202 8.4
55 Hughes, Joshua..... 13-0 44 3.4 4-11 .364 0-0 .000 6-12 .500 3 5 8 0.6 15 1 0 7 0 3 14 1.1
TEAM............... 32 37 69 2.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 574-1344 .427 198-546 .363 324-460 .704 251 591 842 33.7 485 13 296 362 64 127 1670 66.8
Opponents.......... 25 5025 646-1454 .444 149-449 .332 379-523 .725 291 602 893 35.7 438 - 316 279 75 185 1820 72.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 789 870 11 - 1670
Opponents..................... 871 931 18 - 1820
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wayne State (Neb.)............ 53 6 59
Opponents..................... 64 0 64
Overall/Conference Statistics
2005-06 Wayne State Men's Basketball
Wayne State (Neb.) Overall/Conference Statistics (as of Mar 01, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Dusty........ 25-25 33.2 .382 .333 .786 2.6 3.6 31 3 8.6 14-14 32.4 .344 .300 .737 2.4 3.8 16 2 7.9
Thomas, Jonathon.... 25-7 17.8 .456 .276 .704 3.6 0.6 11 13 4.4 14-6 20.4 .521 .462 .579 3.4 0.5 7 7 4.8
Hodges, Dallas...... 25-25 32.5 .383 .417 .763 4.0 2.8 19 3 13.2 14-14 31.5 .406 .493 .833 3.9 2.3 10 0 15.4
Walters, David...... 23-1 13.1 .378 .353 .300 0.9 0.3 11 0 3.9 14-0 13.0 .422 .361 .333 0.9 0.3 8 0 3.9
Dickes, Michael..... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Taylor, Tim......... 25-2 16.4 .369 .147 .707 3.0 1.2 11 8 5.0 14-0 14.6 .421 .091 .609 2.8 1.1 6 6 4.5
Caldwell, Bryce.... 25-24 31.2 .398 .400 .791 3.6 1.8 15 3 11.2 14-13 30.9 .391 .400 .826 3.4 1.4 8 1 11.1
Sherlock, Tom....... 25-9 22.3 .500 .412 .679 5.3 0.6 9 11 9.2 14-2 19.6 .541 .429 .838 4.6 0.4 5 7 8.4
Johnson, Eric....... 25-9 14.3 .646 .000 .609 3.9 0.7 8 16 3.0 14-7 16.8 .613 .000 .615 4.6 0.8 5 10 3.3
Rathje, Matt........ 24-23 20.1 .543 .000 .681 3.9 0.3 9 7 8.4 14-14 20.7 .520 .000 .650 4.1 0.2 2 4 8.4
Hughes, Joshua...... 13-0 3.4 .364 .000 .500 0.6 0.0 3 0 1.1 8-0 3.5 .429 .000 .333 0.6 0.0 1 0 1.0
Total............... 25 .427 .363 .704 33.7 11.8 127 64 66.8 14 .439 .389 .707 33.4 10.7 68 37 68.1
Opponents........... 25 .444 .332 .725 35.7 12.6 185 75 72.8 14 .435 .309 .724 34.1 11.6 102 51 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Dusty........ 68-178 .382 36-108 .333 44-56 .786 216 8.6 32-93 .344 18-60 .300 28-38 .737 110 7.9
Thomas, Jonathon.... 41-90 .456 8-29 .276 19-27 .704 109 4.4 25-48 .521 6-13 .462 11-19 .579 67 4.8
Hodges, Dallas...... 114-298 .383 45-108 .417 58-76 .763 331 13.2 71-175 .406 34-69 .493 40-48 .833 216 15.4
Walters, David...... 31-82 .378 24-68 .353 3-10 .300 89 3.9 19-45 .422 13-36 .361 3-9 .333 54 3.9
Dickes, Michael..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Taylor, Tim......... 45-122 .369 5-34 .147 29-41 .707 124 5.0 24-57 .421 1-11 .091 14-23 .609 63 4.5
Caldwell, Bryce.... 90-226 .398 66-165 .400 34-43 .791 280 11.2 50-128 .391 36-90 .400 19-23 .826 155 11.1
Sherlock, Tom....... 80-160 .500 14-34 .412 55-81 .679 229 9.2 40-74 .541 6-14 .429 31-37 .838 117 8.4
Johnson, Eric....... 31-48 .646 0-0 .000 14-23 .609 76 3.0 19-31 .613 0-0 .000 8-13 .615 46 3.3
Rathje, Matt........ 70-129 .543 0-0 .000 62-91 .681 202 8.4 39-75 .520 0-0 .000 39-60 .650 117 8.4
Hughes, Joshua...... 4-11 .364 0-0 .000 6-12 .500 14 1.1 3-7 .429 0-0 .000 2-6 .333 8 1.0
Total............... 574-1344 .427 198-546 .363 324-460 .704 1670 66.8 322-733 .439 114-293 .389 195-276 .707 953 68.1
Opponents........... 646-1454 .444 149-449 .332 379-523 .725 1820 72.8 344-790 .435 73-236 .309 220-304 .724 981 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smith, Dusty........ 9 57 66 46 0 91 46 2.0 20 7 27 34 23 0 53 29 1.8 17
Thomas, Jonathon.... 29 62 91 46 0 15 28 0.5 12 18 29 47 22 0 7 17 0.4 12
Hodges, Dallas...... 20 80 100 65 0 69 96 0.7 29 8 46 54 41 0 32 60 0.5 29
Walters, David...... 7 13 20 42 1 6 14 0.4 11 4 9 13 28 1 4 5 0.8 11
Dickes, Michael..... 0 1 1 0 0 0 0 0.0 0
Taylor, Tim......... 23 52 75 35 1 31 30 1.0 14 13 26 39 21 1 15 16 0.9 14
Caldwell, Bryce.... 13 77 90 54 2 45 54 0.8 32 6 42 48 27 0 20 25 0.8 20
Sherlock, Tom....... 44 88 132 59 3 14 45 0.3 19 17 48 65 29 0 5 24 0.2 19
Johnson, Eric....... 32 65 97 48 0 17 15 1.1 13 23 42 65 28 0 11 9 1.2 13
Rathje, Matt........ 39 54 93 75 5 8 24 0.3 18 26 32 58 47 2 3 15 0.2 18
Hughes, Joshua...... 3 5 8 15 1 0 7 0.0 3 1 4 5 11 1 0 6 0.0 3
Total............... 251 591 842 485 13 296 362 0.8 91 143 324 467 277 5 150 209 0.7 91
Opponents........... 291 602 893 438 - 316 279 1.1 98 157 320 477 260 5 162 163 1.0 98
Combined Team Statistics
2005-06 Wayne State Men's Basketball
Wayne State (Neb.) Combined Team Statistics (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-6) (2-10) (1-1)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (2-9) (1-3) (0-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs St. Cloud State W 80-78 199
11/19/05 at Minnesota State L 41-73 3115
11/23/05 NEBRASKA-KEARNEY W 76-74 550
#12/02/05 at Fort Lewis L 70-86 1752
12/03/05 vs ASC L 48-74 156
12/9/05 SOUTH DAKOTA L 60-71 972
12/16/05 MORNINGSIDE COLLEGE L 69-76 535
01/02/06 at St. Cloud State L 77-78 1922
*1/06/06 NORTHERN STATE (SD) L 64-78 616
*1/7/06 MSU MOORHEAD W 86-53 573
*1/13/06 WINONA STATE LOT 91-98 754
*1/14/06 CONCORDIA-ST. PAUL W 82-78 918
*1/20/06 at U of M, Crookston W 68-54 225
*01/21/06 at Bemidji State L 66-75 633
1/24/06 at Nebraska-Kearney L 74-88 2031
*1/28/06 SOUTHWEST MINNESOTA STATE L 60-81 1002
2/1/06 UNIVERSITY OF MARY (ND) L 65-70 449
*2/4/06 at Southwest Minnesota State L 63-64 3123
*2/10/06 BEMIDJI STATE W 65-59 753
*2/11/06 U OF M, CROOKSTON W 70-53 851
*02-17-06 at Concordia University L 56-66 520
*2/18/06 at Winona State L 63-90 3115
*02/24/06 at MSU Moorhead W 68-59 424
*02/25/06 at #20 Northern State (SD) L 51-73 6432
3/1/06 at Southwest Minnesota State L 57-71 975
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Smith, Dusty........ 25-25 33.2 .382 .333 .786 2.6 3.6 31 3 8.6
11 Thomas, Jonathon.... 25-7 17.8 .456 .276 .704 3.6 0.6 11 13 4.4
20 Hodges, Dallas...... 25-25 32.5 .383 .417 .763 4.0 2.8 19 3 13.2
22 Walters, David...... 23-1 13.1 .378 .353 .300 0.9 0.3 11 0 3.9
24 Dickes, Michael..... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
25 Taylor, Tim......... 25-2 16.4 .369 .147 .707 3.0 1.2 11 8 5.0
30 Caldwell, Bryce.... 25-24 31.2 .398 .400 .791 3.6 1.8 15 3 11.2
33 Sherlock, Tom....... 25-9 22.3 .500 .412 .679 5.3 0.6 9 11 9.2
42 Johnson, Eric....... 25-9 14.3 .646 .000 .609 3.9 0.7 8 16 3.0
53 Rathje, Matt........ 24-23 20.1 .543 .000 .681 3.9 0.3 9 7 8.4
55 Hughes, Joshua...... 13-0 3.4 .364 .000 .500 0.6 0.0 3 0 1.1
TM TEAM................ 25-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 25 .427 .363 .704 33.7 11.8 127 64 66.8
Opponents........... 25 .444 .332 .725 35.7 12.6 185 75 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Dusty........ 25 68-178 .382 36-108 .333 44-56 .786 216 8.6
Thomas, Jonathon.... 25 41-90 .456 8-29 .276 19-27 .704 109 4.4
Hodges, Dallas...... 25 114-298 .383 45-108 .417 58-76 .763 331 13.2
Walters, David...... 23 31-82 .378 24-68 .353 3-10 .300 89 3.9
Dickes, Michael..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Taylor, Tim......... 25 45-122 .369 5-34 .147 29-41 .707 124 5.0
Caldwell, Bryce.... 25 90-226 .398 66-165 .400 34-43 .791 280 11.2
Sherlock, Tom....... 25 80-160 .500 14-34 .412 55-81 .679 229 9.2
Johnson, Eric....... 25 31-48 .646 0-0 .000 14-23 .609 76 3.0
Rathje, Matt........ 24 70-129 .543 0-0 .000 62-91 .681 202 8.4
Hughes, Joshua...... 13 4-11 .364 0-0 .000 6-12 .500 14 1.1
Total............... 25 574-1344 .427 198-546 .363 324-460 .704 1670 66.8
Opponents........... 25 646-1454 .444 149-449 .332 379-523 .725 1820 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Dusty........ 25 831 9 57 66 46 0 91 46 2.0 20
Thomas, Jonathon.... 25 445 29 62 91 46 0 15 28 0.5 12
Hodges, Dallas...... 25 812 20 80 100 65 0 69 96 0.7 29
Walters, David...... 23 301 7 13 20 42 1 6 14 0.4 11
Dickes, Michael..... 1 4 0 1 1 0 0 0 0 0.0 0
Taylor, Tim......... 25 410 23 52 75 35 1 31 30 1.0 14
Caldwell, Bryce.... 25 781 13 77 90 54 2 45 54 0.8 32
Sherlock, Tom....... 25 558 44 88 132 59 3 14 45 0.3 19
Johnson, Eric....... 25 357 32 65 97 48 0 17 15 1.1 13
Rathje, Matt........ 24 482 39 54 93 75 5 8 24 0.3 18
Hughes, Joshua...... 13 44 3 5 8 15 1 0 7 0.0 3
Total............... 25 5025 251 591 842 485 13 296 362 0.8 91
Opponents........... 25 5025 291 602 893 438 - 316 279 1.1 98
TEAM STATISTICS WSCMBB OPP
---------------------------------------------------
SCORING.................. 1670 1820
Points per game........ 66.8 72.8
Scoring margin......... -6.0 -
FIELD GOALS-ATT.......... 574-1344 646-1454
Field goal pct......... .427 .444
3 POINT FG-ATT........... 198-546 149-449
3-point FG pct......... .363 .332
3-pt FG made per game.. 7.9 6.0
FREE THROWS-ATT.......... 324-460 379-523
Free throw pct......... .704 .725
REBOUNDS................. 842 893
Rebounds per game...... 33.7 35.7
Rebounding margin...... -2.0 -
ASSISTS.................. 296 316
Assists per game....... 11.8 12.6
TURNOVERS................ 362 279
Turnovers per game..... 14.5 11.2
Turnover margin........ -3.3 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 127 185
Steals per game........ 5.1 7.4
BLOCKS................... 64 75
Blocks per game........ 2.6 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 7973 24622
Home games-Avg/Game.... 11-725 12-2022
Neutral site-Avg/Game.. - 2-178
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 789 870 11 - 1670
Opponents..................... 871 931 18 - 1820
Overall Team Statistics
2005-06 Wayne State Men's Basketball
Wayne State (Neb.) Overall Team Statistics (as of Mar 01, 2006)
All games
TEAM STATISTICS WSCMBB OPP
---------------------------------------------------
SCORING.................. 1670 1820
Points per game........ 66.8 72.8
Scoring margin......... -6.0 -
FIELD GOALS-ATT.......... 574-1344 646-1454
Field goal pct......... .427 .444
3 POINT FG-ATT........... 198-546 149-449
3-point FG pct......... .363 .332
3-pt FG made per game.. 7.9 6.0
FREE THROWS-ATT.......... 324-460 379-523
Free throw pct......... .704 .725
REBOUNDS................. 842 893
Rebounds per game...... 33.7 35.7
Rebounding margin...... -2.0 -
ASSISTS.................. 296 316
Assists per game....... 11.8 12.6
TURNOVERS................ 362 279
Turnovers per game..... 14.5 11.2
Turnover margin........ -3.3 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 127 185
Steals per game........ 5.1 7.4
BLOCKS................... 64 75
Blocks per game........ 2.6 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 7973 24622
Home games-Avg/Game.... 11-725 12-2022
Neutral site-Avg/Game.. - 2-178
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 789 870 11 - 1670
Opponents..................... 871 931 18 - 1820
Category Leaders
2005-06 Wayne State Men's Basketball
Wayne State (Neb.) Category Leaders (as of Mar 01, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Eric....... 31 48 .646 Hodges, Dallas...... 25 298 11.9
Rathje, Matt........ 70 129 .543 Caldwell, Bryce.... 25 226 9.0
Sherlock, Tom....... 80 160 .500 Smith, Dusty........ 25 178 7.1
Thomas, Jonathon.... 41 90 .456 Sherlock, Tom....... 25 160 6.4
Caldwell, Bryce.... 90 226 .398 Rathje, Matt........ 24 129 5.4
Hodges, Dallas...... 114 298 .383
Smith, Dusty........ 68 178 .382 FIELD GOALS MADE G Made Made/G
Walters, David...... 31 82 .378 -----------------------------------
Taylor, Tim......... 45 122 .369 Hodges, Dallas...... 25 114 4.6
Hughes, Joshua...... 4 11 .364 Caldwell, Bryce.... 25 90 3.6
Sherlock, Tom....... 25 80 3.2
Rathje, Matt........ 24 70 2.9
Smith, Dusty........ 25 68 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hodges, Dallas...... 45 108 .417 Caldwell, Bryce.... 25 165 6.6
Sherlock, Tom....... 14 34 .412 Smith, Dusty........ 25 108 4.3
Caldwell, Bryce.... 66 165 .400 Hodges, Dallas...... 25 108 4.3
Walters, David...... 24 68 .353 Walters, David...... 23 68 3.0
Smith, Dusty........ 36 108 .333 Sherlock, Tom....... 25 34 1.4
Thomas, Jonathon.... 8 29 .276 Taylor, Tim......... 25 34 1.4
Taylor, Tim......... 5 34 .147
3-POINT FGS MADE G Made Made/G
-----------------------------------
Caldwell, Bryce.... 25 66 2.6
Hodges, Dallas...... 25 45 1.8
Smith, Dusty........ 25 36 1.4
Walters, David...... 23 24 1.0
Sherlock, Tom....... 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Caldwell, Bryce.... 34 43 .791 Rathje, Matt........ 24 91 3.8
Smith, Dusty........ 44 56 .786 Sherlock, Tom....... 25 81 3.2
Hodges, Dallas...... 58 76 .763 Hodges, Dallas...... 25 76 3.0
Taylor, Tim......... 29 41 .707 Smith, Dusty........ 25 56 2.2
Thomas, Jonathon.... 19 27 .704 Caldwell, Bryce.... 25 43 1.7
Rathje, Matt........ 62 91 .681
Sherlock, Tom....... 55 81 .679 FREE THROWS MADE G Made Made/G
Johnson, Eric....... 14 23 .609 -----------------------------------
Hughes, Joshua...... 6 12 .500 Rathje, Matt........ 24 62 2.6
Walters, David...... 3 10 .300 Hodges, Dallas...... 25 58 2.3
Sherlock, Tom....... 25 55 2.2
Smith, Dusty........ 25 44 1.8
Caldwell, Bryce.... 25 34 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hodges, Dallas...... 25 331 13.2 Hodges, Dallas...... 25 331 13.2
Caldwell, Bryce.... 25 280 11.2 Caldwell, Bryce.... 25 280 11.2
Sherlock, Tom....... 25 229 9.2 Sherlock, Tom....... 25 229 9.2
Smith, Dusty........ 25 216 8.6 Smith, Dusty........ 25 216 8.6
Rathje, Matt........ 24 202 8.4 Rathje, Matt........ 24 202 8.4
Taylor, Tim......... 25 124 5.0 Taylor, Tim......... 25 124 5.0
Thomas, Jonathon.... 25 109 4.4 Thomas, Jonathon.... 25 109 4.4
Walters, David...... 23 89 3.9 Walters, David...... 23 89 3.9
Johnson, Eric....... 25 76 3.0 Johnson, Eric....... 25 76 3.0
Hughes, Joshua...... 13 14 1.1 Hughes, Joshua...... 13 14 1.1
Dickes, Michael..... 1 0 0.0
TEAM................ 25 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sherlock, Tom....... 25 132 5.3 Smith, Dusty........ 25 91 3.6
Hodges, Dallas...... 25 100 4.0 Hodges, Dallas...... 25 69 2.8
Johnson, Eric....... 25 97 3.9 Caldwell, Bryce.... 25 45 1.8
Rathje, Matt........ 24 93 3.9 Taylor, Tim......... 25 31 1.2
Thomas, Jonathon.... 25 91 3.6 Johnson, Eric....... 25 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sherlock, Tom....... 25 132 5.3 Smith, Dusty........ 25 31 1.2
Hodges, Dallas...... 25 100 4.0 Hodges, Dallas...... 25 19 0.8
Johnson, Eric....... 25 97 3.9 Caldwell, Bryce.... 25 15 0.6
Rathje, Matt........ 24 93 3.9 Thomas, Jonathon.... 25 11 0.4
Thomas, Jonathon.... 25 91 3.6 Walters, David...... 23 11 0.5
Taylor, Tim......... 25 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sherlock, Tom....... 25 44 1.8 Johnson, Eric....... 25 16 0.6
Rathje, Matt........ 24 39 1.6 Thomas, Jonathon.... 25 13 0.5
Johnson, Eric....... 25 32 1.3 Sherlock, Tom....... 25 11 0.4
Thomas, Jonathon.... 25 29 1.2 Taylor, Tim......... 25 8 0.3
Taylor, Tim......... 25 23 0.9 Rathje, Matt........ 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sherlock, Tom....... 25 88 3.5 Smith, Dusty........ 25 831 33.2
Hodges, Dallas...... 25 80 3.2 Hodges, Dallas...... 25 812 32.5
Caldwell, Bryce.... 25 77 3.1 Caldwell, Bryce.... 25 781 31.2
Johnson, Eric....... 25 65 2.6 Sherlock, Tom....... 25 558 22.3
Thomas, Jonathon.... 25 62 2.5 Rathje, Matt........ 24 482 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rathje, Matt........ 24 75 3.1 Hodges, Dallas...... 25 96 3.8
Hodges, Dallas...... 25 65 2.6 Caldwell, Bryce.... 25 54 2.2
Sherlock, Tom....... 25 59 2.4 Smith, Dusty........ 25 46 1.8
Caldwell, Bryce.... 25 54 2.2 Sherlock, Tom....... 25 45 1.8
Johnson, Eric....... 25 48 1.9 Taylor, Tim......... 25 30 1.2
FOULOUTS G No.
----------------------------
Rathje, Matt........ 24 5
Sherlock, Tom....... 25 3
Caldwell, Bryce.... 25 2
Walters, David...... 23 1
Hughes, Joshua...... 13 1
Taylor, Tim......... 25 1