Wayne State College vs Southwest Minnesota State (1/29/05 at Marshall, Minn. (R/A Facility))
Official Basketball Box Score
Official Basketball Box Score
Wayne State College vs Southwest Minnesota State
1/29/05 8:00 p.m. at Marshall, Minn. (R/A Facility)
--------------------------------------------------------------------------------
VISITORS: Wayne State College 7-11, 3-4 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Watson, Brett....... f 7-11 2-4 3-4 2 4 6 3 19 3 1 2 0 41
40 Klostermann, Todd... f 9-17 0-0 11-19 4 13 17 3 29 3 3 0 1 42
45 Cain, Brett......... c 1-4 0-0 8-8 2 2 4 5 10 0 0 0 0 13
10 Smith, Dusty........ g 2-7 2-6 0-0 0 2 2 5 6 1 3 0 2 28
22 Malone, Troy........ g 1-5 0-2 0-0 0 0 0 1 2 2 2 0 1 23
20 Hodges, Dallas...... 5-13 0-2 3-3 1 1 2 5 13 3 2 0 2 29
30 Caldwell, Bryce..... 1-3 1-3 0-0 0 0 0 1 3 2 0 0 1 15
32 Archer, Derek....... 4-9 1-5 2-2 0 4 4 2 11 0 0 1 1 28
33 Sherlock, Tom....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
42 Johnson, Eric....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
TEAM................ 3 3 6
Totals.............. 31-70 6-22 27-36 13 29 42 25 95 14 12 3 8 225
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 18-35 51.4% OT: 2-5 40.0% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 5-12 41.7% OT: 0-1 0.0% Game: 27.3% REBS
F Throw % 1st Half: 14-20 70.0% 2nd Half: 11-14 78.6% OT: 2-2 100 % Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Southwest Minnesota State 8-12, 3-4 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hogan, Nic.......... * 3-7 2-4 0-0 0 0 0 5 8 0 0 1 0 26
22 Fletcher, Matt...... * 5-10 3-7 5-6 4 6 10 0 18 2 0 0 2 35
25 Dawn, LaRon......... * 5-15 0-1 8-14 1 5 6 3 18 5 5 0 3 36
32 Orum, Chad.......... * 1-2 0-0 0-0 0 3 3 5 2 1 1 1 0 21
44 VanKlompenburg,Jerem * 6-10 0-0 5-8 1 4 5 4 17 1 0 1 1 30
04 Jackson, Robin...... 1-6 0-2 5-7 0 3 3 4 7 2 2 0 1 23
33 Wiersma, Andy....... 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 8
34 Glenn, Ebon......... 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0 11
42 Starzl, Elijah...... 12-20 2-3 1-3 4 5 9 2 27 4 0 1 0 33
52 Bentsen, John....... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
TEAM................ 6 6
Totals.............. 33-71 7-17 24-38 16 29 45 26 97 17 10 5 7 225
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 17-30 56.7% OT: 2-8 25.0% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-5 40.0% OT: 1-2 50.0% Game: 41.2% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 13-19 68.4% OT: 3-6 50.0% Game: 63.2% 7,2
--------------------------------------------------------------------------------
Officials: Tom Mauer, Tom Fielder, Bob Zahradka
Technical fouls: Wayne State College-TEAM. Southwest Minnesota State-None.
Attendance: 3107
Score by Periods 1st 2nd OT Total
Wayne State College........... 37 52 6 - 95
Southwest Minnesota State..... 40 49 8 - 97
WSC's Brett Watson sends game to overtime with
field goal with :00.8 left in regulation...SMSU's Elijah Starzl becomes 12th
SMSU player to score 1,000 career points...SMSU's LaRon Dawn ties career-high
with 18 points...Todd Klostermann led WSC with 29 points and 17 rebounds.