Wayne State vs Nebraska-Omaha (12-7-04 at Sapp Fieldhouse - Omaha, NE)
Official Basketball Box Score
Official Basketball Box Score
Wayne State vs Nebraska-Omaha
12-7-04 8:00 at Sapp Fieldhouse - Omaha, NE
--------------------------------------------------------------------------------
VISITORS: Wayne State 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Watson, Brett....... f 7-11 2-2 2-2 2 0 2 4 18 4 3 0 2 37
40 Klostermann, Todd... f 5-8 0-0 4-8 1 6 7 2 14 4 2 0 0 39
45 Cain, Brett......... c 7-12 0-0 5-8 1 2 3 5 19 0 1 1 1 27
10 Smith, Dusty........ g 4-13 3-8 1-2 0 2 2 1 12 2 1 0 0 34
20 Hodges, Dallas...... g 1-5 0-0 1-2 0 1 1 4 3 1 2 0 3 32
22 Malone, Troy........ 1-2 0-0 0-0 0 2 2 3 2 1 1 1 0 15
30 Caldwell, Bryce..... 1-2 1-2 0-0 0 1 1 3 3 0 1 0 0 9
33 Sherlock, Tom....... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 7
TEAM................ 2 3 5
Totals.............. 27-55 6-12 13-22 6 19 25 22 73 12 12 2 6 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-29 48.3% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-6 66.7% Game: 50.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-14 57.1% Game: 59.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Nebraska-Omaha 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 TARPLEY, Andre...... f 0-9 0-6 3-4 0 2 2 1 3 4 1 1 2 25
50 CURTIS, Ryan........ f 9-9 0-0 5-5 3 6 9 3 23 1 3 0 0 29
30 DeSPAIN, Chris...... c 0-2 0-0 0-0 2 2 4 4 0 0 1 0 0 10
04 KAPELS, Calvin...... g 4-9 2-4 2-2 3 1 4 4 12 6 2 0 1 28
11 MILLS, Abdul........ g 5-9 4-7 11-18 1 3 4 1 25 3 2 0 3 29
10 BYERS, Jamaal....... 0-2 0-0 2-2 0 0 0 0 2 1 1 0 0 12
12 JOHNSTON, Denny..... 2-2 1-1 1-1 0 1 1 0 6 0 0 2 0 12
23 MURPHY, Quantel..... 0-1 0-0 2-2 2 5 7 0 2 1 2 0 1 9
32 BLAND, Randy........ 2-7 2-4 0-0 0 2 2 2 6 1 3 1 0 17
52 WUMKES, Shaun....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
55 JONES, Levy......... 1-2 0-0 0-0 0 3 3 4 2 0 1 0 0 24
TEAM................ 1 1
Totals.............. 23-52 9-22 26-34 11 27 38 19 81 17 16 4 7 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 9-21 42.9% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-8 50.0% Game: 40.9% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 19-25 76.0% Game: 76.5% 7
--------------------------------------------------------------------------------
Officials: Justin Ingalls, Pete Hansen, Chad Gordon
Technical fouls: Wayne State-None. Nebraska-Omaha-None.
Attendance: 950
Score by Periods 1st 2nd Total
Wayne State................... 33 40 - 73
Nebraska-Omaha................ 40 41 - 81