Nebraska-Kearney vs Wayne State College (11/30/04 at Wayne, Neb. (Rice Auditorium))
Official Basketball Box Score
Official Basketball Box Score
Nebraska-Kearney vs Wayne State College
11/30/04 8:00 p.m. at Wayne, Neb. (Rice Auditorium)
--------------------------------------------------------------------------------
VISITORS: Nebraska-Kearney 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Chad Burger......... f 3-8 1-2 3-3 2 6 8 2 10 4 3 0 2 34
34 Chris Dean.......... f 5-9 0-0 0-0 2 5 7 5 10 0 5 1 5 25
40 Dusty Jura.......... f 10-16 1-4 6-12 2 4 6 2 27 1 2 0 5 35
05 Marty Levinson...... g 3-8 2-6 2-3 0 1 1 1 10 0 4 0 3 34
55 Will Taukiuvea...... g 3-13 2-6 1-2 1 1 2 2 9 4 2 0 3 33
10 James Lane.......... 0-1 0-0 2-2 0 0 0 1 2 0 0 0 1 12
20 Kyle Fletcher....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
22 Matt Kucera......... 0-3 0-1 0-0 3 0 3 4 0 0 0 0 0 17
54 Blaine French....... 1-1 0-0 0-0 0 0 0 4 2 0 0 0 0 6
Team................ 2 1 3 1
Totals.............. 25-59 6-19 14-22 12 18 30 21 70 9 17 1 20 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 16-27 59.3% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 6-11 54.5% Game: 31.6% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 6-9 66.7% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Watson, Brett....... f 9-15 2-5 0-0 2 2 4 2 20 2 7 0 1 35
40 Klostermann, Todd... f 4-5 0-0 4-4 1 6 7 4 12 1 1 1 1 26
45 Cain, Brett......... c 6-8 0-0 8-10 2 8 10 2 20 0 3 4 1 32
10 Smith, Dusty........ g 1-5 1-4 0-0 0 1 1 4 3 7 4 0 1 35
20 Hodges, Dallas...... g 3-10 1-2 3-4 0 6 6 0 10 2 7 0 0 33
22 Malone, Troy........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
32 Archer, Derek....... 0-2 0-1 0-1 0 1 1 3 0 4 2 0 0 23
33 Sherlock, Tom....... 1-2 1-1 1-2 0 3 3 2 4 0 2 1 0 13
TEAM................ 2 1 3
Totals.............. 24-47 5-13 16-21 7 28 35 18 69 16 27 6 4 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 12-22 54.5% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-7 28.6% Game: 38.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-14 78.6% Game: 76.2% 3
--------------------------------------------------------------------------------
Officials: Rob Brandner, Dick Morrissey, Joe Wells
Technical fouls: Nebraska-Kearney-None. Wayne State College-None.
Attendance: 951
Score by Periods 1st 2nd Total
Nebraska-Kearney.............. 26 44 - 70
Wayne State College........... 32 37 - 69