Wayne State College
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Wayne State College Team Game-by-Game (as of Mar 02, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Dakota 11/18/04 76-81 L 30-69 .435 8-16 .500 8-13 .615 12 29 41 41.0 25 13 15 3 6 76 76.0
at Northern Iowa 11/21/04 66-84 L 28-57 .491 8-16 .500 2-4 .500 5 16 21 31.0 17 13 16 1 8 66 71.0
YORK COLLEGE 11/23/04 89-68 W 23-44 .523 8-14 .571 35-47 .745 7 35 42 34.7 24 15 23 4 11 89 77.0
NEBRASKA-KEARNEY 11/30/04 69-70 L 24-47 .511 5-13 .385 16-21 .762 7 28 35 34.8 18 16 27 6 4 69 75.0
at Augustana (SD) 12/4/04 97-75 W 27-53 .509 13-19 .684 30-36 .833 7 32 39 35.6 29 22 24 4 7 97 79.4
at Nebraska-Omaha 12-7-04 73-81 L 27-55 .491 6-12 .500 13-22 .591 6 19 25 33.8 22 12 12 2 6 73 78.3
at South Dakota 12/10/04 75-92 L 29-61 .475 8-22 .364 9-18 .500 13 23 36 34.1 14 20 23 2 9 75 77.9
AUGUSTANA (SD) 12/18/04 79-72 W 25-54 .463 4-15 .267 25-29 .862 4 35 39 34.8 17 16 15 1 6 79 78.0
at South Dakota State 12/28/04 82-56 W 25-54 .463 10-19 .526 22-24 .917 8 30 38 35.1 15 18 12 3 5 82 78.4
vs Nebraska-Omaha 12/29/04 59-77 L 24-57 .421 4-13 .308 7-9 .778 8 23 31 34.7 21 9 21 3 7 59 76.5
ST. CLOUD STATE 1/02/05 74-88 L 25-54 .463 5-16 .313 19-24 .792 7 33 40 35.2 29 15 16 5 1 74 76.3
at Northern State 1/07/05 69-77 L 22-54 .407 9-20 .450 16-19 .842 10 26 36 35.2 24 14 21 2 7 69 75.7
at MSU Moorhead 1/8/05 78-71 W 24-51 .471 7-19 .368 23-25 .920 5 16 21 34.2 13 19 8 4 5 78 75.8
at Winona State Unive 1/14/05 87-84 Wot 29-64 .453 8-19 .421 21-27 .778 13 34 47 35.1 18 13 15 2 2 87 76.6
at Concordia-St. Paul 1-15-05 88-96 L 29-59 .492 11-24 .458 19-22 .864 8 16 24 34.3 23 17 15 2 8 88 77.4
MINNESOTA-CROOKSTON 1-22-05 92-60 W 31-52 .596 9-19 .474 21-31 .677 10 29 39 34.6 19 17 20 2 9 92 78.3
BEMIDJI STATE 1-23-05 72-73 L 23-54 .426 6-22 .273 20-25 .800 9 23 32 34.5 13 18 13 4 5 72 77.9
at Southwest Minnesot 1/29/05 95-97 Lot 31-70 .443 6-22 .273 27-36 .750 13 29 42 34.9 25 14 12 3 8 95 78.9
at Nebraska-Kearney 2/1/05 84-86 L 27-56 .482 12-25 .480 18-20 .900 8 20 28 34.5 19 17 21 0 8 84 79.2
SOUTHWEST MINNESOTA S 2-5-05 88-74 W 28-63 .444 9-28 .321 23-28 .821 10 26 36 34.6 20 16 9 1 11 88 79.6
at Bemidji State 2/11/05 68-70 L 22-49 .449 9-24 .375 15-24 .625 6 25 31 34.4 17 17 18 2 7 68 79.0
at U of M, Crookston 2/12/05 67-81 L 25-56 .446 3-20 .150 14-21 .667 10 23 33 34.4 25 10 24 3 12 67 78.5
CONCORDIA-ST. PAUL 2/18/05 81-80 W 24-49 .490 8-16 .500 25-35 .714 7 23 30 34.2 18 11 11 4 5 81 78.6
WINONA STATE UNIVERSI 2/19/05 75-80 L 19-44 .432 7-12 .583 30-36 .833 10 24 34 34.2 20 10 18 1 8 75 78.5
MSU MOORHEAD 2/25/05 76-57 W 23-44 .523 10-20 .500 20-23 .870 3 28 31 34.0 20 15 13 4 8 76 78.4
NORTHERN STATE UNIVER 2/26/05 80-77 W 25-52 .481 6-16 .375 24-30 .800 10 22 32 34.0 18 9 8 6 5 80 78.4
CONCORDIA-ST. PAUL 3/2/05 84-93 L 31-60 .517 7-15 .467 15-18 .833 6 16 22 33.5 24 16 8 1 5 84 78.6
------------------------------------------------------------------------------------------------------------------------------------
Wayne State College 2123 700-1482 .472 206-496 .415 517-667 .775 222 683 905 33.5 547 402 438 75 183 2123 78.6
Opponents 2100 748-1658 .451 167-468 .357 437-631 .693 332 627 959 35.5 558 333 385 96 238 2100 77.8
Games played: 27
Points/game: 78.6
FG Pct: 47.2
3FG Pct: 41.5
FT Pct: 77.5
Rebounds/game: 33.5
Assists/game: 14.9
Turnovers/game: 16.2
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 2.8